8 Base Ransomware Victim: Anesco Ltd
NOTE: No files or stolen information are [exfiltrated/downloaded/taken/hosted/seen/reposted/disclosed] by RedPacket Security. Any legal issues relating to the content of the files should be directed at the attackers directly, not RedPacket Security. This blog is simply posting an editorial news post informing that a company has fallen victim to a ransomware attack. RedPacket Security is in no way affiliated or aligned with any ransomware threat actors or groups and will not host infringing content. The information on this page is fully automated and redacted whilst being scraped directly from the 8base Onion Dark Web Tor Blog page.
Victim Name | Anesco Ltd |
Downloaded Date | 19.07.2023 |
Publish Date | 26.07.2023 |
Victim Description | Anesco is a market leader in renewable energy and energy efficiency. We develop, design, construct, operate, maintain and optimise high performing grid scale renewable energy assets. Our mission is to accelerate the transition to a sustainable, low-carbon future by enabling investment in renewables, storage and energy efficiency. Since being founded in 2010, we have grown to become one of the UK’s largest providers of large scale solar and battery storage technologies and we continue to expand our presence in Europe, with the opening of subsidiaries in the Netherlands and Germany. To date, we have designed and built more than 144 solar farms and energy storage facilities, while our operations and maintenance team has over 24,000 assets under management. As a leading managing agent for the government’s ECO scheme, we are also proud to have helped raised more than 350,000 people out of fuel poverty. To find out more, including about opportunities to join our growing team, visit LINK REDACTED BY REDPACKET SECURITY |
Threat Actor Comments | 1Personal information of the company’s clients Personal correspondence Financial statements Documents containing confidential information Other miscellaneous LINK REDACTED BY REDPACKET SECURITY |
Number of Dark Web Views (at time of scraping) | views: 1092 |
Countdown Timer until Data dumped by the Threat Actors
A considerable amount of time and effort goes into maintaining this website, creating backend automation and creating new features and content for you to make actionable intelligence decisions. Everyone that supports the site helps enable new functionality.
If you like the site, please support us on "Patreon" or "Buy Me A Coffee" using the buttons below
To keep up to date follow us on the below channels.