Malware Analysis – evasion – 6923388d064301f0b7d51f2f59052080
Malware Analysis
Score: 10
- MALWARE FAMILY: evasion
 - TAGS:evasion, persistence, ransomware, spyware, stealer, trojan
 - MD5: 6923388d064301f0b7d51f2f59052080
 - SHA1: 314a856e72b921b36d276a49198dd757abdb57c7
 - ANALYSIS DATE: 2022-10-11T11:35:09Z
 - TTPS: T1005, T1081, T1060, T1112, T1082, T1158, T1088, T1089, T1004
 
| Score | Meaning | Example | 
| 10 | Known bad | A malware family was detected. | 
| 8-9 | Likely malicious | One or more known damaging malware attack patterns were detected. Examples: The deleting of shadow copies on Windows.  | 
| 6-7 | Shows suspicious behaviour | One or more suspicious actions were detected. The detected actions can be malicious but also have (common) benign uses. Examples: Changing file permissions. Anti-VM behaviour/trying to detect a VM.  | 
| 2-5 | Likely benign | One or more interesting behaviours were detected. The detected actions are interesting enough to be notified about but are not directly malicious. | 
| 1 | No (potentially) malicious behaviour was detected. | N/A | 
