US-CERT Bulletin (SB22-304):Vulnerability Summary for the Week of October 24, 2022
Bulletins provide weekly summaries of new vulnerabilities. Patch information is provided when available.
The CISA Vulnerability Bulletin provides a summary of new vulnerabilities that have been recorded by the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD) in the past week. NVD is sponsored by CISA. In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores. Please visit NVD for updated vulnerability entries, which include CVSS scores once they are available.
Vulnerabilities are based on the Common Vulnerabilities and Exposures (CVE) vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
- High: vulnerabilities with a CVSS base score of 7.0–10.0
- Medium: vulnerabilities with a CVSS base score of 4.0–6.9
- Low: vulnerabilities with a CVSS base score of 0.0–3.9
Entries may include additional information provided by organizations and efforts sponsored by CISA. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletin is compiled from external, open-source reports and is not a direct result of CISA analysis.
High Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
10web — form_maker | The Form Maker by 10Web WordPress plugin before 1.15.6 does not properly sanitise and escape a parameter before using it in a SQL statement, leading to a SQL injection exploitable by high privilege users such as admin | 2022-10-25 | 7.2 | CVE-2022-3300 CONFIRM |
adenion — blog2social | The Blog2Social: Social Media Auto Post & Scheduler WordPress plugin before 6.9.10 does not properly sanitise and escape a parameter before using it in a SQL statement, leading to a SQL injection exploitable by any authenticated users, such as subscribers | 2022-10-25 | 8.8 | CVE-2022-3246 CONFIRM |
adobe — illustrator |
Adobe Illustrator versions 26.4 (and earlier) and 25.4.7 (and earlier) are affected by an Improper Input Validation vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-10-25 | 7.8 | CVE-2022-38435 MISC |
adobe– illustrator |
Adobe Illustrator versions 26.4 (and earlier) and 25.4.7 (and earlier) are affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-10-25 | 7.8 | CVE-2022-38436 MISC |
advantech — r-seenet | Advantech R-SeeNet Versions 2.4.17 and prior are vulnerable to a stack-based buffer overflow. An unauthorized attacker can remotely overflow the stack buffer and enable remote code execution. | 2022-10-27 | 9.8 | CVE-2022-3385 MISC |
advantech — r-seenet | Advantech R-SeeNet Versions 2.4.17 and prior are vulnerable to a stack-based buffer overflow. An unauthorized attacker can use an outsized filename to overflow the stack buffer and enable remote code execution. | 2022-10-27 | 9.8 | CVE-2022-3386 MISC |
apache — batik | A vulnerability in Batik of Apache XML Graphics allows an attacker to run untrusted Java code from an SVG. This issue affects Apache XML Graphics prior to 1.16. It is recommended to update to version 1.16. | 2022-10-25 | 7.5 | CVE-2022-41704 MISC MLIST MLIST DEBIAN |
apache — batik | A vulnerability in Batik of Apache XML Graphics allows an attacker to run Java code from untrusted SVG via JavaScript. This issue affects Apache XML Graphics prior to 1.16. Users are recommended to upgrade to version 1.16. | 2022-10-25 | 7.5 | CVE-2022-42890 MISC MLIST MLIST DEBIAN |
apache — flume | Apache Flume versions 1.4.0 through 1.10.1 are vulnerable to a remote code execution (RCE) attack when a configuration uses a JMS Source with an unsafe providerURL. This issue is fixed by limiting JNDI to allow only the use of the java protocol or no protocol. | 2022-10-26 | 9.8 | CVE-2022-42468 CONFIRM CONFIRM CONFIRM |
apache — heron | Heron versions <= 0.20.4-incubating allows CRLF log injection because of the lack of escaping in the log statements. Please update to version 0.20.5-incubating which addresses this issue. | 2022-10-24 | 9.8 | CVE-2021-42010 MISC MLIST |
apache — iotdb | Apache IoTDB version 0.12.2 to 0.12.6, 0.13.0 to 0.13.2 are vulnerable to a Denial of Service attack when accepting untrusted patterns for REGEXP queries with Java 8. Users should upgrade to 0.13.3 which addresses this issue or use a later version of Java to avoid it. | 2022-10-26 | 7.5 | CVE-2022-43766 CONFIRM |
apache — linkis | In Apache Linkis <=1.2.0 when used with the MySQL Connector/J, a deserialization vulnerability with possible remote code execution impact exists when an attacker has write access to a database and configures a JDBC EC with a MySQL data source and malicious parameters. Therefore, the parameters in the jdbc url should be blacklisted. Versions of Apache Linkis <= 1.2.0 will be affected, We recommend users to update to 1.3.0. | 2022-10-26 | 8.8 | CVE-2022-39944 CONFIRM |
arm — midguard_gpu_kernel_driver | An Arm product family through 2022-08-12 mail GPU kernel driver allows non-privileged users to make improper GPU processing operations to gain access to already freed memory. | 2022-10-25 | 8.8 | CVE-2022-38181 MISC MISC |
autodesk — autocad_plant_3d | A malicious crafted .dwf or .pct file when consumed through DesignReview.exe application could lead to memory corruption vulnerability by write access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | 2022-10-21 | 7.8 | CVE-2022-41309 MISC |
autodesk — autocad_plant_3d | A malicious crafted .dwf or .pct file when consumed through DesignReview.exe application could lead to memory corruption vulnerability by write access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | 2022-10-21 | 7.8 | CVE-2022-41310 MISC |
autodesk — autocad_plant_3d | A malicious crafted .dwf or .pct file when consumed through DesignReview.exe application could lead to memory corruption vulnerability by write access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | 2022-10-21 | 7.8 | CVE-2022-42933 MISC |
autodesk — autocad_plant_3d | A malicious crafted .dwf or .pct file when consumed through DesignReview.exe application could lead to memory corruption vulnerability by write access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | 2022-10-21 | 7.8 | CVE-2022-42934 MISC |
autodesk — autocad_plant_3d | A malicious crafted .dwf or .pct file when consumed through DesignReview.exe application could lead to memory corruption vulnerability by write access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | 2022-10-21 | 7.8 | CVE-2022-42935 MISC |
autodesk — autocad_plant_3d | A malicious crafted .dwf or .pct file when consumed through DesignReview.exe application could lead to memory corruption vulnerability by write access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | 2022-10-21 | 7.8 | CVE-2022-42936 MISC |
autodesk — autocad_plant_3d | A malicious crafted .dwf or .pct file when consumed through DesignReview.exe application could lead to memory corruption vulnerability by write access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | 2022-10-21 | 7.8 | CVE-2022-42937 MISC |
autodesk — autocad_plant_3d | A malicious crafted TGA file when consumed through DesignReview.exe application could lead to memory corruption vulnerability. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | 2022-10-21 | 7.8 | CVE-2022-42938 MISC |
autodesk — autocad_plant_3d | A malicious crafted TGA file when consumed through DesignReview.exe application could lead to memory corruption vulnerability. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | 2022-10-21 | 7.8 | CVE-2022-42939 MISC |
autodesk — autocad_plant_3d | A malicious crafted TGA file when consumed through DesignReview.exe application could lead to memory corruption vulnerability. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | 2022-10-21 | 7.8 | CVE-2022-42940 MISC |
autodesk — autocad_plant_3d | A malicious crafted dwf or .pct file when consumed through DesignReview.exe application could lead to memory corruption vulnerability by read access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | 2022-10-21 | 7.8 | CVE-2022-42941 MISC |
autodesk — autocad_plant_3d | A malicious crafted dwf or .pct file when consumed through DesignReview.exe application could lead to memory corruption vulnerability by read access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | 2022-10-21 | 7.8 | CVE-2022-42942 MISC |
autodesk — autocad_plant_3d | A malicious crafted dwf or .pct file when consumed through DesignReview.exe application could lead to memory corruption vulnerability by read access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | 2022-10-21 | 7.8 | CVE-2022-42943 MISC |
autodesk — autocad_plant_3d | A malicious crafted dwf or .pct file when consumed through DesignReview.exe application could lead to memory corruption vulnerability by read access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | 2022-10-21 | 7.8 | CVE-2022-42944 MISC |
automox — automox | The Automox Agent before 40 on Windows incorrectly sets permissions on key files. | 2022-10-21 | 7.8 | CVE-2022-36122 MISC MISC |
axiosys — bento4 | A vulnerability was found in Axiomatic Bento4. It has been declared as critical. This vulnerability affects the function GetOffset of the file Ap4Sample.h of the component mp42hls. The manipulation leads to use after free. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. VDB-212002 is the identifier assigned to this vulnerability. | 2022-10-26 | 7.8 | CVE-2022-3662 MISC MISC MISC |
axiosys — bento4 | A vulnerability classified as critical has been found in Axiomatic Bento4. Affected is the function AP4_BitStream::WriteBytes of the file Ap4BitStream.cpp of the component avcinfo. The manipulation leads to heap-based buffer overflow. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-212004. | 2022-10-26 | 7.8 | CVE-2022-3664 MISC MISC MISC |
axiosys — bento4 | A vulnerability classified as critical was found in Axiomatic Bento4. Affected by this vulnerability is an unknown functionality of the file AvcInfo.cpp of the component avcinfo. The manipulation leads to heap-based buffer overflow. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-212005 was assigned to this vulnerability. | 2022-10-26 | 7.8 | CVE-2022-3665 MISC MISC MISC |
axiosys — bento4 | A vulnerability, which was classified as critical, has been found in Axiomatic Bento4. Affected by this issue is the function AP4_LinearReader::Advance of the file Ap4LinearReader.cpp of the component mp42ts. The manipulation leads to use after free. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. VDB-212006 is the identifier assigned to this vulnerability. | 2022-10-26 | 7.8 | CVE-2022-3666 MISC MISC MISC |
axiosys — bento4 | A vulnerability was found in Axiomatic Bento4. It has been classified as critical. Affected is the function WriteSample of the component mp42hevc. The manipulation leads to heap-based buffer overflow. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. VDB-212010 is the identifier assigned to this vulnerability. | 2022-10-26 | 7.8 | CVE-2022-3670 MISC MISC MISC |
axiosys — bento4 | A vulnerability, which was classified as critical, was found in Axiomatic Bento4. This affects the function AP4_MemoryByteStream::WritePartial of the file Ap4ByteStream.cpp of the component mp42aac. The manipulation leads to heap-based buffer overflow. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-212007. | 2022-10-26 | 7.5 | CVE-2022-3667 MISC MISC MISC |
baramundi — management_suite | baramundi Management Agent (bMA) in baramundi Management Suite (bMS) 2021 R1 and R2 and 2022 R1 allows remote code execution. This is fixed in 2022 R2. | 2022-10-26 | 9.8 | CVE-2022-43747 MISC |
barangay_management_system_project — barangay_management_system | Barangay Management System v1.0 was discovered to contain a SQL injection vulnerability via the hidden_id parameter at /clearance/clearance.php. | 2022-10-28 | 7.2 | CVE-2022-43228 MISC |
bestwebsoft — post_to_csv | The Post to CSV by BestWebSoft WordPress plugin through 1.4.0 does not properly escape fields when exporting data as CSV, leading to a CSV injection | 2022-10-25 | 9.8 | CVE-2022-3393 CONFIRM |
broadcom — fabric_operating_system | Brocade Webtools in Brocade Fabric OS versions before Brocade Fabric OS versions v9.1.1, v9.0.1e, and v8.2.3c could allow a low privilege webtools, user, to gain elevated admin rights, or privileges, beyond what is intended or entitled for that user. By exploiting this vulnerability, a user whose role is not an admin can create a new user with an admin role using the operator session id. The issue was replicated after intercepting the admin, and operator authorization headers sent unencrypted and editing a user addition request to use the operator’s authorization header. | 2022-10-25 | 8.8 | CVE-2022-28169 MISC |
broadcom — fabric_operating_system | A vulnerability in Brocade Fabric OS CLI before Brocade Fabric OS v9.1.0, 9.0.1e, 8.2.3c, and 7.4.2j could allow a local authenticated user to break out of restricted shells with “set context” and escalate privileges. | 2022-10-25 | 8.8 | CVE-2022-33179 MISC |
broadcom — fabric_operating_system | A vulnerability in Brocade Fabric OS CLI before Brocade Fabric OS v9.1.0, 9.0.1e, 8.2.3c, 8.2.0cbn5, 7.4.2.j could allow a remote authenticated attacker to perform stack buffer overflow using in “firmwaredownload” and “diagshow” commands. | 2022-10-25 | 8.8 | CVE-2022-33183 MISC |
broadcom — fabric_operating_system | A privilege escalation vulnerability in Brocade Fabric OS CLI before Brocade Fabric OS v9.1.0, 9.0.1e, 8.2.3c, 8.2.0cbn5, could allow a local authenticated user to escalate its privilege to root using switch commands “supportlink”, “firmwaredownload”, “portcfgupload, license, and “fosexec”. | 2022-10-25 | 7.8 | CVE-2022-33182 MISC |
broadcom — fabric_operating_system | A vulnerability in fab_seg.c.h libraries of all Brocade Fabric OS versions before Brocade Fabric OS v9.1.1, v9.0.1e, v8.2.3c, v8.2.0_cbn5, 7.4.2j could allow local authenticated attackers to exploit stack-based buffer overflows and execute arbitrary code as the root user account. | 2022-10-25 | 7.8 | CVE-2022-33184 MISC |
broadcom — fabric_operating_system | Several commands in Brocade Fabric OS before Brocade Fabric OS v.9.0.1e, and v9.1.0 use unsafe string functions to process user input. Authenticated local attackers could abuse these vulnerabilities to exploit stack-based buffer overflows, allowing arbitrary code execution as the root user account. | 2022-10-25 | 7.8 | CVE-2022-33185 MISC |
broadcom — fabric_operating_system | A vulnerability in the radius authentication system of Brocade Fabric OS before Brocade Fabric OS 9.0 could allow a remote attacker to execute arbitrary code on the Brocade switch. | 2022-10-25 | 7.2 | CVE-2022-33178 MISC |
canteen_management_system_project — canteen_management_system | Canteen Management System v1.0 was discovered to contain an arbitrary file upload vulnerability via /youthappam/manage_website.php. This vulnerability allows attackers to execute arbitrary code via a crafted PHP file. | 2022-10-28 | 7.2 | CVE-2022-43231 MISC |
canteen_management_system_project — canteen_management_system | Canteen Management System v1.0 was discovered to contain a SQL injection vulnerability via the userid parameter at /php_action/fetchOrderData.php. | 2022-10-28 | 7.2 | CVE-2022-43232 MISC |
canteen_management_system_project — canteen_management_system | Canteen Management System v1.0 was discovered to contain a SQL injection vulnerability via the userid parameter at /php_action/fetchSelectedUser.php. | 2022-10-28 | 7.2 | CVE-2022-43233 MISC |
canteen_management_system_project — canteen_management_system | Canteen Management System v1.0 was discovered to contain an arbitrary file upload vulnerability via /youthappam/php_action/editProductImage.php. This vulnerability allows attackers to execute arbitrary code via a crafted PHP file. | 2022-10-28 | 7.2 | CVE-2022-43275 MISC |
canteen_management_system_project — canteen_management_system | Canteen Management System v1.0 was discovered to contain a SQL injection vulnerability via the productId parameter at /php_action/fetchSelectedfood.php. | 2022-10-28 | 7.2 | CVE-2022-43276 MISC |
cert — vince | A Remote Code Injection vulnerability exists in CERT software prior to version 1.50.5. An authenticated attacker can inject arbitrary pickle object as part of a user’s profile. This can lead to code execution on the server when the user’s profile is accessed. | 2022-10-26 | 8.8 | CVE-2022-40238 MISC |
cleantalk — spam_protection\,_antispam\,_firewall | The Spam protection, AntiSpam, FireWall by CleanTalk WordPress plugin before 5.185.1 does not validate ids before using them in a SQL statement, which could lead to SQL injection exploitable by high privilege users such as admin | 2022-10-25 | 7.2 | CVE-2022-3302 CONFIRM |
dataease — dataease | Dataease is an open source data visualization analysis tool. Dataease prior to 1.15.2 has a deserialization vulnerability. In Dataease, the Mysql data source in the data source function can customize the JDBC connection parameters and the Mysql server target to be connected. In `backend/src/main/java/io/dataease/provider/datasource/JdbcProvider.java`, the `MysqlConfiguration` class does not filter any parameters. If an attacker adds some parameters to a JDBC url and connects to a malicious mysql server, the attacker can trigger the mysql jdbc deserialization vulnerability. Through the deserialization vulnerability, the attacker can execute system commands and obtain server privileges. Version 1.15.2 contains a patch for this issue. | 2022-10-25 | 9.8 | CVE-2022-39312 MISC MISC MISC CONFIRM |
dell — emc_powerscale_onefs | Dell PowerScale OneFS, versions 8.2.0.x-9.4.0.x contain allocation of Resources Without Limits or Throttling vulnerability. A remote unauthenticated attacker could potentially exploit this vulnerability, leading to denial of service and performance issue on that node. | 2022-10-21 | 7.5 | CVE-2022-34439 CONFIRM |
dell — powerstoreos | Dell PowerStore versions 2.1.0.x contain an Authentication bypass vulnerability. A remote unauthenticated attacker could potentially exploit this vulnerability under specific configuration. An attacker would gain unauthorized access upon successful exploit. | 2022-10-21 | 9.8 | CVE-2022-26870 CONFIRM |
deltaww — diaenergie | The HandlerPageP_KID class in Delta Electronics DIAEnergy v1.9 contains a SQL Injection flaw that could allow an attacker to gain code execution on a remote system. | 2022-10-26 | 9.8 | CVE-2022-43774 MISC |
deltaww — diaenergie | The HICT_Loop class in Delta Electronics DIAEnergy v1.9 contains a SQL Injection flaw that could allow an attacker to gain code execution on a remote system. | 2022-10-26 | 9.8 | CVE-2022-43775 MISC |
deltaww — diaenergie | The affected product DIAEnergie (versions prior to v1.9.01.002) is vulnerable to a SQL injection that exists in CheckIoTHubNameExisted. A low-privileged authenticated attacker could exploit this issue to inject arbitrary SQL queries. | 2022-10-27 | 8.8 | CVE-2022-40967 MISC |
deltaww — diaenergie | The affected product DIAEnergie (versions prior to v1.9.01.002) is vulnerable to a SQL injection that exists in GetDIAE_line_message_settingsListParameters. A low-privileged authenticated attacker could exploit this issue to inject arbitrary SQL queries. | 2022-10-27 | 8.8 | CVE-2022-41133 MISC |
deltaww — diaenergie | The affected product DIAEnergie (versions prior to v1.9.01.002) is vulnerable to a SQL injection that exists in CheckDIACloud. A low-privileged authenticated attacker could exploit this issue to inject arbitrary SQL queries. | 2022-10-27 | 8.8 | CVE-2022-41773 MISC |
discourse — patreon | Discourse Patreon enables syncronization between Discourse Groups and Patreon rewards. On sites with Patreon login enabled, an improper authentication vulnerability could be used to take control of a victim’s forum account. This vulnerability is patched in commit number 846d012151514b35ce42a1636c7d70f6dcee879e of the discourse-patreon plugin. Out of an abundance of caution, any Discourse accounts which have logged in with an unverified-email Patreon account will be logged out and asked to verify their email address on their next login. As a workaround, disable the patreon integration and log out all users with associated Patreon accounts. | 2022-10-26 | 9.8 | CVE-2022-39355 MISC CONFIRM |
dlink — dir-816_firmware | D-Link DIR-816 A2 1.10 B05 was discovered to contain a stack overflow via the srcip parameter at /goform/form2IPQoSTcAdd. | 2022-10-26 | 9.8 | CVE-2022-42998 MISC MISC |
dlink — dir-816_firmware | D-Link DIR-816 A2 1.10 B05 was discovered to contain a stack overflow via the wizardstep4_pskpwd parameter at /goform/form2WizardStep4. | 2022-10-26 | 9.8 | CVE-2022-43000 MISC MISC |
dlink — dir-816_firmware | D-Link DIR-816 A2 1.10 B05 was discovered to contain a stack overflow via the pskValue parameter in the setSecurity function. | 2022-10-26 | 9.8 | CVE-2022-43001 MISC MISC |
dlink — dir-816_firmware | D-Link DIR-816 A2 1.10 B05 was discovered to contain a stack overflow via the wizardstep54_pskpwd parameter at /goform/form2WizardStep54. | 2022-10-26 | 9.8 | CVE-2022-43002 MISC MISC |
dlink — dir-816_firmware | D-Link DIR-816 A2 1.10 B05 was discovered to contain a stack overflow via the pskValue parameter in the setRepeaterSecurity function. | 2022-10-26 | 9.8 | CVE-2022-43003 MISC MISC |
dlink — dir-816_firmware | D-Link DIR-816 A2 1.10 B05 was discovered to contain multiple command injection vulnerabilities via the admuser and admpass parameters at /goform/setSysAdm. | 2022-10-26 | 7.5 | CVE-2022-42999 MISC MISC |
elearning_system_project — elearning_system | A vulnerability classified as critical was found in SourceCodester eLearning System 1.0. This vulnerability affects unknown code of the file /admin/students/manage.php. The manipulation of the argument id leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. VDB-212014 is the identifier assigned to this vulnerability. | 2022-10-26 | 9.8 | CVE-2022-3671 N/A N/A |
employee_record_management_system_project — employee_record_management_system | Employee Record Management System v 1.2 is vulnerable to SQL Injection via editempprofile.php. | 2022-10-28 | 9.8 | CVE-2021-37782 MISC MISC |
evm_project — evm | SputnikVM, also called evm, is a Rust implementation of Ethereum Virtual Machine. A custom stateful precompile can use the `is_static` parameter to determine if the call is executed in a static context (via `STATICCALL`), and thus decide if stateful operations should be done. Prior to version 0.36.0, the passed `is_static` parameter was incorrect — it was only set to `true` if the call came from a direct `STATICCALL` opcode. However, once a static call context is entered, it should stay static. The issue only impacts custom precompiles that actually uses `is_static`. For those affected, the issue can lead to possible incorrect state transitions. Version 0.36.0 contains a patch. There are no known workarounds. | 2022-10-25 | 7.5 | CVE-2022-39354 MISC CONFIRM |
exiv2 — exiv2 | A vulnerability, which was classified as critical, has been found in Exiv2. Affected by this issue is the function BmffImage::boxHandler of the file bmffimage.cpp. The manipulation leads to memory corruption. The attack may be launched remotely. The name of the patch is a58e52ed702d3bc7b8bab7ec1d70a4849eebece3. It is recommended to apply a patch to fix this issue. The identifier of this vulnerability is VDB-212348. | 2022-10-27 | 9.8 | CVE-2022-3717 MISC MISC |
exiv2 — exiv2 | A vulnerability has been found in Exiv2 and classified as critical. This vulnerability affects the function QuickTimeVideo::userDataDecoder of the file quicktimevideo.cpp of the component QuickTime Video Handler. The manipulation leads to heap-based buffer overflow. The attack can be initiated remotely. The name of the patch is a38e124076138e529774d5ec9890d0731058115a. It is recommended to apply a patch to fix this issue. VDB-212350 is the identifier assigned to this vulnerability. | 2022-10-27 | 9.8 | CVE-2022-3719 MISC MISC MISC |
extended_keccak_code_package_project — extended_keccak_code_package | The Keccak XKCP SHA-3 reference implementation before fdc6fef has an integer overflow and resultant buffer overflow that allows attackers to execute arbitrary code or eliminate expected cryptographic properties. This occurs in the sponge function interface. | 2022-10-21 | 9.8 | CVE-2022-37454 MISC MISC MISC MISC |
f5 — nginx | A vulnerability was found in Nginx and classified as problematic. This issue affects some unknown processing of the file ngx_resolver.c of the component IPv4 Off Handler. The manipulation leads to memory leak. The attack may be initiated remotely. It is recommended to apply a patch to fix this issue. The identifier VDB-211937 was assigned to this vulnerability. | 2022-10-21 | 7.5 | CVE-2022-3638 N/A N/A N/A |
featherjs — feathers-sequelize | Due to improper input validation in the Feathers js library, it is possible to perform a SQL injection attack on the back-end database, in case the feathers-sequelize package is used. | 2022-10-26 | 9.8 | CVE-2022-2422 CONFIRM CONFIRM |
featherjs — feathers-sequelize | Due to improper parameter filtering in the Feathers js library, which may ultimately lead to SQL injection | 2022-10-26 | 9.8 | CVE-2022-29822 CONFIRM CONFIRM |
featherjs — feathers-sequelize | Feather-Sequalize cleanQuery method uses insecure recursive logic to filter unsupported keys from the query object. This results in a Remote Code Execution (RCE) with privileges of application. | 2022-10-26 | 9.8 | CVE-2022-29823 CONFIRM CONFIRM |
free5gc — free5gc | Free5gc v3.2.1 is vulnerable to Information disclosure. | 2022-10-25 | 7.5 | CVE-2022-38870 MISC |
gin-vue-admin_project — gin-vue-admin | Gin-vue-admin is a backstage management system based on vue and gin, which separates the front and rear of the full stack. Versions prior to 2.5.4 contain a file upload ability. The affected code fails to validate fileMd5 and fileName parameters, resulting in an arbitrary file being read. This issue is patched in 2.5.4b. There are no known workarounds. | 2022-10-24 | 9.8 | CVE-2022-39305 MISC CONFIRM |
gin-vue-admin_project — gin-vue-admin | Gin-vue-admin is a backstage management system based on vue and gin, which separates the front and rear of the full stack. Gin-vue-admin prior to 2.5.4 is vulnerable to path traversal, which leads to file upload vulnerabilities. Version 2.5.4 contains a patch for this issue. There are no workarounds aside from upgrading to a patched version. | 2022-10-25 | 7.5 | CVE-2022-39345 CONFIRM MISC MISC MISC |
github — runner | GitHub Actions Runner is the application that runs a job from a GitHub Actions workflow. The actions runner invokes the docker cli directly in order to run job containers, service containers, or container actions. A bug in the logic for how the environment is encoded into these docker commands was discovered in versions prior to 2.296.2, 2.293.1, 2.289.4, 2.285.2, and 2.283.4 that allows an input to escape the environment variable and modify that docker command invocation directly. Jobs that use container actions, job containers, or service containers alongside untrusted user inputs in environment variables may be vulnerable. The Actions Runner has been patched, both on `github.com` and hotfixes for GHES and GHAE customers in versions 2.296.2, 2.293.1, 2.289.4, 2.285.2, and 2.283.4. GHES and GHAE customers may want to patch their instance in order to have their runners automatically upgrade to these new runner versions. As a workaround, users may consider removing any container actions, job containers, or service containers from their jobs until they are able to upgrade their runner versions. | 2022-10-25 | 9.9 | CVE-2022-39321 MISC MISC CONFIRM |
gnu — libtasn1 | GNU Libtasn1 before 4.19.0 has an ETYPE_OK off-by-one array size check that affects asn1_encode_simple_der. | 2022-10-24 | 9.1 | CVE-2021-46848 MISC MISC MISC |
goabode — iota_all-in-one_security_kit_firmware | Four OS command injection vulnerabilities exist in the XCMD testWifiAP functionality of Abode Systems, Inc. iota All-In-One Security Kit 6.9X and 6.9Z. A XCMD can lead to arbitrary command execution. An attacker can send a sequence of malicious commands to trigger these vulnerabilities.This vulnerability specifically focuses on the unsafe use of the `WL_SSID` and `WL_SSID_HEX` configuration values in the function at offset `0x1c7d28` of firmware 6.9Z. | 2022-10-25 | 10 | CVE-2022-33192 MISC |
goabode — iota_all-in-one_security_kit_firmware | Four OS command injection vulnerabilities exist in the XCMD testWifiAP functionality of Abode Systems, Inc. iota All-In-One Security Kit 6.9X and 6.9Z. A XCMD can lead to arbitrary command execution. An attacker can send a sequence of malicious commands to trigger these vulnerabilities.This vulnerability specifically focuses on the unsafe use of the `WL_WPAPSK` configuration value in the function located at offset `0x1c7d28` of firmware 6.9Z. | 2022-10-25 | 10 | CVE-2022-33193 MISC |
goabode — iota_all-in-one_security_kit_firmware | Four OS command injection vulnerabilities exist in the XCMD testWifiAP functionality of Abode Systems, Inc. iota All-In-One Security Kit 6.9X and 6.9Z. A XCMD can lead to arbitrary command execution. An attacker can send a sequence of malicious commands to trigger these vulnerabilities.This vulnerability focuses on the unsafe use of the `WL_Key` and `WL_DefaultKeyID` configuration values in the function located at offset `0x1c7d28` of firmware 6.9Z , and even more specifically on the command execution occuring at offset `0x1c7f6c`. | 2022-10-25 | 10 | CVE-2022-33194 MISC |
goabode — iota_all-in-one_security_kit_firmware | Four OS command injection vulnerabilities exist in the XCMD testWifiAP functionality of Abode Systems, Inc. iota All-In-One Security Kit 6.9X and 6.9Z. A XCMD can lead to arbitrary command execution. An attacker can send a sequence of malicious commands to trigger these vulnerabilities.This vulnerability focuses on the unsafe use of the `WL_DefaultKeyID` in the function located at offset `0x1c7d28` of firmware 6.9Z, and even more specifically on the command execution occuring at offset `0x1c7fac`. | 2022-10-25 | 10 | CVE-2022-33195 MISC |
goabode — iota_all-in-one_security_kit_firmware | Four OS command injection vulnerabilities exists in the web interface /action/wirelessConnect functionality of Abode Systems, Inc. iota All-In-One Security Kit 6.9X and 6.9Z. A specially-crafted HTTP request can lead to arbitrary command execution. An attacker can make an authenticated HTTP request to trigger these vulnerabilities.This vulnerability focuses on the unsafe use of the `ssid_hex` HTTP parameter to construct an OS Command at offset `0x19afc0` of the `/root/hpgw` binary included in firmware 6.9Z. | 2022-10-25 | 9.9 | CVE-2022-33204 MISC |
goabode — iota_all-in-one_security_kit_firmware | Four OS command injection vulnerabilities exists in the web interface /action/wirelessConnect functionality of Abode Systems, Inc. iota All-In-One Security Kit 6.9X and 6.9Z. A specially-crafted HTTP request can lead to arbitrary command execution. An attacker can make an authenticated HTTP request to trigger these vulnerabilities.This vulnerability focuses on the unsafe use of the `wpapsk_hex` HTTP parameter to construct an OS Command at offset `0x19b0ac` of the `/root/hpgw` binary included in firmware 6.9Z. | 2022-10-25 | 9.9 | CVE-2022-33205 MISC |
