Royal Ransomware Victim: Mol
NOTE: No files or stolen information are [exfiltrated/downloaded/taken/hosted/seen/reposted/disclosed] by RedPacket Security. Any legal issues relating to the content of the files should be directed at the attackers directly, not RedPacket Security. This blog is simply posting an editorial news post informing that a company has fallen victim to a ransomware attack. RedPacket Security is in no way affiliated or aligned with any ransomware threat actors or groups and will not host infringing content. The information on this page is fully automated and redacted whilst being scraped directly from the Royal Ransomware Onion Dark Web Tor Blog page.
Victim Name | Mol |
Victim Website (if available) | hXXp://molcy[.]com |
Description | MOL, A COMPANY IN MOVEMENTSince the founding of MOL in 1944 MOL distinguished itself as a company that does not shy away from technical challenges, which has become our trademark.Active product development, innovative approach and a huge internationalization has made the company into what it is today: more than 400 motivated members cooperating together for the development of a high quality range of products.A team of specialist engineers runs the aftesales service at home and abroad. MOL has been awarded the ISO 9001-2008 Certificate, the Caterpillar Certified Supplier Label and Welding Certificate following EN15085 (welding of rail-road vehicles and parts). The awards are the result of constant control and non-stop fine-tuning of production methods.In 2009 we pursuised our growth strategy by expanding our product range Trailers with re-newed offer of trailers, flat trailers.In 2011 the first prototype of the new model Pusher 4000 (VDK) was put into use.In 2012 the new production hall was ready for use. Rail road vehicles were extended with new models.There is also more research for ecological solutions. Some of our clients are using hybrid refuse collection vehicles. For the terminal tractor is a 100% electrical version available |
Uploaded Date | 16December2022 |
Post Tags | N/A N/A N/A N/A N/A |
Percent of Files Published | 0% |
Number of Employees (if available) | 51 |
Company Revenue | $19 |
Onion Site Indicator Of Compromise (IOC):
h XX p://royal4ezp7xrbakkus3oofjw6gszrohpodmdnfbe5e4w3og5sm7vb3qd[.]onion
A considerable amount of time and effort goes into maintaining this website, creating backend automation and creating new features and content for you to make actionable intelligence decisions. Everyone that supports the site helps enable new functionality.
If you like the site, please support us on Patreon using the button below
To keep up to date follow us on the below channels.
To keep up to date follow us on the below channels.