US-CERT Bulletin (SB22-353):Vulnerability Summary for the Week of December 12, 2022
Bulletins provide weekly summaries of new vulnerabilities. Patch information is provided when available.
The CISA Vulnerability Bulletin provides a summary of new vulnerabilities that have been recorded by the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD) in the past week. NVD is sponsored by CISA. In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores. Please visit NVD for updated vulnerability entries, which include CVSS scores once they are available.
Vulnerabilities are based on the Common Vulnerabilities and Exposures (CVE) vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
- High: vulnerabilities with a CVSS base score of 7.0–10.0
- Medium: vulnerabilities with a CVSS base score of 4.0–6.9
- Low: vulnerabilities with a CVSS base score of 0.0–3.9
Entries may include additional information provided by organizations and efforts sponsored by CISA. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletin is compiled from external, open-source reports and is not a direct result of CISA analysis.
High Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
hp — futuresmart_5 | A potential security vulnerability has been identified for certain HP multifunction printers (MFPs). The vulnerability may lead to Denial of Service when running HP Workpath solutions on potentially affected products. | 2022-12-12 | 9.8 | CVE-2021-3821 MISC |
google — android | In toLanguageTag of LocaleListCache.cpp, there is a possible out of bounds read due to an incorrect bounds check. This could lead to remote code execution with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-10 Android-11 Android-12 Android-12L Android-13Android ID: A-239210579 | 2022-12-13 | 9.8 | CVE-2022-20472 MISC |
google — android | In toLanguageTag of LocaleListCache.cpp, there is a possible out of bounds read due to an incorrect bounds check. This could lead to remote code execution with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-10 Android-11 Android-12 Android-12L Android-13Android ID: A-239267173 | 2022-12-13 | 9.8 | CVE-2022-20473 MISC |
cycle-import-check_project — cycle-import-check | The package cycle-import-check before 1.3.2 are vulnerable to Command Injection via the writeFileToTmpDirAndOpenIt function due to improper user-input sanitization. | 2022-12-14 | 9.8 | CVE-2022-24377 CONFIRM CONFIRM |
citrix — application_delivery_controller_firmware | Unauthenticated remote arbitrary code execution | 2022-12-13 | 9.8 | CVE-2022-27518 MISC |
zephyrproject — zephyr | There is an error in the condition of the last if-statement in the function smp_check_keys. It was rejecting current keys if all requirements were unmet. | 2022-12-09 | 9.8 | CVE-2022-2993 MISC |
vmware — vrealize_network_insight | vRealize Network Insight (vRNI) contains a command injection vulnerability present in the vRNI REST API. A malicious actor with network access to the vRNI REST API can execute commands without authentication. | 2022-12-14 | 9.8 | CVE-2022-31702 MISC |
arubanetworks — sd-wan | There is a command injection vulnerability that could lead to unauthenticated remote code execution by sending specially crafted packets destined to the PAPI (Aruba Networks AP management protocol) UDP port (8211). Successful exploitation of this vulnerability results in the ability to execute arbitrary code as a privileged user on the underlying operating system. | 2022-12-12 | 9.8 | CVE-2022-37897 MISC |
hpe — officeconnect_1820_j9979a_firmware | A potential security vulnerability has been identified in Hewlett Packard Enterprise OfficeConnect 1820, 1850, and 1920S Network switches. The vulnerability could be remotely exploited to allow authentication bypass. HPE has made the following software updates to resolve the vulnerability in Hewlett Packard Enterprise OfficeConnect 1820, 1850 and 1920S Network switches versions: Prior to PT.02.14; Prior to PC.01.22; Prior to PO.01.21; Prior to PD.02.22; | 2022-12-12 | 9.8 | CVE-2022-37932 MISC |
hcltechsw — hcl_commerce | HCL Commerce, when using Elasticsearch, can allow a remote attacker to cause a denial of service attack on the site and make administrative changes. | 2022-12-12 | 9.8 | CVE-2022-38656 MISC |
boxystudio — cooked | The Cooked Pro WordPress plugin before 1.7.5.7 does not properly validate or sanitize the recipe_args parameter before unserializing it in the cooked_loadmore action, allowing an unauthenticated attacker to trigger a PHP Object injection vulnerability. | 2022-12-12 | 9.8 | CVE-2022-3900 MISC |
wedevs — dokan | The Dokan WordPress plugin before 3.7.6 does not properly sanitise and escape a parameter before using it in a SQL statement, leading to a SQL injection exploitable by unauthenticated users | 2022-12-12 | 9.8 | CVE-2022-3915 MISC |
themographics — listingo | The Listingo WordPress theme before 3.2.7 does not validate files to be uploaded via an AJAX action available to unauthenticated users, which could allow them to upload arbitrary files and lead to RCE | 2022-12-12 | 9.8 | CVE-2022-3921 MISC |
wpdevart — booking_calendar | The Booking calendar, Appointment Booking System WordPress plugin before 3.2.2 does not validate uploaded files, which could allow unauthenticated users to upload arbitrary files, such as PHP and achieve RCE | 2022-12-12 | 9.8 | CVE-2022-3982 MISC |
daikinlatam — svmpc2 | Daikin SVMPC1 version 2.1.22 and prior and SVMPC2 version 1.2.3 and prior are vulnerable to an attacker obtaining user login credentials and control the system. | 2022-12-13 | 9.8 | CVE-2022-41653 MISC |
rxvt-unicode_project — rxvt-unicode | The rxvt-unicode package is vulnerable to a remote code execution, in the Perl background extension, when an attacker can control the data written to the user’s terminal and certain options are set. | 2022-12-09 | 9.8 | CVE-2022-4170 MISC MISC |
ikus-soft — rdiffweb | Improper Privilege Management in GitHub repository ikus060/rdiffweb prior to 2.5.2. | 2022-12-12 | 9.8 | CVE-2022-4314 MISC CONFIRM |
siemens — sicam_pas | A vulnerability has been identified in SICAM PAS/PQS (All versions < V7.0). Affected software transmits the database credentials for the inbuilt SQL server in cleartext. In combination with the by default enabled xp_cmdshell feature unauthenticated remote attackers could execute custom OS commands. At the time of assigning the CVE, the affected firmware version of the component has already been superseded by succeeding mainline versions. | 2022-12-13 | 9.8 | CVE-2022-43724 CONFIRM |
mingsoft — mcms | A vulnerability was found in Mingsoft MCMS up to 5.2.9. It has been classified as critical. Affected is an unknown function of the file /cms/category/list. The manipulation of the argument sqlWhere leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. Upgrading to version 5.2.10 is able to address this issue. It is recommended to upgrade the affected component. The identifier of this vulnerability is VDB-215196. | 2022-12-09 | 9.8 | CVE-2022-4375 MISC MISC |
nodau_project — nodau | A vulnerability was found in TicklishHoneyBee nodau. It has been rated as critical. Affected by this issue is some unknown functionality of the file src/db.c. The manipulation of the argument value/name leads to sql injection. The name of the patch is 7a7d737a3929f335b9717ddbd31db91151b69ad2. It is recommended to apply a patch to fix this issue. The identifier of this vulnerability is VDB-215252. | 2022-12-10 | 9.8 | CVE-2022-4399 MISC MISC MISC |
corebos — corebos | PHP Remote File Inclusion in GitHub repository tsolucio/corebos prior to 8.0. | 2022-12-13 | 9.8 | CVE-2022-4446 MISC CONFIRM |
dlink — dir-3040_firmware | D-Link DIR-3040 device with firmware 120B03 was discovered to contain a command injection vulnerability via the SetTriggerLEDBlink function. | 2022-12-14 | 9.8 | CVE-2022-44832 MISC MISC |
scif — scifio | A vulnerability classified as critical was found in scifio. Affected by this vulnerability is the function downloadAndUnpackResource of the file src/test/java/io/scif/util/DefaultSampleFilesService.java of the component ZIP File Handler. The manipulation leads to path traversal. The attack can be launched remotely. The name of the patch is fcb0dbca0ec72b22fe0c9ddc8abc9cb188a0ff31. It is recommended to apply a patch to fix this issue. The associated identifier of this vulnerability is VDB-215803. | 2022-12-14 | 9.8 | CVE-2022-4493 N/A N/A |
mcp_mapping_viewer_project — mcp_mapping_viewer | A vulnerability, which was classified as critical, has been found in bspkrs MCPMappingViewer. Affected by this issue is the function extractZip of the file src/main/java/bspkrs/mmv/RemoteZipHandler.java of the component ZIP File Handler. The manipulation leads to path traversal. The attack may be launched remotely. The name of the patch is 6e602746c96b4756c271d080dae7d22ad804a1bd. It is recommended to apply a patch to fix this issue. The identifier of this vulnerability is VDB-215804. | 2022-12-14 | 9.8 | CVE-2022-4494 N/A N/A |
ip-com — ew9_firmware | IP-COM EW9 V15.11.0.14(9732) was discovered to contain a command injection vulnerability in the cmd_get_ping_output function. | 2022-12-13 | 9.8 | CVE-2022-45005 MISC |
call-cc — chicken | egg-compile.scm in CHICKEN 5.x before 5.3.1 allows arbitrary OS command execution during package installation via escape characters in a .egg file. | 2022-12-10 | 9.8 | CVE-2022-45145 MISC MISC MISC |
helmet_store_showroom_site_project — helmet_store_showroom_site | There is SQL Injection vulnerability at Helmet Store Showroom v1.0 Login Page. This vulnerability can be exploited to bypass admin access. | 2022-12-14 | 9.8 | CVE-2022-46071 MISC |
helmet_store_showroom_project — helmet_store_showroom | Helmet Store Showroom v1.0 vulnerable to unauthenticated SQL Injection. | 2022-12-14 | 9.8 | CVE-2022-46072 MISC |
codecentric — spring_boot_admin | Spring boot admins is an open source administrative user interface for management of spring boot applications. All users who run Spring Boot Admin Server, having enabled Notifiers (e.g. Teams-Notifier) and write access to environment variables via UI are affected. Users are advised to upgrade to the most recent releases of Spring Boot Admin 2.6.10 and 2.7.8 to resolve this issue. Users unable to upgrade may disable any notifier or disable write access (POST request) on `/env` actuator endpoint. | 2022-12-09 | 9.8 | CVE-2022-46166 MISC MISC |
github — enterprise_server | An improper limitation of a pathname to a restricted directory vulnerability was identified in GitHub Enterprise Server that enabled remote code execution. A check was added within Pages to ensure the working directory is clean before unpacking new content to prevent an arbitrary file overwrite bug. This vulnerability affected only version 3.7.0 of GitHub Enterprise Server and was fixed in version 3.7.1. This vulnerability was reported via the GitHub Bug Bounty program. | 2022-12-14 | 9.8 | CVE-2022-46255 MISC |
siemens — 6gk5204-0ba00-2mb2_firmware | A vulnerability has been identified in SCALANCE X204RNA (HSR) (All versions < V3.2.7), SCALANCE X204RNA (PRP) (All versions < V3.2.7), SCALANCE X204RNA EEC (HSR) (All versions < V3.2.7), SCALANCE X204RNA EEC (PRP) (All versions < V3.2.7), SCALANCE X204RNA EEC (PRP/HSR) (All versions < V3.2.7). The webserver of affected devices calculates session ids and nonces in an insecure manner. This could allow an unauthenticated remote attacker to brute-force session ids and hijack existing sessions. | 2022-12-13 | 9.8 | CVE-2022-46353 CONFIRM |
apache — cxf | A SSRF vulnerability in parsing the href attribute of XOP:Include in MTOM requests in versions of Apache CXF before 3.5.5 and 3.4.10 allows an attacker to perform SSRF style attacks on webservices that take at least one parameter of any type. | 2022-12-13 | 9.8 | CVE-2022-46364 MISC |
python3-restfulapi_project — python3-restfulapi | Python3-RESTfulAPI commit d9907f14e9e25dcdb54f5b22252b0e9452e3970e and e772e0beee284c50946e94c54a1d43071ca78b74 was discovered to contain a code execution backdoor via the request package. This vulnerability allows attackers to access sensitive user information and digital currency keys, as well as escalate privileges. | 2022-12-14 | 9.8 | CVE-2022-46609 MISC MISC MISC MISC |
jenkins — plot | Jenkins Plot Plugin 2.1.11 and earlier does not configure its XML parser to prevent XML external entity (XXE) attacks. | 2022-12-12 | 9.8 | CVE-2022-46682 MISC |
sqlite — sqlite | SQLite through 3.40.0, when relying on –safe for execution of an untrusted CLI script, does not properly implement the azProhibitedFunctions protection mechanism, and instead allows UDF functions such as WRITEFILE. | 2022-12-12 | 9.8 | CVE-2022-46908 MISC MISC MISC |
vsphere_selfuse_project — vsphere_selfuse | vSphere_selfuse commit 2a9fe074a64f6a0dd8ac02f21e2f10d66cac5749 was discovered to contain a code execution backdoor via the request package. This vulnerability allows attackers to access sensitive user information and digital currency keys, as well as escalate privileges. | 2022-12-14 | 9.8 | CVE-2022-46996 MISC MISC MISC |
passhunt_project — passhunt | Passhunt commit 54eb987d30ead2b8ebbf1f0b880aa14249323867 was discovered to contain a code execution backdoor via the request package. This vulnerability allows attackers to access sensitive user information and digital currency keys, as well as escalate privileges. | 2022-12-14 | 9.8 | CVE-2022-46997 MISC MISC MISC |
microsoft — 365_apps | Microsoft Office Graphics Remote Code Execution Vulnerability. This CVE ID is unique from CVE-2022-26804, CVE-2022-26805, CVE-2022-26806, CVE-2022-44692, CVE-2022-47212, CVE-2022-47213. | 2022-12-13 | 9.8 | CVE-2022-47211 MISC |
sap — netweaver_process_integration | An unauthenticated user can attach to an open interface exposed through JNDI by the Messaging System of SAP NetWeaver Process Integration (PI) – version 7.50. This user can make use of an open naming and directory API to access services that could perform unauthorized operations. The vulnerability affects local users and data, leading to a considerable impact on confidentiality as well as availability and a limited impact on the integrity of the application. These operations can be used to: * Read any information * Modify sensitive information * Denial of Service attacks (DoS) * SQL Injection | 2022-12-13 | 9.4 | CVE-2022-41271 MISC MISC |
kingspan — tms300_cs_firmware | Due to the lack of adequately implemented access-control rules, all versions Kingspan TMS300 CS are vulnerable to an attacker viewing and modifying the application settings without authenticating by accessing a specific uniform resource locator (URL) on the webserver. | 2022-12-13 | 9.1 | CVE-2022-2757 MISC |
kbase_doc_project — kbase_doc | Kbase Doc v1.0 was discovered to contain an arbitrary file deletion vulnerability via the component /web/IndexController.java. | 2022-12-09 | 9.1 | CVE-2022-45290 MISC |
fp_newsletter_project — fp_newsletter | An issue was discovered in the fp_newsletter (aka Newsletter subscriber management) extension before 1.1.1, 1.2.0, 2.x before 2.1.2, 2.2.1 through 2.4.0, and 3.x before 3.2.6 for TYPO3. There is a CAPTCHA bypass that can lead to subscribing many people. | 2022-12-14 | 9.1 | CVE-2022-47408 MISC |
proxmox — virtual_environment | A reflected cross-site scripting (XSS) vulnerability in Proxmox Virtual Environment prior to v7.2-3 allows remote attackers to execute arbitrary web scripts or HTML via non-existent endpoints under path /api2/html/. | 2022-12-14 | 9 | CVE-2022-31358 MISC MISC MISC MISC |
google — android | In avdt_msg_asmbl of avdt_msg.cc, there is a possible out of bounds write due to a missing bounds check. This could lead to remote code execution over Bluetooth with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-10 Android-11 Android-12 Android-12L Android-13Android ID: A-232023771 | 2022-12-13 | 8.8 | CVE-2022-20411 MISC |
google — android | In avct_lcb_msg_asmbl of avct_lcb_act.cc, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege over Bluetooth with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-10 Android-11 Android-12 Android-12L Android-13Android ID: A-230867224 | 2022-12-13 | 8.8 | CVE-2022-20469 MISC |
cisco — ata_190_firmware | Multiple vulnerabilities in the Cisco Discovery Protocol functionality of Cisco ATA 190 Series Analog Telephone Adapter firmware could allow an unauthenticated, adjacent attacker to cause Cisco Discovery Protocol memory corruption on an affected device. These vulnerabilities are due to missing length validation checks when processing Cisco Discovery Protocol messages. An attacker could exploit these vulnerabilities by sending a malicious Cisco Discovery Protocol packet to an affected device. A successful exploit could allow the attacker to cause an out-of-bounds read of the valid Cisco Discovery Protocol packet data, which could allow the attacker to cause corruption in the internal Cisco Discovery Protocol database of the affected device. | 2022-12-12 | 8.8 | CVE-2022-20689 MISC |
cisco — ata_190_firmware | Multiple vulnerabilities in the Cisco Discovery Protocol functionality of Cisco ATA 190 Series Analog Telephone Adapter firmware could allow an unauthenticated, adjacent attacker to cause Cisco Discovery Protocol memory corruption on an affected device. These vulnerabilities are due to missing length validation checks when processing Cisco Discovery Protocol messages. An attacker could exploit these vulnerabilities by sending a malicious Cisco Discovery Protocol packet to an affected device. A successful exploit could allow the attacker to cause an out-of-bounds read of the valid Cisco Discovery Protocol packet data, which could allow the attacker to cause corruption in the internal Cisco Discovery Protocol database of the affected device. | 2022-12-12 | 8.8 | CVE-2022-20690 MISC |
cisco — ip_phone_7811_firmware | A vulnerability in the Cisco Discovery Protocol processing feature of Cisco IP Phone 7800 and 8800 Series firmware could allow an unauthenticated, adjacent attacker to cause a stack overflow on an affected device. This vulnerability is due to insufficient input validation of received Cisco Discovery Protocol packets. An attacker could exploit this vulnerability by sending crafted Cisco Discovery Protocol traffic to an affected device. A successful exploit could allow the attacker to cause a stack overflow, resulting in possible remote code execution or a denial of service (DoS) condition on an affected device. | 2022-12-12 | 8.8 | CVE-2022-20968 MISC |
typo3 — typo3 | TYPO3 is an open source PHP based web content management system. Versions prior to 8.7.49, 9.5.38, 10.4.33, 11.5.20, and 12.1.1 are vulnerable to Code Injection. Due to the lack of separating user-submitted data from the internal configuration in the Form Designer backend module, it is possible to inject code instructions to be processed and executed via TypoScript as PHP code. The existence of individual TypoScript instructions for a particular form item and a valid backend user account with access to the form module are needed to exploit this vulnerability. This issue is patched in versions 8.7.49 ELTS, 9.5.38 ELTS, 10.4.33, 11.5.20, 12.1.1. | 2022-12-14 | 8.8 | CVE-2022-23503 MISC |
cube — cube.js | cube-js is a headless business intelligence platform. In version 0.31.23 all authenticated Cube clients could bypass SQL row-level security and run arbitrary SQL via the newly introduced /v1/sql-runner endpoint. This issue has been resolved in version 0.31.24. Users are advised to either upgrade to 0.31.24 or to downgrade to 0.31.22. There are no known workarounds for this vulnerability. | 2022-12-09 | 8.8 | CVE-2022-23510 MISC MISC MISC |
vmware — esxi | VMware ESXi contains a memory corruption vulnerability that exists in the way it handles a network socket. A malicious actor with local access to ESXi may exploit this issue to corrupt memory leading to an escape of the ESXi sandbox. | 2022-12-13 | 8.8 | CVE-2022-31696 MISC |
averta — shortcodes_and_extra_features_for_phlox_theme | The Shortcodes and extra features for Phlox WordPress plugin through 2.10.5 unserializes the content of an imported file, which could lead to PHP object injection when a user imports (intentionally or not) a malicious file and a suitable gadget chain is present on the blog. | 2022-12-12 | 8.8 | CVE-2022-3359 MISC |
apache — atlas | A vulnerability in import module of Apache Atlas allows an authenticated user to write to web server filesystem. This issue affects Apache Atlas versions from 0.8.4 to 2.2.0. | 2022-12-14 | 8.8 | CVE-2022-34271 MISC |
devolutions — remote_desktop_manager | Elevation of privilege in the Azure SQL Data Source in Devolutions Remote Desktop Manager 2022.3.13 to 2022.3.24 allows an authenticated user to spoof a privileged account. | 2022-12-12 | 8.8 | CVE-2022-3641 MISC |
spip — spip | RCE in SPIP 3.1.13 through 4.1.2 allows remote authenticated users to execute arbitrary code via a GET parameter | 2022-12-14 | 8.8 | CVE-2022-37155 MISC |
arubanetworks — arubaos | Authenticated command injection vulnerabilities exist in the ArubaOS command line interface. Successful exploitation of these vulnerabilities results in the ability to execute arbitrary commands as a privileged user on the underlying operating system. | 2022-12-12 | 8.8 | CVE-2022-37898 MISC |
arubanetworks — arubaos | A vulnerability exists that allows an authenticated attacker to overwrite an arbitrary file with attacker-controlled content via the web interface. Successful exploitation of this vulnerability could lead to full compromise the underlying host operating system. | 2022-12-12 | 8.8 | CVE-2022-37903 MISC |
arubanetworks — sd-wan | Vulnerabilities in ArubaOS running on 7xxx series controllers exist that allows an attacker to execute arbitrary code during the boot sequence. Successful exploitation could allow an attacker to achieve permanent modification of the underlying operating system. | 2022-12-12 | 8.8 | CVE-2022-37904 MISC |
arubanetworks — sd-wan | Vulnerabilities in ArubaOS running on 7xxx series controllers exist that allows an attacker to execute arbitrary code during the boot sequence. Successful exploitation could allow an attacker to achieve permanent modification of the underlying operating system. | 2022-12-12 | 8.8 | CVE-2022-37905 MISC |
arubanetworks — sd-wan | Authenticated command injection vulnerabilities exist in the ArubaOS command line interface. Successful exploitation of these vulnerabilities results in the ability to execute arbitrary commands as a privileged user on the underlying operating system. | 2022-12-12 | 8.8 | CVE-2022-37912 MISC |
icegram — email_subscribers_\&_newsletters | The Icegram Express WordPress plugin before 5.5.1 does not properly sanitise and escape a parameter before using it in a SQL statement, leading to a SQL injection exploitable by any authenticated users, such as subscriber | 2022-12-12 | 8.8 | CVE-2022-3981 MISC |
wut — com-server_\+\+_firmware | Multiple Wiesemann&Theis products of the ComServer Series are prone to an authentication bypass through IP spoofing. During an authenticated session to the WBM of the Com-Server an unauthenticated attacker in the same subnet can obtain the session ID and through IP spoofing change arbitrary settings by crafting modified HTTP Get requests. This may result in a complete takeover of the device. | 2022-12-13 | 8.8 | CVE-2022-4098 MISC |
microsoft — .net | .NET Framework Remote Code Execution Vulnerability. | 2022-12-13 | 8.8 | CVE-2022-41089 MISC |
sap — basis | Due to the unrestricted scope of the RFC function module, SAP BASIS – versions 731, 740, 750, 751, 752, 753, 754, 755, 756, 757, 789, 790, 791, allows an authenticated non-administrator attacker to access a system class and execute any of its public methods with parameters provided by the attacker. On successful exploitation the attacker can have full control of the system to which the class belongs, causing a high impact on the integrity of the application. | 2022-12-13 | 8.8 | CVE-2022-41264 MISC MISC |
sap — business_objects_business_intelligence_platform | SAP Business Objects Platform – versions 420, and 430, allows an attacker with normal BI user privileges to upload/replace any file on Business Objects server at the operating system level, enabling the attacker to take full control of the system causing a high impact on confidentiality, integrity, and availability of the application. | 2022-12-13 | 8.8 | CVE-2022-41267 MISC MISC |
ibm — db2 | IBM Db2U 3.5, 4.0, and 4.5 is vulnerable to cross-site request forgery which could allow an attacker to execute malicious and unauthorized actions transmitted from a user that the website trusts. IBM X-Force ID: 237210. | 2022-12-12 | 8.8 | CVE-2022-41296 MISC MISC |
deltaww — dvw-w02w2-e2_firmware | Delta Electronics DVW-W02W2-E2 1.5.0.10 is vulnerable to Command Injection via Crafted URL. | 2022-12-14 | 8.8 | CVE-2022-42139 MISC |
arm — bifrost_gpu_kernel_driver | An issue was discovered in the Arm Mali GPU Kernel Driver. There is a use-after-free. A non-privileged user can make improper GPU processing operations to gain access to already freed memory. This affects Valhall r29p0 through r40P0. | 2022-12-12 | 8.8 | CVE-2022-42716 MISC |
arubanetworks — edgeconnect_enterprise | Vulnerabilities in the Aruba EdgeConnect Enterprise command line interface allow remote authenticated users to run arbitrary commands on the underlying host. A successful exploit could allow an attacker to execute arbitrary commands as root on the underlying operating system leading to complete system compromise in Aruba EdgeConnect Enterprise Software version(s): ECOS 9.2.1.0 and below; ECOS 9.1.3.0 and below; ECOS 9.0.7.0 and below; ECOS 8.3.7.1 and below. | 2022-12-12 | 8.8 | CVE-2022-43542 MISC |
canteen_management_system_project — canteen_management_system | A vulnerability classified as critical was found in SourceCodester Canteen Management System. This vulnerability affects unknown code of the file ajax_represent.php. The manipulation of the argument customer_id leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-215272. | 2022-12-11 | 8.8 | CVE-2022-4403 MISC MISC |
mxsdoc_project — mxsdoc | A vulnerability was found in RainyGao DocSys. It has been declared as critical. This vulnerability affects the function getReposAllUsers of the file /DocSystem/Repos/getReposAllUsers.do. The manipulation of the argument searchWord/reposId leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. VDB-215278 is the identifier assigned to this vulnerability. | 2022-12-12 | 8.8 | CVE-2022-4416 N/A N/A |
google — chrome | Use after free in Blink Media in Google Chrome prior to 108.0.5359.124 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High) | 2022-12-14 | 8.8 | CVE-2022-4436 MISC MISC |
google — chrome | Use after free in Mojo IPC in Google Chrome prior to 108.0.5359.124 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High) | 2022-12-14 | 8.8 | CVE-2022-4437 MISC MISC |
google — chrome | Use after free in Blink Frames in Google Chrome prior to 108.0.5359.124 allowed a remote attacker who convinced the user to engage in specific UI interactions to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High) | 2022-12-14 | 8.8 | CVE-2022-4438 MISC MISC |
google — chrome | Use after free in Aura in Google Chrome on Windows prior to 108.0.5359.124 allowed a remote attacker who convinced the user to engage in specific UI interactions to potentially exploit heap corruption via specific UI interactions. (Chromium security severity: High) | 2022-12-14 | 8.8 | CVE-2022-4439 MISC MISC |
google — chrome | Use after free in Profiles in Google Chrome prior to 108.0.5359.124 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: Medium) | 2022-12-14 | 8.8 | CVE-2022-4440 MISC MISC |
microsoft — sharepoint_foundation | Microsoft SharePoint Server Remote Code Execution Vulnerability. This CVE ID is unique from CVE-2022-44693. | 2022-12-13 | 8.8 | CVE-2022-44690 MISC |
microsoft — sharepoint_foundation | Microsoft SharePoint Server Remote Code Execution Vulnerability. This CVE ID is unique from CVE-2022-44690. | 2022-12-13 | 8.8 | CVE-2022-44693 MISC |
tenda — ax12_firmware | Tenda AX12 V22.03.01.16_cn is vulnerable to command injection via goform/fast_setting_internet_set. | 2022-12-12 | 8.8 | CVE-2022-45043 MISC |
open-emr — openemr | Unrestricted Upload of File with Dangerous Type in GitHub repository openemr/openemr prior to 7.0.0.2. | 2022-12-15 | 8.8 | CVE-2022-4506 CONFIRM MISC |
sens_project — sens | SENS v1.0 has a file upload vulnerability. | 2022-12-12 | 8.8 | CVE-2022-45759 MISC |
sens_project — sens | SENS v1.0 is vulnerable to Incorrect Access Control vulnerability. | 2022-12-12 | 8.8 | CVE-2022-45760 MISC |
alist_project — alist | Alist v3.4.0 is vulnerable to File Upload. A user with only file upload permission can upload any file to any folder (even a password protected one). | 2022-12-12 | 8.8 | CVE-2022-45968 MISC |
tenda — ax12_firmware | Tenda AX12 V22.03.01.21_CN was found to have a command injection vulnerability via /goform/setMacFilterCfg function. | 2022-12-12 | 8.8 | CVE-2022-45977 MISC |
tenda — ax12_firmware | Tenda AX12 V22.03.01.21_CN was discovered to contain a Cross-Site Request Forgery (CSRF) via /goform/SysToolRestoreSet . | 2022-12-12 | 8.8 | CVE-2022-45980 MISC |
helmet_store_showroom_project — helmet_store_showroom | Helmet Store Showroom 1.0 is vulnerable to Cross Site Request Forgery (CSRF). An unauthenticated user can add an admin account due to missing CSRF protection. | 2022-12-14 | 8.8 | CVE-2022-46074 MISC |
akeneo — product_information_management | Akeneo PIM is an open source Product Information Management (PIM). Akeneo PIM Community Edition versions before v5.0.119 and v6.0.53 allows remote authenticated users to execute arbitrary PHP code on the server by uploading a crafted image. Akeneo PIM Community Edition after the versions aforementioned provides patched Apache HTTP server configuration file, for docker setup and in documentation sample, to fix this vulnerability. Community Edition users must change their Apache HTTP server configuration accordingly to be protected. The patch for Cloud Based Akeneo PIM Services customers has been applied since 30th October 2022. Users are advised to upgrade. Users unable to upgrade may Replace any reference to `<FilesMatch \.php$>` in their apache httpd configurations with: `<Location “/index.php”>`. | 2022-12-09 | 8.8 | CVE-2022-46157 MISC MISC |
github — enterprise_server | A path traversal vulnerability was identified in GitHub Enterprise Server that allowed remote code execution when building a GitHub Pages site. To exploit this vulnerability, an attacker would need permission to create and build a GitHub Pages site on the instance. This vulnerability was fixed in versions 3.3.17, 3.4.12, 3.5.9, 3.6.5 and 3.7.2. This vulnerability was reported via the GitHub Bug Bounty program. | 2022-12-14 | 8.8 | CVE-2022-46256 MISC MISC MISC MISC MISC |
bangresto_project — bangresto | mesinkasir Bangresto 1.0 is vulnberable to SQL Injection via the itemqty%5B%5D parameter. | 2022-12-14 | 8.8 | CVE-2022-46443 MISC |
gnu — grub2 | A buffer overflow was found in grub_font_construct_glyph(). A malicious crafted pf2 font can lead to an overflow when calculating the max_glyph_size value, allocating a smaller than needed buffer for the glyph, this further leads to a buffer overflow and a heap based out-of-bounds write. An attacker may use this vulnerability to circumvent the secure boot mechanism. | 2022-12-14 | 8.6 | CVE-2022-2601 MISC |
sap — netweaver_process_integration | An unauthenticated attacker over the network can attach to an open interface exposed through JNDI by the User Defined Search (UDS) of SAP NetWeaver Process Integration (PI) – version 7.50 and make use of an open naming and directory API to access services which can be used to perform unauthorized operations affecting users and data across the entire system. This allows the attacker to have full read access to user data, make limited modifications to user data, and degrade the performance of the system, leading to a high impact on confidentiality and a limited impact on the availability and integrity of the application. | 2022-12-13 | 8.6 | CVE-2022-41272 MISC MISC |
microsoft — windows_server_2008 | PowerShell Remote Code Execution Vulnerability. | 2022-12-13 | 8.5 | CVE-2022-41076 MISC |
microsoft — dynamics_nav | Microsoft Dynamics NAV and Microsoft Dynamics 365 Business Central (On Premises) Remote Code Execution Vulnerability. | 2022-12-13 | 8.5 | CVE-2022-41127 MISC |
