LockBit 3.0 Ransomware Victim: aristopharma[.]com
NOTE: No files or stolen information are [exfiltrated/downloaded/taken/hosted/seen/reposted/disclosed] by RedPacket Security. Any legal issues relating to the content of the files should be directed at the attackers directly, not RedPacket Security. This blog is simply posting an editorial news post informing that a company has fallen victim to a ransomware attack. RedPacket Security is in no way affiliated or aligned with any ransomware threat actors or groups and will not host infringing content. The information on this page is fully automated and redacted whilst being scraped directly from the LockBit 3.0 Onion Dark Web Tor Blog page.
Victim Name | aristopharma[.]com |
Victim Logo (if available) | |
Description | 1 part of: 750GB, Personal folders of key employees, all infrastructure\personal data\accounting, etc. Md. Azharul Islam_6581 36gb – Senior Executive,Production at Aristopharma Ltd. Md. Rubel_10790 4gb – Executive, Production at Aristopharma Ltd. Abdullah Al Omar_8940 17gb – Sr. Production Officer at Aristo Pharma LTD Modhuswiny Mohona_9844 36gb – Executive, Quality Management at Aristopharma Ltd. Sanjida Akter_8098 59gb – Senior Executive, Validation at Aristopharma Ltd. Mahmud Hasan_4073 62gb – Deputy Managing Director Md. Ataur Rahman_11928 26gb Executive (Grade-I),Microbiology (Ophthalmic Dept.) at Aristopharma Ltd. Radita Islam_10157 11gb Sr. Executive at Aristopharma Aristopharma Ltd. is one of the top 10 pharmaceutical companies in Bangladesh. The company started its journey in 1986 with the honest promise to provide quality medicines at affordable prices to the countrymen. Arisopharma now owns two plants- one at Shampur, Dhaka & another at Gachha, Gazipur. |
Uploaded Date | 24 DEC, 2022 09:54 UTC |
Dark Web Post Updated | UPDATED: 24 DEC, 2022 09:54 UTC |
Publish Date of Files if Ransom is not Paid | 05 Jan, 2023 21:54:24 UTC |
Warning | ALL AVAILABLE DATA WILL BE PUBLISHED ! |
Cost to Extend Deadline by 24 holurs | N/A |
Cost to Destroy All Information | N/A |
Cost to Download the Data at Any moment | N/A |
Countdown Timer as shown on the LockBit Blog
Onion Site Indicator Of Compromise (IOC):
h XX p://lockbitapt2yfbt7lchxejug47kmqvqqxvvjpqkmevv4l3azl3gy6pyd[.]onion
A considerable amount of time and effort goes into maintaining this website, creating backend automation and creating new features and content for you to make actionable intelligence decisions. Everyone that supports the site helps enable new functionality.
If you like the site, please support us on Patreon using the button below
To keep up to date follow us on the below channels.
To keep up to date follow us on the below channels.