US-CERT Bulletin (SB23-037):Vulnerability Summary for the Week of January 30, 2023
Bulletins provide weekly summaries of new vulnerabilities. Patch information is provided when available.
The CISA Vulnerability Bulletin provides a summary of new vulnerabilities that have been recorded by the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD) in the past week. NVD is sponsored by CISA. In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores. Please visit NVD for updated vulnerability entries, which include CVSS scores once they are available.
Vulnerabilities are based on the Common Vulnerabilities and Exposures (CVE) vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
- High: vulnerabilities with a CVSS base score of 7.0–10.0
- Medium: vulnerabilities with a CVSS base score of 4.0–6.9
- Low: vulnerabilities with a CVSS base score of 0.0–3.9
Entries may include additional information provided by organizations and efforts sponsored by CISA. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletin is compiled from external, open-source reports and is not a direct result of CISA analysis.
High Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
qnap — qts | A vulnerability has been reported to affect QNAP device running QuTS hero, QTS. If exploited, this vulnerability allows remote attackers to inject malicious code. We have already fixed this vulnerability in the following versions of QuTS hero, QTS: QuTS hero h5.0.1.2248 build 20221215 and later QTS 5.0.1.2234 build 20221201 and later | 2023-01-30 | 9.8 | CVE-2022-27596 MISC |
changingtec — megaservisignadapter | ChangingTech MegaServiSignAdapter component has a vulnerability of improper input validation. An unauthenticated remote attacker can exploit this vulnerability to access and modify HKEY_CURRENT_USER subkey (ex: AutoRUN) in Registry where malicious scripts can be executed to take control of the system or to terminate the service. | 2023-01-31 | 9.8 | CVE-2022-39060 MISC |
sscms — siteserver_cms | SiteServer CMS 7.1.3 is vulnerable to SQL Injection. | 2023-01-27 | 9.8 | CVE-2022-44298 MISC |
limesurvey — limesurvey | An arbitrary file upload vulnerability in the plugin manager of LimeSurvey v5.4.15 allows attackers to execute arbitrary code via a crafted PHP file. | 2023-01-27 | 9.8 | CVE-2022-48008 MISC |
opencats — opencats | Opencats v0.9.7 was discovered to contain a SQL injection vulnerability via the importID parameter in the Import viewerrors function. | 2023-01-27 | 9.8 | CVE-2022-48011 MISC MISC |
bank_locker_management_system_project — bank_locker_management_system | A vulnerability was found in PHPGurukul Bank Locker Management System 1.0. It has been rated as critical. Affected by this issue is some unknown functionality of the file index.php of the component Login. The manipulation of the argument username leads to sql injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-219716. | 2023-01-28 | 9.8 | CVE-2023-0562 MISC MISC MISC |
thinking_software_technology — efence | Efence login function has insufficient validation for user input. An unauthenticated remote attacker can exploit this vulnerability to inject arbitrary SQL commands to access, modify or delete database. | 2023-01-31 | 9.8 | CVE-2023-22900 MISC |
online_tours_&_travels_management_system_project — online_tours_&_travels_management_system | A vulnerability, which was classified as critical, was found in SourceCodester Online Tours & Travels Management System 1.0. Affected is an unknown function of the file /user/s.php. The manipulation of the argument id leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. VDB-219702 is the identifier assigned to this vulnerability. | 2023-01-28 | 8.8 | CVE-2023-0561 MISC MISC MISC |
phicomm — k2_firmware | Phicomm K2 v22.6.534.263 was discovered to contain a command injection vulnerability via the autoUpTime parameter in the automatic upgrade function. | 2023-01-27 | 7.8 | CVE-2022-48070 MISC |
phicomm — k2_firmware | Phicomm K2G v22.6.3.20 was discovered to contain a command injection vulnerability via the autoUpTime parameter in the automatic upgrade function. | 2023-01-27 | 7.8 | CVE-2022-48072 MISC |
changingtec — megaservisignadapter |
ChangingTech MegaServiSignAdapter component has a path traversal vulnerability within its file reading function. An unauthenticated remote attacker can exploit this vulnerability to access arbitrary system files. | 2023-01-31 | 7.5 | CVE-2022-39059 MISC |
phicomm — k2_firmware | Phicomm K2 v22.6.534.263 was discovered to store the root and admin passwords in plaintext. | 2023-01-27 | 7.5 | CVE-2022-48071 MISC |
phicomm — k2_firmware | Phicomm K2 v22.6.534.263 was discovered to store the root and admin passwords in plaintext. | 2023-01-27 | 7.5 | CVE-2022-48073 MISC |
froxlor — froxlor | Weak Password Requirements in GitHub repository froxlor/froxlor prior to 2.0.10. | 2023-01-29 | 7.5 | CVE-2023-0564 CONFIRM MISC |
openmage — magento | OpenMage LTS is an e-commerce platform. Prior to versions 19.4.22 and 20.0.19, Custom Layout enabled admin users to execute arbitrary commands via block methods. Versions 19.4.22 and 20.0.19 contain patches for this issue. | 2023-01-27 | 7.2 | CVE-2021-39217 MISC MISC MISC MISC |
ayacms_project — ayacms | AyaCMS v3.1.2 was discovered to contain a remote code execution (RCE) vulnerability via the component /admin/tpl_edit.inc.php. | 2023-01-27 | 7.2 | CVE-2022-48116 MISC |
online_tours_&_travels_management_system_project — online_tours_&_travels_management_system | A vulnerability, which was classified as critical, has been found in SourceCodester Online Tours & Travels Management System 1.0. This issue affects some unknown processing of the file admin/practice_pdf.php. The manipulation of the argument id leads to sql injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-219701 was assigned to this vulnerability. | 2023-01-28 | 7.2 | CVE-2023-0560 MISC MISC MISC |
Medium Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
changingtec — megaservisignadapter | ChangingTech MegaServiSignAdapter component has a vulnerability of Out-of-bounds Read due to insufficient validation for parameter length. An unauthenticated remote attacker can exploit this vulnerability to access partial sensitive content in memory and disrupts partial services. | 2023-01-31 | 6.5 | CVE-2022-39061 MISC |
online_tours_&_travels_management_system_project — online_tours_&_travels_management_system | A vulnerability was found in SourceCodester Online Tours & Travels Management System 1.0. It has been classified as critical. This affects an unknown part of the file admin/abc.php. The manipulation of the argument id leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-219597 was assigned to this vulnerability. | 2023-01-27 | 6.3 | CVE-2023-0528 MISC MISC MISC |
online_tours_&_travels_management_system_project — online_tours_&_travels_management_system | A vulnerability was found in SourceCodester Online Tours & Travels Management System 1.0. It has been declared as critical. This vulnerability affects unknown code of the file admin/add_payment.php. The manipulation of the argument id leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. VDB-219598 is the identifier assigned to this vulnerability. | 2023-01-27 | 6.3 | CVE-2023-0529 MISC MISC MISC |
netscout — ngeniusone | An issue was discovered in NetScout nGeniusONE 6.3.2 before P10. It allows Reflected Cross-Site Scripting (XSS), issue 1 of 6. | 2023-01-27 | 6.1 | CVE-2022-44024 MISC |
netscout — ngeniusone | An issue was discovered in NetScout nGeniusONE 6.3.2 before P10. It allows Reflected Cross-Site Scripting (XSS), issue 2 of 6. | 2023-01-27 | 6.1 | CVE-2022-44025 MISC |
netscout — ngeniusone | An issue was discovered in NetScout nGeniusONE 6.3.2 before P10. It allows Reflected Cross-Site Scripting (XSS), issue 3 of 6. | 2023-01-27 | 6.1 | CVE-2022-44026 MISC |
netscout — ngeniusone | An issue was discovered in NetScout nGeniusONE 6.3.2 before P10. It allows Reflected Cross-Site Scripting (XSS), issue 4 of 6. | 2023-01-27 | 6.1 | CVE-2022-44027 MISC |
netscout — ngeniusone | An issue was discovered in NetScout nGeniusONE 6.3.2 before P10. It allows Reflected Cross-Site Scripting (XSS), issue 5 of 6. | 2023-01-27 | 6.1 | CVE-2022-44028 MISC |
netscout — ngeniusone | An issue was discovered in NetScout nGeniusONE 6.3.2 before P10. It allows Reflected Cross-Site Scripting (XSS), issue 6 of 6. | 2023-01-27 | 6.1 | CVE-2022-44029 MISC |
opencats — opencats | Opencats v0.9.7 was discovered to contain a reflected cross-site scripting (XSS) vulnerability via the component /opencats/index.php?m=settings&a=ajax_tags_upd. | 2023-01-27 | 6.1 | CVE-2022-48012 MISC MISC |
jorani_project — jorani | Jorani v1.0 was discovered to contain a cross-site scripting (XSS) vulnerability via the Acronym parameter. | 2023-01-27 | 6.1 | CVE-2022-48118 MISC |
piwigo — piwigo | A stored cross-site scripting (XSS) vulnerability in identification.php of Piwigo v13.4.0 allows attackers to execute arbitrary web scripts or HTML via a crafted payload injected into the User-Agent. | 2023-01-27 | 5.4 | CVE-2022-48007 MISC |
limesurvey — limesurvey | LimeSurvey v5.4.15 was discovered to contain a stored cross-site scripting (XSS) vulnerability in the component /index.php/surveyAdministration/rendersidemenulink?subaction=surveytexts. This vulnerability allows attackers to execute arbitrary web scripts or HTML via a crafted payload injected into the Description or Welcome-message text fields. | 2023-01-27 | 5.4 | CVE-2022-48010 MISC |
opencats — opencats | Opencats v0.9.7 was discovered to contain a stored cross-site scripting (XSS) vulnerability in the component /opencats/index.php?m=calendar. This vulnerability allows attackers to execute arbitrary web scripts or HTML via a crafted payload injected into the Description or Title text fields. | 2023-01-27 | 5.4 | CVE-2022-48013 MISC MISC |
bank_locker_management_system_project — bank_locker_management_system | A vulnerability classified as problematic has been found in PHPGurukul Bank Locker Management System 1.0. This affects an unknown part of the file add-locker-form.php of the component Assign Locker. The manipulation of the argument ahname leads to cross site scripting. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-219717 was assigned to this vulnerability. | 2023-01-28 | 4.8 | CVE-2023-0563 MISC MISC MISC |
online_tours_&_travels_management_system_project — online_tours_&_travels_management_system | A vulnerability classified as critical has been found in SourceCodester Online Tours & Travels Management System 1.0. Affected is an unknown function of the file admin/booking_report.php. The manipulation of the argument to_date leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-219600. | 2023-01-27 | 4.7 | CVE-2023-0531 MISC MISC MISC |
online_tours_&_travels_management_system_project — online_tours_&_travels_management_system | A vulnerability classified as critical was found in SourceCodester Online Tours & Travels Management System 1.0. Affected by this vulnerability is an unknown functionality of the file admin/disapprove_user.php. The manipulation of the argument id leads to sql injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-219601 was assigned to this vulnerability. | 2023-01-27 | 4.7 | CVE-2023-0532 MISC MISC MISC |
online_tours_&_travels_management_system_project — online_tours_&_travels_management_system | A vulnerability, which was classified as critical, has been found in SourceCodester Online Tours & Travels Management System 1.0. Affected by this issue is some unknown functionality of the file admin/expense_report.php. The manipulation of the argument from_date leads to sql injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. VDB-219602 is the identifier assigned to this vulnerability. | 2023-01-27 | 4.7 | CVE-2023-0533 MISC MISC MISC |
online_tours_&_travels_management_system_project — online_tours_&_travels_management_system | A vulnerability, which was classified as critical, was found in SourceCodester Online Tours & Travels Management System 1.0. This affects an unknown part of the file admin/expense_report.php. The manipulation of the argument to_date leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-219603. | 2023-01-27 | 4.7 | CVE-2023-0534 MISC MISC MISC |
Low Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
There were no low vulnerabilities recorded this week. |
Severity Not Yet Assigned
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
wordcraft — wordcraft |
A vulnerability was found in capnsquarepants wordcraft up to 0.6. It has been classified as problematic. Affected is an unknown function of the file tag.php. The manipulation of the argument tag leads to cross site scripting. It is possible to launch the attack remotely. Upgrading to version 0.7 is able to address this issue. The name of the patch is be23028633e8105de92f387036871c03f34d3124. It is recommended to upgrade the affected component. VDB-219714 is the identifier assigned to this vulnerability. | 2023-01-29 | not yet calculated | CVE-2009-10003 MISC MISC MISC MISC |
fanzila — webfinance | A vulnerability has been found in fanzila WebFinance 0.5 and classified as critical. This vulnerability affects unknown code of the file htdocs/admin/save_Contract_Signer_Role.php. The manipulation of the argument n/v leads to sql injection. The name of the patch is abad81af614a9ceef3f29ab22ca6bae517619e06. It is recommended to apply a patch to fix this issue. VDB-220054 is the identifier assigned to this vulnerability. | 2023-02-03 | not yet calculated | CVE-2013-10015 MISC MISC MISC |
fanzila — webfinance | A vulnerability was found in fanzila WebFinance 0.5 and classified as critical. This issue affects some unknown processing of the file htdocs/admin/save_taxes.php. The manipulation of the argument id leads to sql injection. The name of the patch is 306f170ca2a8203ae3d8f51fb219ba9e05b945e1. It is recommended to apply a patch to fix this issue. The associated identifier of this vulnerability is VDB-220055. | 2023-02-03 | not yet calculated | CVE-2013-10016 MISC MISC MISC |
fanzila — webfinance | A vulnerability was found in fanzila WebFinance 0.5. It has been classified as critical. Affected is an unknown function of the file htdocs/admin/save_roles.php. The manipulation of the argument id leads to sql injection. The name of the patch is 6cfeb2f6b35c1b3a7320add07cd0493e4f752af3. It is recommended to apply a patch to fix this issue. The identifier of this vulnerability is VDB-220056. | 2023-02-04 | not yet calculated | CVE-2013-10017 MISC MISC MISC |
fanzila — webfinance | A vulnerability was found in fanzila WebFinance 0.5. It has been declared as critical. Affected by this vulnerability is an unknown functionality of the file htdocs/prospection/save_contact.php. The manipulation of the argument nom/prenom/email/tel/mobile/client/fonction/note leads to sql injection. The name of the patch is 165dfcaa0520ee0179b7c1282efb84f5a03df114. It is recommended to apply a patch to fix this issue. The identifier VDB-220057 was assigned to this vulnerability. | 2023-02-04 | not yet calculated | CVE-2013-10018 MISC MISC MISC |
nrel — api-umbrella-web | A vulnerability classified as problematic was found in NREL api-umbrella-web 0.7.1. This vulnerability affects unknown code of the component Flash Message Handler. The manipulation leads to cross site scripting. The attack can be initiated remotely. Upgrading to version 0.8.0 is able to address this issue. The name of the patch is bcc0e922c61d30367678c8f17a435950969315cd. It is recommended to upgrade the affected component. The identifier of this vulnerability is VDB-220060. | 2023-02-04 | not yet calculated | CVE-2015-10072 MISC MISC MISC MISC |
mosbth — cimage | A vulnerability was found in mosbth cimage up to 0.7.18. It has been declared as problematic. Affected by this vulnerability is an unknown functionality of the file check_system.php. The manipulation of the argument $_SERVER[‘SERVER_SOFTWARE’] leads to cross site scripting. The attack can be launched remotely. Upgrading to version 0.7.19 is able to address this issue. The name of the patch is 401478c8393989836beeddfeac5ce44570af162b. It is recommended to upgrade the affected component. The associated identifier of this vulnerability is VDB-219715. | 2023-01-29 | not yet calculated | CVE-2016-15022 MISC MISC MISC MISC |
sitefusion — application_server | A vulnerability, which was classified as problematic, was found in SiteFusion Application Server up to 6.6.6. This affects an unknown part of the file getextension.php of the component Extension Handler. The manipulation leads to path traversal. Upgrading to version 6.6.7 is able to address this issue. The name of the patch is 49fff155c303d6cd06ce8f97bba56c9084bf08ac. It is recommended to upgrade the affected component. The identifier VDB-219765 was assigned to this vulnerability. | 2023-01-31 | not yet calculated | CVE-2016-15023 MISC MISC MISC MISC MISC |
segmentio — is-url | A vulnerability was found in Segmentio is-url up to 1.2.2. It has been rated as problematic. Affected by this issue is some unknown functionality of the file index.js. The manipulation leads to inefficient regular expression complexity. The attack may be launched remotely. Upgrading to version 1.2.3 is able to address this issue. The name of the patch is 149550935c63a98c11f27f694a7c4a9479e53794. It is recommended to upgrade the affected component. VDB-220058 is the identifier assigned to this vulnerability. | 2023-02-04 | not yet calculated | CVE-2018-25079 MISC MISC MISC MISC MISC |
mobiledetect — mobiledetect | A vulnerability, which was classified as problematic, has been found in MobileDetect 2.8.31. This issue affects the function initLayoutType of the file examples/session_example.php of the component Example. The manipulation of the argument $_SERVER[‘PHP_SELF’] leads to cross site scripting. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. Upgrading to version 2.8.32 is able to address this issue. The name of the patch is 31818a441b095bdc4838602dbb17b8377d1e5cce. It is recommended to upgrade the affected component. The identifier VDB-220061 was assigned to this vulnerability. | 2023-02-04 | not yet calculated | CVE-2018-25080 MISC MISC MISC MISC MISC |
sage — frp_1000 | A path traversal vulnerability exists in Sage FRP 1000 before November 2019. This allows remote unauthenticated attackers to access files outside of the web tree via a crafted URL. | 2023-01-27 | not yet calculated | CVE-2019-25053 MISC |
onshift — turbogears | A vulnerability classified as critical has been found in OnShift TurboGears 1.0.11.10. This affects an unknown part of the file turbogears/controllers.py of the component HTTP Header Handler. The manipulation leads to http response splitting. It is possible to initiate the attack remotely. Upgrading to version 1.0.11.11 is able to address this issue. The name of the patch is f68bbaba47f4474e1da553aa51564a73e1d92a84. It is recommended to upgrade the affected component. The associated identifier of this vulnerability is VDB-220059. | 2023-02-04 | not yet calculated | CVE-2019-25101 MISC MISC MISC MISC MISC |
portfoliocms — portfoliocms | Westbrookadmin portfolioCMS v1.05 allows attackers to bypass password validation and access sensitive information via session fixation. | 2023-01-31 | not yet calculated | CVE-2020-20402 MISC |
mremoteng — mremoteng | An issue in mRemoteNG v1.76.20 allows attackers to escalate privileges via a crafted executable file. | 2023-02-02 | not yet calculated | CVE-2020-24307 MISC MISC |
schnieder_electric — multiple_products |
A CWE-200: Information Exposure vulnerability exists that could cause the exposure of sensitive information stored on the memory of the controller when communicating over the Modbus TCP protocol. Affected Products: Modicon M340 CPU (part numbers BMXP34*) (Versions prior to V3.30), Modicon M580 CPU (part numbers BMEP* and BMEH*) (Versions prior to SV3.20), Modicon MC80 (BMKC80) (Versions prior to V1.6), Modicon M580 CPU Safety (part numbers BMEP58*S and BMEH58*S) (All Versions), Modicon Momentum MDI (171CBU*) (Versions prior to V2.3), Legacy Modicon Quantum (All Versions) | 2023-02-01 | not yet calculated | CVE-2021-22786 MISC |
hewlett_packard — hp_pc_bios |
HP has identified a potential vulnerability in BIOS firmware of some Workstation products. Firmware updates are being released to mitigate these potential vulnerabilities. | 2023-02-01 | not yet calculated | CVE-2021-3439 MISC |
phpwcms — phpwcms | An issue discovered in phpwcms 1.9.25 allows remote attackers to run arbitrary code via DB user field during installation. | 2023-02-03 | not yet calculated | CVE-2021-36424 MISC |
phpwcms — phpwcms | Directory traversal vulnerability in phpcms 1.9.25 allows remote attackers to delete arbitrary files via unfiltered $file parameter to unlink method in include/inc_act/act_ftptakeover.php file. | 2023-02-03 | not yet calculated | CVE-2021-36425 MISC |
phpwcms — phpwcms | File Upload vulnerability in phpwcms 1.9.25 allows remote attackers to run arbitrary code via crafted file upload to include/inc_lib/general.inc.php. | 2023-02-03 | not yet calculated | CVE-2021-36426 MISC |
jcoms — jcoms | SQL injection vulnerability in jocms 0.8 allows remote attackers to run arbitrary SQL commands and view sentivie information via jo_json_check() function in jocms/apps/mask/inc/mask.php. | 2023-02-03 | not yet calculated | CVE-2021-36431 MISC |
jcoms — jcoms | SQL injection vulnerability in jocms 0.8 allows remote attackers to run arbitrary SQL commands and view sentivie information via jo_set_mask() function in jocms/apps/mask/mask.php. | 2023-02-03 | not yet calculated | CVE-2021-36432 MISC |
jcoms — jcoms | SQL injection vulnerability in jocms 0.8 allows remote attackers to run arbitrary SQL commands and view sentivie information via jo_delete_mask function in jocms/apps/mask/mask.php. | 2023-02-03 | not yet calculated | CVE-2021-36433 MISC |
jcoms — jcoms | SQL injection vulnerability in jocms 0.8 allows remote attackers to run arbitrary SQL commands and view sentivie information via jo_json_check function in jocms/apps/mask/inc/getmask.php. | 2023-02-03 | not yet calculated | CVE-2021-36434 MISC |
imcat — imcat | Cross Site Request Forgery vulnerability in imcat 5.4 allows remote attackers to escalate privilege via lack of token verification. | 2023-02-03 | not yet calculated | CVE-2021-36443 MISC |
imcat — imcat | Cross Site Request Forgery (CSRF) vulnerability in imcat 5.4 allows remote attackers to gain escalated privileges via flaws one time token generation on the add administrator page. | 2023-02-03 | not yet calculated | CVE-2021-36444 MISC |
jizhicms — jizhicms | SQL injection vulnerability in JIZHICMS 1.9.5 allows attackers to run arbitrary SQL commands via add or edit article page. | 2023-02-03 | not yet calculated | CVE-2021-36484 MISC |
allegro — allegro | Buffer Overflow vulnerability in Allegro through 5.2.6 allows attackers to cause a denial of service via crafted PCX/TGA/BMP files to allegro_image addon. | 2023-02-03 | not yet calculated | CVE-2021-36489 MISC |
xpdfreader — xpdfimages | Buffer Overflow vulnerability in pdfimages in xpdf 4.03 allows attackers to crash the application via crafted command. | 2023-02-03 | not yet calculated | CVE-2021-36493 MISC |
native-php-cms — native-php-cms | SQL injection vulnerability in native-php-cms 1.0 allows remote attackers to run arbitrary SQL commands via the cat parameter to /list.php file. | 2023-02-03 | not yet calculated | CVE-2021-36503 MISC |
portfoliocms — portfoliocms | Race condition vulnerability discovered in portfolioCMS 1.0 allows remote attackers to run arbitrary code via fileExt parameter to localhost/admin/uploads.php. | 2023-02-03 | not yet calculated | CVE-2021-36532 MISC |
cesanta_software — mjs | Buffer Overflow vulnerability in Cesanta mJS 1.26 allows remote attackers to cause a denial of service via crafted .js file to mjs_set_errorf. | 2023-02-03 | not yet calculated | CVE-2021-36535 MISC |
gurock_holding_gmbh — testrail | Cross Site Scripting (XSS) vulnerability in Gurock TestRail before 7.1.2 allows remote authenticated attackers to run arbitrary code via the reference field in milestones or description fields in reports. | 2023-02-03 | not yet calculated | CVE-2021-36538 MISC |
tcpms — tcpms | Incorrect Access Control issue discovered in tpcms 3.2 allows remote attackers to view sensitive information via path in application URL. | 2023-02-03 | not yet calculated | CVE-2021-36544 MISC |
tcpms — tcpms | Cross Site Scripting (XSS) vulnerability in tpcms 3.2 allows remote attackers to run arbitrary code via the cfg_copyright or cfg_tel field in Site Configuration page. | 2023-02-03 | not yet calculated | CVE-2021-36545 MISC |
kitecms — kitecms | Incorrect Access Control issue discovered in KiteCMS 1.1 allows remote attackers to view sensitive information via path in application URL. | 2023-02-03 | not yet calculated | CVE-2021-36546 MISC |
fuel-cms — fuel-cms | Cross Site Request Forgery vulnerability in FUEL-CMS 1.4.13 allows remote attackers to run arbitrary code via post ID to /users/delete/2. | 2023-02-03 | not yet calculated | CVE-2021-36569 MISC |
fuel-cms — fuel-cms | Cross Site Request Forgery vulnerability in FUEL-CMS 1.4.13 allows remote attackers to run arbitrary code via post ID to /permissions/delete/2—. | 2023-02-03 | not yet calculated | CVE-2021-36570 MISC |
yzmcms — yzmcms | Cross Site Scripting (XSS) vulnerability in yzmcms 6.1 allows attackers to steal user cookies via image clipping function. | 2023-02-03 | not yet calculated | CVE-2021-36712 MISC MISC |
modern_honey_network — modern_honey_network | Incorrect Access Control vulnerability in Modern Honey Network commit 0abf0db9cd893c6d5c727d036e1f817c02de4c7b allows remote attackers to view sensitive information via crafted PUT request to Web API. | 2023-02-03 | not yet calculated | CVE-2021-37234 MISC |
jeecg — jeecg | An Insecure Permissions issue in jeecg-boot 2.4.5 allows unauthenticated remote attackers to gain escalated privilege and view sensitive information via the httptrace interface. | 2023-02-03 | not yet calculated | CVE-2021-37304 MISC |
jeecg — jeecg | An Insecure Permissions issue in jeecg-boot 2.4.5 and earlier allows remote attackers to gain escalated privilege and view sensitive information via api uri: /sys/user/querySysUser?username=admin. | 2023-02-03 | not yet calculated | CVE-2021-37305 MISC |
jeecg — jeecg | An Insecure Permissions issue in jeecg-boot 2.4.5 and earlier allows remote attackers to gain escalated privilege and view sensitive information via api uri: api uri:/sys/user/checkOnlyUser?username=admin. | 2023-02-03 | not yet calculated | CVE-2021-37306 MISC |
fcitx5 — fcitx5 | Buffer Overflow vulnerability in fcitx5 5.0.8 allows attackers to cause a denial of service via crafted message to the application’s listening port. | 2023-02-03 | not yet calculated | CVE-2021-37311 MISC MISC |
asus — rt-ac68u | Incorrect Access Control issue discoverd in Cloud Disk in ASUS RT-AC68U router firmware version before 3.0.0.4.386.41634 allows remote attackers to write arbitrary files via improper sanitation on the source for COPY and MOVE operations. | 2023-02-03 | not yet calculated | CVE-2021-37315 MISC |
asus — rt-ac68u | SQL injection vulnerability in Cloud Disk in ASUS RT-AC68U router firmware version before 3.0.0.4.386.41634 allows remote attackers to view sensitive information via /etc/shadow. | 2023-02-03 | not yet calculated | CVE-2021-37316 MISC |
asus — rt-ac68u | Directory Traversal vulnerability in Cloud Disk in ASUS RT-AC68U router firmware version before 3.0.0.4.386.41634 allows remote attackers to write arbitrary files via improper sanitation on the target for COPY and MOVE operations. | 2023-02-03 | not yet calculated | CVE-2021-37317 MISC |
pbootcms — pbootcms | SQL injection vulnerability in route of PbootCMS 3.0.5 allows remote attackers to run arbitrary SQL commands via crafted GET request. | 2023-02-03 | not yet calculated | CVE-2021-37497 MISC MISC |
hdfgroup — hdf5-h5dump | Buffer Overflow vulnerability in HDFGroup hdf5-h5dump 1.12.0 through 1.13.0 allows attackers to cause a denial of service via h5tools_str_sprint in /hdf5/tools/lib/h5tools_str.c. | 2023-02-03 | not yet calculated | CVE-2021-37501 MISC MISC |
automad — automad | Cross Site Scripting (XSS) vulnerability in automad 1.7.5 allows remote attackers to run arbitrary code via the user name field when adding a user. | 2023-02-03 | not yet calculated | CVE-2021-37502 MISC |
vimium_extension — vimium_extension | Universal Cross Site Scripting (UXSS) vulnerability in Vimium Extension 1.66 and earlier allows remote attackers to run arbitrary code via omnibar feature. | 2023-02-03 | not yet calculated | CVE-2021-37518 MISC MISC |
memcached — memcached | Buffer Overflow vulnerability in authfile.c memcached 1.6.9 allows attackers to cause a denial of service via crafted authenticattion file. | 2023-02-03 | not yet calculated | CVE-2021-37519 MISC MISC |
hp — bios | Potential security vulnerabilities have been identified in the BIOS (UEFI Firmware) for certain HP PC products, which might allow arbitrary code execution. HP is releasing firmware updates to mitigate these potential vulnerabilities. | 2023-02-01 | not yet calculated | CVE-2021-3808 MISC |
hp — bios | Potential security vulnerabilities have been identified in the BIOS (UEFI Firmware) for certain HP PC products, which might allow arbitrary code execution. HP is releasing firmware updates to mitigate these potential vulnerabilities. | 2023-02-01 | not yet calculated | CVE-2021-3809 MISC |
nyuccl — psiturk | A vulnerability has been found in NYUCCL psiTurk up to 3.2.0 and classified as critical. This vulnerability affects unknown code of the file psiturk/experiment.py. The manipulation of the argument mode leads to improper neutralization of special elements used in a template engine. The exploit has been disclosed to the public and may be used. Upgrading to version 3.2.1 is able to address this issue. The name of the patch is 47787e15cecd66f2aa87687bf852ae0194a4335f. It is recommended to upgrade the affected component. The identifier of this vulnerability is VDB-219676. | 2023-01-28 | not yet calculated | CVE-2021-4315 MISC MISC MISC MISC MISC |
wireguard — wireguard | WireGuard, such as WireGuard 0.5.3 on Windows, does not fully account for the possibility that an adversary might be able to set a victim’s system time to a future value, e.g., because unauthenticated NTP is used. This can lead to an outcome in which one static private key becomes permanently useless. | 2023-01-29 | not yet calculated | CVE-2021-46873 MISC |
schneider_electric — ecostruxure_power_commission | A CWE-22: Improper Limitation of a Pathname to a Restricted Directory (‘Path Traversal’) vulnerability exists that could allow an attacker to create or overwrite critical files that are used to execute code, such as programs or libraries and cause unauthenticated code execution. Affected Products: EcoStruxure Power Commission (Versions prior to V2.22) | 2023-01-30 | not yet calculated | CVE-2022-0223 MISC |
nemo-appium — nemo-appium | Versions of the package nemo-appium before 0.0.9 are vulnerable to Command Injection due to improper input sanitization in the ‘module.exports.setup’ function. **Note:** In order to exploit this vulnerability appium-running 0.1.3 has to be installed as one of nemo-appium dependencies. | 2023-01-31 | not yet calculated | CVE-2022-21129 MISC MISC MISC |
ibm — tivoli_workload_scheduler | IBM Tivoli Workload Scheduler 9.4, 9.5, and 10.1 is vulnerable to an XML External Entity Injection (XXE) attack when processing XML data. A remote attacker could exploit this vulnerability to expose sensitive information or consume memory resources. IBM X-Force ID: 226328. | 2023-02-03 | not yet calculated | CVE-2022-22486 MISC MISC |
schneider_electric — ecostruxure_power_commission | A CWE-22: Improper Limitation of a Pathname to a Restricted Directory (‘Path Traversal’) vulnerability exists in a function that could allow an attacker to create or overwrite critical files that are used to execute code, such as programs or libraries and cause path traversal attacks. Affected Products: EcoStruxure Power Commission (Versions prior to V2.22) | 2023-01-30 | not yet calculated | CVE-2022-22731 MISC |
