US-CERT Bulletin (SB22-227):Vulnerability Summary for the Week of August 8, 2022
Bulletins provide weekly summaries of new vulnerabilities. Patch information is provided when available.
The CISA Vulnerability Bulletin provides a summary of new vulnerabilities that have been recorded by the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD) in the past week. NVD is sponsored by CISA. In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores. Please visit NVD for updated vulnerability entries, which include CVSS scores once they are available.
Vulnerabilities are based on the Common Vulnerabilities and Exposures (CVE) vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
- High: vulnerabilities with a CVSS base score of 7.0–10.0
- Medium: vulnerabilities with a CVSS base score of 4.0–6.9
- Low: vulnerabilities with a CVSS base score of 0.0–3.9
Entries may include additional information provided by organizations and efforts sponsored by CISA. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletin is compiled from external, open-source reports and is not a direct result of CISA analysis.
High Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
There were no high vulnerabilities recorded this week. |
Medium Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
There were no medium vulnerabilities recorded this week. |
Low Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
There were no low vulnerabilities recorded this week. |
Severity Not Yet Assigned
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
accusoft — imagegear | An out-of-bounds write vulnerability exists in the PSD Header processing memory allocation functionality of Accusoft ImageGear 20.0. A specially-crafted malformed file can lead to memory corruption. An attacker can provide a malicious file to trigger this vulnerability. | 2022-08-05 | not yet calculated | CVE-2022-29465 MISC |
acrontum — filesystem-template | The package @acrontum/filesystem-template before 0.0.2 are vulnerable to Arbitrary Command Injection due to the fetchRepo API missing sanitization of the href field of external input. | 2022-08-05 | not yet calculated | CVE-2022-21186 CONFIRM CONFIRM |
adobe — acrobat_reader |
Adobe Acrobat Reader versions 22.001.20169 (and earlier), 20.005.30362 (and earlier) and 17.012.30249 (and earlier) are affected by a Use After Free vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-08-11 | not yet calculated | CVE-2022-35665 MISC |
adobe — acrobat_reader |
Adobe Acrobat Reader versions 22.001.20169 (and earlier), 20.005.30362 (and earlier) and 17.012.30249 (and earlier) are affected by a Use After Free vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-08-11 | not yet calculated | CVE-2022-35670 MISC |
adobe — acrobat_reader |
Adobe Acrobat Reader versions 22.001.20169 (and earlier), 20.005.30362 (and earlier) and 17.012.30249 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-08-11 | not yet calculated | CVE-2022-35671 MISC |
adobe — acrobat_reader |
Adobe Acrobat Reader versions 22.001.20169 (and earlier), 20.005.30362 (and earlier) and 17.012.30249 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-08-11 | not yet calculated | CVE-2022-35678 MISC |
adobe — acrobat_reader |
Adobe Acrobat Reader versions 22.001.20169 (and earlier), 20.005.30362 (and earlier) and 17.012.30249 (and earlier) are affected by an Improper Input Validation vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-08-11 | not yet calculated | CVE-2022-35666 MISC |
adobe — acrobat_reader |
Adobe Acrobat Reader versions 22.001.20169 (and earlier), 20.005.30362 (and earlier) and 17.012.30249 (and earlier) are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-08-11 | not yet calculated | CVE-2022-35667 MISC |
adobe — acrobat_reader |
Adobe Acrobat Reader versions 22.001.20169 (and earlier), 20.005.30362 (and earlier) and 17.012.30249 (and earlier) are affected by an Improper Input Validation vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-08-11 | not yet calculated | CVE-2022-35668 MISC |
adobe — framemaker | Adobe FrameMaker versions 2019 Update 8 (and earlier) and 2020 Update 4 (and earlier) are affected by a Use After Free vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-08-11 | not yet calculated | CVE-2022-35675 MISC |
adobe — framemaker |
Adobe FrameMaker versions 2019 Update 8 (and earlier) and 2020 Update 4 (and earlier) are affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-08-11 | not yet calculated | CVE-2022-35673 MISC |
adobe — framemaker |
Adobe FrameMaker versions 2019 Update 8 (and earlier) and 2020 Update 4 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-08-11 | not yet calculated | CVE-2022-34264 MISC |
adobe — framemaker |
Adobe FrameMaker versions 2019 Update 8 (and earlier) and 2020 Update 4 (and earlier) are affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-08-11 | not yet calculated | CVE-2022-35674 MISC |
adobe — framemaker |
Adobe FrameMaker versions 2019 Update 8 (and earlier) and 2020 Update 4 (and earlier) are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-08-11 | not yet calculated | CVE-2022-35677 MISC |
adobe — framemaker |
Adobe FrameMaker versions 2019 Update 8 (and earlier) and 2020 Update 4 (and earlier) are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-08-11 | not yet calculated | CVE-2022-35676 MISC |
adobe — illustrator | Adobe Illustrator versions 26.3.1 (and earlier) and 25.4.6 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-08-11 | not yet calculated | CVE-2022-34261 MISC |
adobe — illustrator | Adobe Illustrator versions 26.3.1 (and earlier) and 25.4.6 (and earlier) are affected by a Use After Free vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-08-11 | not yet calculated | CVE-2022-34263 MISC |
adobe — illustrator |
Adobe Illustrator versions 26.3.1 (and earlier) and 25.4.6 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-08-11 | not yet calculated | CVE-2022-34262 MISC |
adobe — illustrator |
Adobe Illustrator versions 26.3.1 (and earlier) and 25.4.6 (and earlier) are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-08-11 | not yet calculated | CVE-2022-34260 MISC |
adobe — premiere_elements | Adobe Premiere Elements version 2020v20 (and earlier) is affected by an Uncontrolled Search Path Element which could lead to Privilege Escalation. An attacker could leverage this vulnerability to obtain admin using an existing low-privileged user. Exploitation of this issue does not require user interaction. | 2022-08-11 | not yet calculated | CVE-2022-34235 MISC |
adobe — web_content_management_core_components | Adobe Experience Manager Core Components version 2.20.6 (and earlier) is affected by a reflected Cross-Site Scripting (XSS) vulnerability. If an attacker is able to convince a victim to visit a URL referencing a vulnerable page, malicious JavaScript content may be executed within the context of the victim’s browser. Exploitation of this issue requires a low author privilege access. | 2022-08-10 | not yet calculated | CVE-2022-35697 MISC |
agentejo — cockpit | Insufficient Session Expiration in GitHub repository cockpit-hq/cockpit prior to 2.2.0. | 2022-08-08 | not yet calculated | CVE-2022-2713 MISC CONFIRM |
airspan — airspot_5410 | In Airspan AirSpot 5410 version 0.3.4.1-4 and under there exists a Unauthenticated remote command injection vulnerability. The ping functionality can be called without user authentication when crafting a malicious http request by injecting code in one of the parameters allowing for remote code execution. This vulnerability is exploited via the binary file /home/www/cgi-bin/diagnostics.cgi that accepts unauthenticated requests and unsanitized data. As a result, a malicious actor can craft a specific request and interact remotely with the device. | 2022-08-08 | not yet calculated | CVE-2022-36267 MISC MISC MISC |
airspan — airspot_5410 | In Airspan AirSpot 5410 version 0.3.4.1-4 and under there exists a stored XSS vulnerability. As the binary file /home/www/cgi-bin/login.cgi does not check if the user is authenticated, a malicious actor can craft a specific request on the login.cgi endpoint that contains a base32 encoded XSS payload that will be accepted and stored. A successful attack will results in the injection of malicious scripts into the user settings page. | 2022-08-08 | not yet calculated | CVE-2022-36266 MISC MISC |
airspan — airspot_5410 | In Airspan AirSpot 5410 version 0.3.4.1-4 and under there exists a Hidden system command web page. After performing a reverse engineering of the firmware, it was discovered that a hidden page not listed in the administration management interface allows a user to execute Linux commands on the device with root privileges. An authenticated malicious threat actor can use this page to fully compromise the device. | 2022-08-08 | not yet calculated | CVE-2022-36265 MISC MISC |
airspan — airspot_5410 | In Airspan AirSpot 5410 version 0.3.4.1-4 and under there exists an Unauthenticated remote Arbitrary File Upload vulnerability which allows overwriting arbitrary files. A malicious actor can remotely upload a file of their choice and overwrite any file in the system by manipulating the filename and append a relative path that will be interpreted during the upload process. Using this method, it is possible to rewrite any file in the system or upload a new file. | 2022-08-08 | not yet calculated | CVE-2022-36264 MISC MISC |
alphaware_-_simple_e-commerce_system — alphaware_-_simple_e-commerce_system | A vulnerability, which was classified as problematic, has been found in SourceCodester Alphaware Simple E-Commerce System. Affected by this issue is some unknown functionality of the file stockin.php. The manipulation of the argument id with the input ‘”><script>alert(/xss/)</script> leads to cross site scripting. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. VDB-205670 is the identifier assigned to this vulnerability. | 2022-08-05 | not yet calculated | CVE-2022-2682 MISC MISC |
alphaware_e-commerce_system — alphaware_e-commerce_system | A vulnerability was found in SourceCodester Alphaware Simple E-Commerce System. It has been declared as critical. This vulnerability affects unknown code of the file admin_feature.php of the component Background Management Page. The manipulation leads to unrestricted upload. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. VDB-205666 is the identifier assigned to this vulnerability. | 2022-08-05 | not yet calculated | CVE-2022-2678 MISC MISC |
amd — athlon_3050ge_firmware | Execution unit scheduler contention may lead to a side channel vulnerability found on AMD CPU microarchitectures codenamed “Zen 1”, “Zen 2” and “Zen 3” that use simultaneous multithreading (SMT). By measuring the contention level on scheduler queues an attacker may potentially leak sensitive information. | 2022-08-10 | not yet calculated | CVE-2021-46778 MISC |
apache — avro_rust_sdk | It is possible to crash (panic) an application by providing a corrupted data to be read. This issue affects Rust applications using Apache Avro Rust SDK prior to 0.14.0 (previously known as avro-rs). Users should update to apache-avro version 0.14.0 which addresses this issue. | 2022-08-09 | not yet calculated | CVE-2022-36125 MISC |
apache — avro_rust_sdk |
It is possible for a Reader to consume memory beyond the allowed constraints and thus lead to out of memory on the system. This issue affects Rust applications using Apache Avro Rust SDK prior to 0.14.0 (previously known as avro-rs). Users should update to apache-avro version 0.14.0 which addresses this issue. | 2022-08-09 | not yet calculated | CVE-2022-36124 MISC |
apache — avro_rust_sdk |
It is possible to provide data to be read that leads the reader to loop in cycles endlessly, consuming CPU. This issue affects Rust applications using Apache Avro Rust SDK prior to 0.14.0 (previously known as avro-rs). Users should update to apache-avro version 0.14.0 which addresses this issue. | 2022-08-09 | not yet calculated | CVE-2022-35724 MISC |
apache — opensearch |
OpenSearch Security is a plugin for OpenSearch that offers encryption, authentication and authorization. Versions 2.0.0.0 and 2.1.0.0 of the security plugin are affected by an information disclosure vulnerability. Requests to an OpenSearch cluster configured with advanced access control features document level security (DLS), field level security (FLS), and/or field masking will not be filtered when the query’s search pattern matches an aliased index. OpenSearch Dashboards creates an alias to `.kibana` by default, so filters with the index pattern of `*` to restrict access to documents or fields will not be applied. This issue allows requests to access sensitive information when customer have acted to restrict access that specific information. OpenSearch 2.2.0, which is compatible with OpenSearch Security 2.2.0.0, contains the fix for this issue. There is no recommended work around. | 2022-08-12 | not yet calculated | CVE-2022-35980 CONFIRM MISC MISC |
apache — traffic_server | Improper Input Validation vulnerability in HTTP/1.1 header parsing of Apache Traffic Server allows an attacker to send invalid headers. This issue affects Apache Traffic Server 8.0.0 to 9.1.2. | 2022-08-10 | not yet calculated | CVE-2022-28129 CONFIRM DEBIAN |
apache — traffic_server | Improper Input Validation vulnerability in header parsing of Apache Traffic Server allows an attacker to request secure resources. This issue affects Apache Traffic Server 8.0.0 to 9.1.2. | 2022-08-10 | not yet calculated | CVE-2021-37150 CONFIRM DEBIAN |
apache — traffic_server | Improper Input Validation vulnerability in HTTP/2 header parsing of Apache Traffic Server allows an attacker to smuggle requests. This issue affects Apache Traffic Server 8.0.0 to 9.1.2. | 2022-08-10 | not yet calculated | CVE-2022-31779 CONFIRM DEBIAN |
apache — traffic_server | Improper Input Validation vulnerability in HTTP/2 frame handling of Apache Traffic Server allows an attacker to smuggle requests. This issue affects Apache Traffic Server 8.0.0 to 9.1.2. | 2022-08-10 | not yet calculated | CVE-2022-31780 CONFIRM DEBIAN |
apache — traffic_server | Improper Input Validation vulnerability in HTTP/2 request validation of Apache Traffic Server allows an attacker to create smuggle or cache poison attacks. This issue affects Apache Traffic Server 8.0.0 to 9.1.2. | 2022-08-10 | not yet calculated | CVE-2022-25763 CONFIRM DEBIAN |
apache — traffic_server | Improper Input Validation vulnerability in handling the Transfer-Encoding header of Apache Traffic Server allows an attacker to poison the cache. This issue affects Apache Traffic Server 8.0.0 to 9.0.2. | 2022-08-10 | not yet calculated | CVE-2022-31778 CONFIRM DEBIAN |
apartment_visitor_management_system — apartment_visitor_management_system |
A vulnerability was found in SourceCodester Apartment Visitor Management System. It has been classified as problematic. This affects an unknown part of the file profile.php. The manipulation leads to cross site scripting. It is possible to initiate the attack remotely. The identifier VDB-206169 was assigned to this vulnerability. | 2022-08-11 | not yet calculated | CVE-2022-2773 MISC |
apartment_visitor_management_system — apartment_visitor_management_system |
A vulnerability was found in SourceCodester Apartment Visitor Management System and classified as critical. Affected by this issue is some unknown functionality of the file action-visitor.php. The manipulation of the argument editid/remark leads to sql injection. The attack may be launched remotely. The identifier of this vulnerability is VDB-206168. | 2022-08-11 | not yet calculated | CVE-2022-2772 MISC |
apartment_visitors_management_system — apartment_visitors_management_system | A vulnerability was found in SourceCodester Apartment Visitor Management System 1.0. It has been classified as critical. This affects an unknown part of the file index.php. The manipulation of the argument username with the input ‘ AND (SELECT 4955 FROM (SELECT(SLEEP(5)))RSzF) AND ‘htiy’=’htiy leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-205665 was assigned to this vulnerability. | 2022-08-05 | not yet calculated | CVE-2022-2677 MISC MISC |
apartment_visitors_management_system — apartment_visitors_management_system | A vulnerability has been found in SourceCodester Apartment Visitor Management System 1.0 and classified as problematic. This vulnerability affects unknown code of the file /manage-apartment.php. The manipulation of the argument Apartment Number with the input <script>alert(1)</script> leads to cross site scripting. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-205672. | 2022-08-05 | not yet calculated | CVE-2022-2684 MISC MISC |
arista — cloudvision_portal | This advisory documents an internally found vulnerability in the on premises deployment model of Arista CloudVision Portal (CVP) where under a certain set of conditions, user passwords can be leaked in the Audit and System logs. The impact of this vulnerability is that the CVP user login passwords might be leaked to other authenticated users. | 2022-08-05 | not yet calculated | CVE-2022-29071 MISC |
artica — pandora_fms | A XSS vulnerability exist in Pandora FMS version 756 and below, that allows an attacker to perform javascript code executions via module massive operation name field. | 2022-08-05 | not yet calculated | CVE-2021-46681 CONFIRM CONFIRM |
asustor — adm | A stack-based buffer overflow vulnerability was found inside ADM when using WebDAV due to the lack of data size validation. An attacker can exploit this vulnerability to run arbitrary code. Affected ADM versions include: 3.5.9.RUE3 and below, 4.0.5.RVI1 and below as well as 4.1.0.RJD1 and below. | 2022-08-05 | not yet calculated | CVE-2022-37398 MISC |
asuswrt — asuswrt | A memory corruption vulnerability exists in the httpd unescape functionality of Asuswrt prior to 3.0.0.4.386_48706 and Asuswrt-Merlin New Gen prior to 386.7.. A specially-crafted HTTP request can lead to memory corruption. An attacker can send a network request to trigger this vulnerability. | 2022-08-05 | not yet calculated | CVE-2022-26376 MISC |
atlassian — jira_data_center | Affected versions of Atlassian Jira Server and Data Center allow anonymous remote attackers to inject arbitrary HTML or JavaScript via a Reflected Cross-Site Scripting (RXSS) vulnerability in the TeamManagement.jspa endpoint. The affected versions are before version 8.20.8. | 2022-08-10 | not yet calculated | CVE-2022-36801 N/A |
autodesk — autodesk_3ds_max |
A Stack-based Buffer Overflow Vulnerability in Autodesk 3ds Max 2022, 2021, and 2020 may lead to code execution through the lack of proper validation of the length of user-supplied data prior to copying it to a fixed-length stack-based buffer when parsing ActionScript Byte Code files. This vulnerability may allow arbitrary code execution on affected installations of Autodesk 3ds Max. | 2022-08-10 | not yet calculated | CVE-2022-25793 MISC |
automated_beer_parlour_billing_system — automated_beer_parlour_billing_system |
A vulnerability, which was classified as critical, was found in SourceCodester Automated Beer Parlour Billing System. This affects an unknown part of the component Login. The manipulation of the argument username leads to sql injection. It is possible to initiate the attack remotely. The associated identifier of this vulnerability is VDB-206247. | 2022-08-12 | not yet calculated | CVE-2022-2801 MISC |
best_fee_management_system — best_fee_management_system | A vulnerability was found in SourceCodester Best Fee Management System. It has been rated as critical. Affected by this issue is the function login of the file admin_class.php. The manipulation of the argument username leads to sql injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. VDB-205658 is the identifier assigned to this vulnerability. | 2022-08-05 | not yet calculated | CVE-2022-2674 MISC |
bookwyrm — bookwyrm |
BookWyrm is a social network for tracking your reading, talking about books, writing reviews, and discovering what to read next. Some links in BookWyrm may be vulnerable to tabnabbing, a form of phishing that gives attackers an opportunity to redirect a user to a malicious site. The issue was patched in version 0.4.5. | 2022-08-12 | not yet calculated | CVE-2022-35953 CONFIRM MISC |
br-automation — studio | Improper Input Validation vulnerability in the project upload mechanism in B&R Automation Studio version >=4.0 may allow an unauthenticated network attacker to execute code. | 2022-08-11 | not yet calculated | CVE-2021-22289 MISC |
church_management_system — church_management_system | A vulnerability classified as critical has been found in SourceCodester Church Management System 1.0. Affected is an unknown function of the file /login.php. The manipulation of the argument username with the input ‘ OR (SELECT 7064 FROM(SELECT COUNT(*),CONCAT(0x71627a7671,(SELECT (ELT(7064=7064,1))),0x716b707871,FLOOR(RAND(0)*2))x FROM INFORMATION_SCHEMA.PLUGINS GROUP BY x)a)– jURL leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-205668. | 2022-08-05 | not yet calculated | CVE-2022-2680 MISC MISC |
cisco — adaptive_security_appliance_and_firepower_threat_defense |
A vulnerability in the handling of RSA keys on devices running Cisco Adaptive Security Appliance (ASA) Software and Cisco Firepower Threat Defense (FTD) Software could allow an unauthenticated, remote attacker to retrieve an RSA private key. This vulnerability is due to a logic error when the RSA key is stored in memory on a hardware platform that performs hardware-based cryptography. An attacker could exploit this vulnerability by using a Lenstra side-channel attack against the targeted device. A successful exploit could allow the attacker to retrieve the RSA private key. The following conditions may be observed on an affected device: This vulnerability will apply to approximately 5 percent of the RSA keys on a device that is running a vulnerable release of Cisco ASA Software or Cisco FTD Software; not all RSA keys are expected to be affected due to mathematical calculations applied to the RSA key. The RSA key could be valid but have specific characteristics that make it vulnerable to the potential leak of the RSA private key. If an attacker obtains the RSA private key, they could use the key to impersonate a device that is running Cisco ASA Software or Cisco FTD Software or to decrypt the device traffic. See the Indicators of Compromise section for more information on the detection of this type of RSA key. The RSA key could be malformed and invalid. A malformed RSA key is not functional, and a TLS client connection to a device that is running Cisco ASA Software or Cisco FTD Software that uses the malformed RSA key will result in a TLS signature failure, which means a vulnerable software release created an invalid RSA signature that failed verification. If an attacker obtains the RSA private key, they could use the key to impersonate a device that is running Cisco ASA Software or Cisco FTD Software or to decrypt the device traffic. | 2022-08-10 | not yet calculated | CVE-2022-20866 CISCO |
cisco — adaptive_security_appliance_software | A vulnerability in the Clientless SSL VPN (WebVPN) component of Cisco Adaptive Security Appliance (ASA) Software could allow an unauthenticated, remote attacker to conduct browser-based attacks. This vulnerability is due to improper validation of input that is passed to the Clientless SSL VPN component. An attacker could exploit this vulnerability by convincing a targeted user to visit a website that can pass malicious requests to an ASA device that has the Clientless SSL VPN feature enabled. A successful exploit could allow the attacker to conduct browser-based attacks, including cross-site scripting attacks, against the targeted user. | 2022-08-10 | not yet calculated | CVE-2022-20713 CISCO |
cisco — broadworks | A vulnerability in the web-based management interface of Cisco BroadWorks Application Delivery Platform Software could allow an unauthenticated, remote attacker to conduct a cross-site scripting attack against a user of the interface. This vulnerability exists because the web-based management interface does not properly validate user-supplied input. An attacker could exploit this vulnerability by persuading a user of the interface to click a crafted link. A successful exploit could allow the attacker to execute arbitrary script code in the context of the affected interface or access sensitive browser-based information. | 2022-08-10 | not yet calculated | CVE-2022-20869 CISCO |
cisco — identity_services_engine | A vulnerability in the External RESTful Services (ERS) API of Cisco Identity Services Engine (ISE) Software could allow an authenticated, remote attacker to obtain sensitive information. This vulnerability is due to excessive verbosity in a specific REST API output. An attacker could exploit this vulnerability by sending a crafted HTTP request to the affected device. A successful exploit could allow the attacker to obtain sensitive information, including administrative credentials for an external authentication server. Note: To successfully exploit this vulnerability, the attacker must have valid ERS administrative credentials. | 2022-08-10 | not yet calculated | CVE-2022-20914 CISCO |
cisco — small_business_routers | Multiple vulnerabilities in Cisco Small Business RV160, RV260, RV340, and RV345 Series Routers could allow an unauthenticated, remote attacker to execute arbitrary code or cause a denial of service (DoS) condition on an affected device. For more information about these vulnerabilities, see the Details section of this advisory. | 2022-08-10 | not yet calculated | CVE-2022-20827 CISCO |
cisco — small_business_routers | Multiple vulnerabilities in Cisco Small Business RV160, RV260, RV340, and RV345 Series Routers could allow an unauthenticated, remote attacker to execute arbitrary code or cause a denial of service (DoS) condition on an affected device. For more information about these vulnerabilities, see the Details section of this advisory. | 2022-08-10 | not yet calculated | CVE-2022-20842 CISCO |
cisco — small_business_routers | Multiple vulnerabilities in Cisco Small Business RV160, RV260, RV340, and RV345 Series Routers could allow an unauthenticated, remote attacker to execute arbitrary code or cause a denial of service (DoS) condition on an affected device. For more information about these vulnerabilities, see the Details section of this advisory. | 2022-08-10 | not yet calculated | CVE-2022-20841 CISCO |
cisco — unified_communications_manager | A vulnerability in the web-based management interface of Cisco Unified Communications Manager (Unified CM) and Cisco Unified Communications Manager Session Management Edition (Unified CM SME) could allow an authenticated, remote attacker to delete arbitrary files from an affected system. This vulnerability exists because the affected software does not properly validate HTTP requests. An attacker could exploit this vulnerability by sending a crafted HTTP request to the affected software. A successful exploit could allow the attacker to delete arbitrary files from the affected system. | 2022-08-10 | not yet calculated | CVE-2022-20816 CISCO |
cisco — webex_meetings | Multiple vulnerabilities in the web interface of Cisco Webex Meetings could allow a remote attacker to conduct a cross-site scripting (XSS) attack or a frame hijacking attack against a user of the web interface. For more information about these vulnerabilities, see the Details section of this advisory. | 2022-08-10 | not yet calculated | CVE-2022-20852 CISCO |
cisco — webex_meetings | Multiple vulnerabilities in the web interface of Cisco Webex Meetings could allow a remote attacker to conduct a cross-site scripting (XSS) attack or a frame hijacking attack against a user of the web interface. For more information about these vulnerabilities, see the Details section of this advisory. | 2022-08-10 | not yet calculated | CVE-2022-20820 CISCO |
clamav — clamav | A vulnerability in the regex module used by the signature database load module of Clam AntiVirus (ClamAV) versions 0.104.0 through 0.104.2 and LTS version 0.103.5 and prior versions could allow an authenticated, local attacker to crash ClamAV at database load time, and possibly gain code execution. The vulnerability is due to improper bounds checking that may result in a multi-byte heap buffer overwflow write. An attacker could exploit this vulnerability by placing a crafted CDB ClamAV signature database file in the ClamAV database directory. An exploit could allow the attacker to run code as the clamav user. | 2022-08-10 | not yet calculated | CVE-2022-20792 CISCO |
clinic’s_patient_management_system — clinic’s_patient_management_system | Clinic’s Patient Management System v1.0 is vulnerable to SQL injection via /pms/update_user.php?id=. | 2022-08-10 | not yet calculated | CVE-2022-36750 MISC |
clinic’s_patient_management_system — clinic’s_patient_management_system | Clinic’s Patient Management System v1.0 has arbitrary code execution via url: ip/pms/users.php. | 2022-08-10 | not yet calculated | CVE-2022-36270 MISC |
codeigniter — codeigniter_shield |
Shield is an authentication and authorization framework for CodeIgniter 4. This vulnerability may allow [SameSite Attackers](https://canitakeyoursubdomain.name/) to bypass the [CodeIgniter4 CSRF protection](https://codeigniter4.github.io/userguide/libraries/security.html) mechanism with CodeIgniter Shield. For this attack to succeed, the attacker must have direct (or indirect, e.g., XSS) control over a subdomain site (e.g., `https://a.example.com/`) of the target site (e.g., `http://example.com/`). Upgrade to **CodeIgniter v4.2.3 or later** and **Shield v1.0.0-beta.2 or later**. As a workaround: set `Config\Security::$csrfProtection` to `’session,’`remove old session data right after login (immediately after ID and password match) and regenerate CSRF token right after login (immediately after ID and password match) | 2022-08-12 | not yet calculated | CVE-2022-35943 MISC MISC MISC CONFIRM |
company_website\/cms — company_website\/cms | A vulnerability was found in SourceCodester Company Website CMS and classified as critical. Affected by this issue is some unknown functionality of the file site-settings.php of the component Cookie Handler. The manipulation leads to improper access controls. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. VDB-205826 is the identifier assigned to this vulnerability. | 2022-08-08 | not yet calculated | CVE-2022-2702 MISC MISC |
company_website_cms — company_website_cms | A vulnerability, which was classified as critical, was found in SourceCodester Company Website CMS. Affected is an unknown function of the file /dashboard/add-service.php of the component Add Service Handler. The manipulation leads to unrestricted upload. It is possible to launch the attack remotely. VDB-206022 is the identifier assigned to this vulnerability. | 2022-08-11 | not yet calculated | CVE-2022-2750 MISC |
company_website_cms — company_website_cms | A vulnerability was found in SourceCodester Company Website CMS. It has been rated as problematic. Affected by this issue is some unknown functionality of the file add-blog.php. The manipulation leads to cross site scripting. The attack may be launched remotely. VDB-205838 is the identifier assigned to this vulnerability. | 2022-08-09 | not yet calculated | CVE-2022-2725 N/A |
company_website_cms — company_website_cms | A vulnerability was found in SourceCodester Company Website CMS and classified as critical. This issue affects some unknown processing. The manipulation leads to unrestricted upload. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-205817 was assigned to this vulnerability. | 2022-08-06 | not yet calculated | CVE-2022-2694 MISC MISC |
company_website_cms — company_website_cms |
