US-CERT Bulletin (SB22-269):Vulnerability Summary for the Week of September 19, 2022
Bulletins provide weekly summaries of new vulnerabilities. Patch information is provided when available.
The CISA Vulnerability Bulletin provides a summary of new vulnerabilities that have been recorded by the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD) in the past week. NVD is sponsored by CISA. In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores. Please visit NVD for updated vulnerability entries, which include CVSS scores once they are available.
Vulnerabilities are based on the Common Vulnerabilities and Exposures (CVE) vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
- High: vulnerabilities with a CVSS base score of 7.0–10.0
- Medium: vulnerabilities with a CVSS base score of 4.0–6.9
- Low: vulnerabilities with a CVSS base score of 0.0–3.9
Entries may include additional information provided by organizations and efforts sponsored by CISA. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletin is compiled from external, open-source reports and is not a direct result of CISA analysis.
High Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
There were no high vulnerabilities recorded this week. |
Medium Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
There were no medium vulnerabilities recorded this week. |
Low Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
There were no low vulnerabilities recorded this week. |
Severity Not Yet Assigned
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
10-strike — network_inventory_explorer | 10-Strike Network Inventory Explorer v9.3 was discovered to contain a buffer overflow via the Add Computers function. | 2022-09-23 | not yet calculated | CVE-2022-38573 MISC MISC |
acer — multiple_products | There is a stack buffer overflow vulnerability, which could lead to arbitrary code execution in UEFI DXE driver on some Acer products. An attack could exploit this vulnerability to escalate privilege from ring 3 to ring 0, and hijack control flow during UEFI DXE execution. This affects Altos T110 F3 firmware version <= P13 (latest) and AP130 F2 firmware version <= P04 (latest) and Aspire 1600X firmware version <= P11.A3L (latest) and Aspire 1602M firmware version <= P11.A3L (latest) and Aspire 7600U firmware version <= P11.A4 (latest) and Aspire MC605 firmware version <= P11.A4L (latest) and Aspire TC-105 firmware version <= P12.B0L (latest) and Aspire TC-120 firmware version <= P11-A4 (latest) and Aspire U5-620 firmware version <= P11.A1 (latest) and Aspire X1935 firmware version <= P11.A3L (latest) and Aspire X3475 firmware version <= P11.A3L (latest) and Aspire X3995 firmware version <= P11.A3L (latest) and Aspire XC100 firmware version <= P11.B3 (latest) and Aspire XC600 firmware version <= P11.A4 (latest) and Aspire Z3-615 firmware version <= P11.A2L (latest) and Veriton E430G firmware version <= P21.A1 (latest) and Veriton B630_49 firmware version <= AAP02SR (latest) and Veriton E430 firmware version <= P11.A4 (latest) and Veriton M2110G firmware version <= P21.A3 (latest) and Veriton M2120G fir. | 2022-09-23 | not yet calculated | CVE-2022-30426 MISC MISC MISC |
adobe — animate | Adobe Animate version 21.0.11 (and earlier) and 22.0.7 (and earlier) are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-38411 MISC |
adobe — animate | Adobe Animate version 21.0.11 (and earlier) and 22.0.7 (and earlier) are affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-38412 MISC |
adobe — bridge | Adobe Bridge version 12.0.2 (and earlier) and 11.1.3 (and earlier) are affected by a Use After Free vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-19 | not yet calculated | CVE-2022-38425 MISC |
adobe — bridge | Adobe Bridge version 12.0.2 (and earlier) and 11.1.3 (and earlier) are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-19 | not yet calculated | CVE-2022-35706 MISC |
adobe — bridge | Adobe Bridge version 12.0.2 (and earlier) and 11.1.3 (and earlier) are affected by a Use After Free vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-19 | not yet calculated | CVE-2022-35709 MISC |
adobe — bridge | Adobe Bridge version 12.0.2 (and earlier) and 11.1.3 (and earlier) are affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-19 | not yet calculated | CVE-2022-35707 MISC |
adobe — bridge | Adobe Bridge version 12.0.2 (and earlier) and 11.1.3 (and earlier) are affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-19 | not yet calculated | CVE-2022-35705 MISC |
adobe — bridge | Adobe Bridge version 12.0.2 (and earlier) and 11.1.3 (and earlier) are affected by a Use After Free vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-19 | not yet calculated | CVE-2022-35704 MISC |
adobe — bridge | Adobe Bridge version 12.0.2 (and earlier) and 11.1.3 (and earlier) are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-19 | not yet calculated | CVE-2022-35708 MISC |
adobe — bridge | Adobe Bridge version 12.0.2 (and earlier) and 11.1.3 (and earlier) are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-19 | not yet calculated | CVE-2022-35701 MISC |
adobe — bridge | Adobe Bridge version 12.0.2 (and earlier) and 11.1.3 (and earlier) are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-19 | not yet calculated | CVE-2022-35700 MISC |
adobe — bridge | Adobe Bridge version 12.0.2 (and earlier) and 11.1.3 (and earlier) are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-19 | not yet calculated | CVE-2022-35699 MISC |
adobe — bridge | Adobe Bridge version 12.0.2 (and earlier) and 11.1.3 (and earlier) are affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-19 | not yet calculated | CVE-2022-35703 MISC |
adobe — bridge | Adobe Bridge version 12.0.2 (and earlier) and 11.1.3 (and earlier) are affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-19 | not yet calculated | CVE-2022-35702 MISC |
adobe — experience_manager | Adobe Experience Manager versions 6.5.13.0 (and earlier) is affected by a reflected Cross-Site Scripting (XSS) vulnerability. If an attacker is able to convince a victim to visit a URL referencing a vulnerable page, malicious JavaScript content may be executed within the context of the victim’s browser. Exploitation of this issue requires low-privilege access to AEM. | 2022-09-16 | not yet calculated | CVE-2022-30681 MISC |
adobe — experience_manager | Adobe Experience Manager versions 6.5.13.0 (and earlier) is affected by a reflected Cross-Site Scripting (XSS) vulnerability. If an attacker is able to convince a victim to visit a URL referencing a vulnerable page, malicious JavaScript content may be executed within the context of the victim’s browser. Exploitation of this issue requires low-privilege access to AEM. | 2022-09-16 | not yet calculated | CVE-2022-30680 MISC |
adobe — experience_manager | Adobe Experience Manager versions 6.5.13.0 (and earlier) is affected by a reflected Cross-Site Scripting (XSS) vulnerability. If an attacker is able to convince a victim to visit a URL referencing a vulnerable page, malicious JavaScript content may be executed within the context of the victim’s browser. Exploitation of this issue requires low-privilege access to AEM. | 2022-09-16 | not yet calculated | CVE-2022-30677 MISC |
adobe — experience_manager | Adobe Experience Manager versions 6.5.13.0 (and earlier) is affected by a reflected Cross-Site Scripting (XSS) vulnerability. If an attacker is able to convince a victim to visit a URL referencing a vulnerable page, malicious JavaScript content may be executed within the context of the victim’s browser. Exploitation of this issue requires low-privilege access to AEM. | 2022-09-16 | not yet calculated | CVE-2022-30678 MISC |
adobe — experience_manager | Adobe Experience Manager versions 6.5.13.0 (and earlier) is affected by a Violation of Secure Design Principles vulnerability that could lead to bypass the security feature of the encryption mechanism in the backend . An attacker could leverage this vulnerability to decrypt secrets, however, this is a high-complexity attack as the threat actor needs to already possess those secrets. Exploitation of this issue requires low-privilege access to AEM. | 2022-09-16 | not yet calculated | CVE-2022-30683 MISC |
adobe — experience_manager | Adobe Experience Manager versions 6.5.13.0 (and earlier) is affected by a reflected Cross-Site Scripting (XSS) vulnerability. If an attacker is able to convince a victim to visit a URL referencing a vulnerable page, malicious JavaScript content may be executed within the context of the victim’s browser. Exploitation of this issue requires low-privilege access to AEM. | 2022-09-16 | not yet calculated | CVE-2022-30685 MISC |
adobe — experience_manager | Adobe Experience Manager versions 6.5.13.0 (and earlier) is affected by a reflected Cross-Site Scripting (XSS) vulnerability. If an attacker is able to convince a victim to visit a URL referencing a vulnerable page, malicious JavaScript content may be executed within the context of the victim’s browser. Exploitation of this issue requires low-privilege access to AEM. | 2022-09-16 | not yet calculated | CVE-2022-30684 MISC |
adobe — experience_manager | Adobe Experience Manager versions 6.5.13.0 (and earlier) is affected by a reflected Cross-Site Scripting (XSS) vulnerability. If an attacker is able to convince a victim to visit a URL referencing a vulnerable page, malicious JavaScript content may be executed within the context of the victim’s browser. Exploitation of this issue requires low-privilege access to AEM. | 2022-09-16 | not yet calculated | CVE-2022-35664 MISC |
adobe — experience_manager | Adobe Experience Manager versions 6.5.13.0 (and earlier) is affected by a reflected Cross-Site Scripting (XSS) vulnerability. If an attacker is able to convince a victim to visit a URL referencing a vulnerable page, malicious JavaScript content may be executed within the context of the victim’s browser. Exploitation of this issue requires low-privilege access to AEM. | 2022-09-16 | not yet calculated | CVE-2022-30686 MISC |
adobe — experience_manager | Adobe Experience Manager versions 6.5.13.0 (and earlier) is affected by a reflected Cross-Site Scripting (XSS) vulnerability. If an attacker is able to convince a victim to visit a URL referencing a vulnerable page, malicious JavaScript content may be executed within the context of the victim’s browser. Exploitation of this issue requires low-privilege access to AEM. | 2022-09-16 | not yet calculated | CVE-2022-34218 MISC |
adobe — experience_manager | Adobe Experience Manager versions 6.5.13.0 (and earlier) is affected by a reflected Cross-Site Scripting (XSS) vulnerability. If an attacker is able to convince a victim to visit a URL referencing a vulnerable page, malicious JavaScript content may be executed within the context of the victim’s browser. Exploitation of this issue requires low-privilege access to AEM. | 2022-09-16 | not yet calculated | CVE-2022-30682 MISC |
adobe — experience_manager |
Adobe Experience Manager versions 6.5.13.0 (and earlier) is affected by a reflected Cross-Site Scripting (XSS) vulnerability. If an attacker is able to convince a victim to visit a URL referencing a vulnerable page, malicious JavaScript content may be executed within the context of the victim’s browser. Exploitation of this issue requires low-privilege access to AEM. | 2022-09-23 | not yet calculated | CVE-2022-38438 MISC |
adobe — experience_manager |
Adobe Experience Manager versions 6.5.13.0 (and earlier) is affected by a reflected Cross-Site Scripting (XSS) vulnerability. If an attacker is able to convince a victim to visit a URL referencing a vulnerable page, malicious JavaScript content may be executed within the context of the victim’s browser. Exploitation of this issue requires low-privilege access to AEM. | 2022-09-23 | not yet calculated | CVE-2022-38439 MISC |
adobe — illustrator | Adobe Illustrator versions 26.4 (and earlier) and 25.4.7 (and earlier) are affected by an Improper Input Validation vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-38408 MISC |
adobe — illustrator | Adobe Illustrator versions 26.4 (and earlier) and 25.4.7 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-38410 MISC |
adobe — illustrator | Adobe Illustrator versions 26.4 (and earlier) and 25.4.7 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-38409 MISC |
adobe — incopy | Adobe InCopy version 17.3 (and earlier) and 16.4.2 (and earlier) are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-38403 MISC |
adobe — incopy | Adobe InCopy version 17.3 (and earlier) and 16.4.2 (and earlier) are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-38404 MISC |
adobe — incopy | Adobe InCopy version 17.3 (and earlier) and 16.4.2 (and earlier) are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-38405 MISC |
adobe — incopy | Adobe InCopy version 17.3 (and earlier) and 16.4.2 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-38406 MISC |
adobe — incopy | Adobe InCopy version 17.3 (and earlier) and 16.4.2 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-38407 MISC |
adobe — incopy | Adobe InCopy version 17.3 (and earlier) and 16.4.2 (and earlier) are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-38401 MISC |
adobe — incopy | Adobe InCopy version 17.3 (and earlier) and 16.4.2 (and earlier) are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-38402 MISC |
adobe — indesign | Adobe InDesign versions 16.4.2 (and earlier) and 17.3 (and earlier) are affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-38416 MISC |
adobe — indesign | Adobe InDesign versions 16.4.2 (and earlier) and 17.3 (and earlier) are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-38413 MISC |
adobe — indesign | Adobe InDesign versions 16.4.2 (and earlier) and 17.3 (and earlier) are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-28853 MISC |
adobe — indesign | Adobe InDesign versions 16.4.2 (and earlier) and 17.3 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-30674 MISC |
adobe — indesign | Adobe InDesign versions 16.4.2 (and earlier) and 17.3 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-30676 MISC |
adobe — indesign | Adobe InDesign versions 16.4.2 (and earlier) and 17.3 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-30675 MISC |
adobe — indesign | Adobe InDesign versions 16.4.2 (and earlier) and 17.3 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-30673 MISC |
adobe — indesign | Adobe InDesign versions 16.4.2 (and earlier) and 17.3 (and earlier) are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-38415 MISC |
adobe — indesign | Adobe InDesign versions 16.4.2 (and earlier) and 17.3 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-30671 MISC |
adobe — indesign | Adobe InDesign versions 16.4.2 (and earlier) and 17.3 (and earlier) are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-38414 MISC |
adobe — indesign | Adobe InDesign versions 16.4.2 (and earlier) and 17.3 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-30672 MISC |
adobe — indesign | Adobe InDesign versions 16.4.2 (and earlier) and 17.3 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-28856 MISC |
adobe — indesign | Adobe InDesign versions 16.4.2 (and earlier) and 17.3 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-28855 MISC |
adobe — indesign | Adobe InDesign versions 16.4.2 (and earlier) and 17.3 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-28854 MISC |
adobe — indesign | Adobe InDesign versions 16.4.2 (and earlier) and 17.3 (and earlier) are affected by by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-28852 MISC |
adobe — indesign | Adobe InDesign versions 16.4.2 (and earlier) and 17.3 (and earlier) are affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-38417 MISC |
adobe — indesign | Adobe InDesign versions 16.4.2 (and earlier) and 17.3 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-28857 MISC |
adobe — photoshop | Adobe Photoshop versions 22.5.8 (and earlier) and 23.4.2 (and earlier) are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-35713 MISC |
adobe — photoshop | Adobe Photoshop versions 22.5.8 (and earlier) and 23.4.2 (and earlier) are affected by a Use After Free vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-38434 MISC |
adobe — photoshop | Adobe Photoshop versions 22.5.8 (and earlier) and 23.4.2 (and earlier) are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file.sue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-38433 MISC |
adobe — photoshop | Adobe Photoshop versions 22.5.8 (and earlier) and 23.4.2 (and earlier) are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-38432 MISC |
adobe — photoshop | Adobe Photoshop versions 22.5.8 (and earlier) and 23.4.2 (and earlier) are affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-38431 MISC |
adobe — photoshop | Adobe Photoshop versions 22.5.8 (and earlier) and 23.4.2 (and earlier) are affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-38430 MISC |
adobe — photoshop | Adobe Photoshop versions 22.5.8 (and earlier) and 23.4.2 (and earlier) are affected by an Access of Uninitialized Pointer vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-38427 MISC |
adobe — photoshop | Adobe Photoshop versions 22.5.8 (and earlier) and 23.4.2 (and earlier) are affected by a Use After Free vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-38428 MISC |
adobe — photoshop | Adobe Photoshop versions 22.5.8 (and earlier) and 23.4.2 (and earlier) are affected by an Access of Uninitialized Pointer vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-38426 MISC |
adobe — photoshop | Adobe Photoshop versions 22.5.8 (and earlier) and 23.4.2 (and earlier) are affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2022-09-16 | not yet calculated | CVE-2022-38429 MISC |
ahsay — ahsaycbs | Ahsay AhsayCBS 9.1.4.0 allows an authenticated system user to inject arbitrary Java JVM options. Administrators that can modify the Runtime Options in the web interface can inject Java Runtime Options. These take effect after a restart. For example, an attacker can enable JMX services and consequently achieve remote code execution as the system user. | 2022-09-21 | not yet calculated | CVE-2022-37027 MISC MISC MISC CONFIRM MISC |
ajaxplorer — ajaxplorer | An issue was discovered in AjaXplorer 4.2.3, allows attackers to cause cross site scripting vulnerabilities via a crafted svg file upload. | 2022-09-23 | not yet calculated | CVE-2022-40358 MISC MISC |
ami — aptio | A potential attacker can execute an arbitrary code at the time of the PEI phase and influence the subsequent boot stages. This can lead to the mitigations bypassing, physical memory contents disclosure, discovery of any secrets from any Virtual Machines (VMs) and bypassing memory isolation and confidential computing boundaries. Additionally, an attacker can build a payload which can be injected into the SMRAM memory. This issue affects: Module name: S3Resume2Pei SHA256: 7bb29f05534a8a1e010443213451425098faebd45948a4642db969b19d0253fc Module GUID: 89E549B0-7CFE-449D-9BA3-10D8B2312D71 | 2022-09-20 | not yet calculated | CVE-2022-40262 MISC MISC |
ami — aptio | An attacker can exploit this vulnerability to elevate privileges from ring 0 to ring -2, execute arbitrary code in System Management Mode – an environment more privileged than operating system (OS) and completely isolated from it. Running arbitrary code in SMM additionally bypasses SMM-based SPI flash protections against modifications, which can help an attacker to install a firmware backdoor/implant into BIOS. Such a malicious firmware code in BIOS could persist across operating system re-installs. Additionally, this vulnerability potentially could be used by malicious actors to bypass security mechanisms provided by UEFI firmware (for example, Secure Boot and some types of memory isolation for hypervisors). This issue affects: Module name: OverClockSmiHandler SHA256: a204699576e1a48ce915d9d9423380c8e4c197003baf9d17e6504f0265f3039c Module GUID: 4698C2BD-A903-410E-AD1F-5EEF3A1AE422 | 2022-09-20 | not yet calculated | CVE-2022-40261 MISC MISC |
ami — aptio | An attacker can exploit this vulnerability to elevate privileges from ring 0 to ring -2, execute arbitrary code in System Management Mode – an environment more privileged than operating system (OS) and completely isolated from it. Running arbitrary code in SMM additionally bypasses SMM-based SPI flash protections against modifications, which can help an attacker to install a firmware backdoor/implant into BIOS. Such a malicious firmware code in BIOS could persist across operating system re-installs. Additionally, this vulnerability potentially could be used by malicious actors to bypass security mechanisms provided by UEFI firmware (for example, Secure Boot and some types of memory isolation for hypervisors). This issue affects: Module name: SmmSmbiosElog SHA256: 3a8acb4f9bddccb19ec3b22b22ad97963711550f76b27b606461cd5073a93b59 Module GUID: 8e61fd6b-7a8b-404f-b83f-aa90a47cabdf This issue affects: AMI Aptio 5.x. This issue affects: AMI Aptio 5.x. | 2022-09-20 | not yet calculated | CVE-2022-40250 MISC MISC MISC |
