US-CERT Bulletin (SB21-256):Vulnerability Summary for the Week of September 6, 2021
Bulletins provide weekly summaries of new vulnerabilities. Patch information is provided when available.
The CISA Vulnerability Bulletin provides a summary of new vulnerabilities that have been recorded by the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD) in the past week. NVD is sponsored by CISA. In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores. Please visit NVD for updated vulnerability entries, which include CVSS scores once they are available.
Vulnerabilities are based on the Common Vulnerabilities and Exposures (CVE) vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
- High: vulnerabilities with a CVSS base score of 7.0–10.0
- Medium: vulnerabilities with a CVSS base score of 4.0–6.9
- Low: vulnerabilities with a CVSS base score of 0.0–3.9
Entries may include additional information provided by organizations and efforts sponsored by CISA. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletin is compiled from external, open-source reports and is not a direct result of CISA analysis.
High Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
adaptivescale — lxdui | A Hardcoded JWT Secret Key in metadata.py in AdaptiveScale LXDUI through 2.1.3 allows attackers to gain admin access to the host system. | 2021-09-03 | 10 | CVE-2021-40494 MISC |
arubanetworks — arubaos | A remote arbitrary command execution vulnerability was discovered in Aruba Operating System Software version(s): Prior to 8.7.1.2, 8.6.0.8, 8.5.0.12, 8.3.0.16. Aruba has released patches for ArubaOS that address this security vulnerability. | 2021-09-07 | 9 | CVE-2021-37724 MISC |
arubanetworks — arubaos | A remote arbitrary command execution vulnerability was discovered in Aruba Operating System Software version(s): Prior to 8.7.1.2, 8.6.0.8, 8.5.0.12, 8.3.0.16. Aruba has released patches for ArubaOS that address this security vulnerability. | 2021-09-07 | 9 | CVE-2021-37723 MISC |
arubanetworks — sd-wan | A remote arbitrary command execution vulnerability was discovered in Aruba SD-WAN Software and Gateways; Aruba Operating System Software version(s): Prior to 8.6.0.4-2.2.0.6; Prior to 8.7.1.4, 8.6.0.7, 8.5.0.12, 8.3.0.16. Aruba has released patches for Aruba SD-WAN Software and Gateways and ArubaOS that address this security vulnerability. | 2021-09-07 | 9 | CVE-2021-37718 MISC |
arubanetworks — sd-wan | A remote buffer overflow vulnerability was discovered in Aruba SD-WAN Software and Gateways; Aruba Operating System Software version(s): Prior to 8.6.0.4-2.2.0.4; Prior to 8.7.1.2, 8.6.0.8, 8.5.0.12, 8.3.0.15. Aruba has released patches for Aruba SD-WAN Software and Gateways and ArubaOS that address this security vulnerability. | 2021-09-07 | 7.5 | CVE-2021-37716 MISC |
arubanetworks — sd-wan | A remote arbitrary command execution vulnerability was discovered in Aruba SD-WAN Software and Gateways; Aruba Operating System Software version(s): Prior to 8.6.0.4-2.2.0.6; Prior to 8.7.1.4, 8.6.0.7, 8.5.0.12, 8.3.0.16. Aruba has released patches for Aruba SD-WAN Software and Gateways and ArubaOS that address this security vulnerability. | 2021-09-07 | 9 | CVE-2021-37717 MISC |
arubanetworks — sd-wan | A remote arbitrary command execution vulnerability was discovered in Aruba SD-WAN Software and Gateways; Aruba Operating System Software version(s): Prior to 8.6.0.4-2.2.0.4; Prior to 8.7.1.4, 8.6.0.9, 8.5.0.13, 8.3.0.16, 6.5.4.20, 6.4.4.25. Aruba has released patches for Aruba SD-WAN Software and Gateways and ArubaOS that address this security vulnerability. | 2021-09-07 | 9 | CVE-2021-37722 MISC |
arubanetworks — sd-wan | A remote arbitrary command execution vulnerability was discovered in Aruba SD-WAN Software and Gateways; Aruba Operating System Software version(s): Prior to 8.6.0.4-2.2.0.4; Prior to 8.7.1.4, 8.6.0.9, 8.5.0.13, 8.3.0.16, 6.5.4.20, 6.4.4.25. Aruba has released patches for Aruba SD-WAN Software and Gateways and ArubaOS that address this security vulnerability. | 2021-09-07 | 9 | CVE-2021-37721 MISC |
arubanetworks — sd-wan | A remote arbitrary command execution vulnerability was discovered in Aruba SD-WAN Software and Gateways; Aruba Operating System Software version(s): Prior to 8.6.0.4-2.2.0.4; Prior to 8.7.1.4, 8.6.0.9, 8.5.0.13, 8.3.0.16, 6.5.4.20, 6.4.4.25. Aruba has released patches for Aruba SD-WAN Software and Gateways and ArubaOS that address this security vulnerability. | 2021-09-07 | 9 | CVE-2021-37720 MISC |
arubanetworks — sd-wan | A remote arbitrary command execution vulnerability was discovered in Aruba SD-WAN Software and Gateways; Aruba Operating System Software version(s): Prior to 8.6.0.4-2.2.0.4; Prior to 8.7.1.4, 8.6.0.9, 8.5.0.13, 8.3.0.16, 6.5.4.20, 6.4.4.25. Aruba has released patches for Aruba SD-WAN Software and Gateways and ArubaOS that address this security vulnerability. | 2021-09-07 | 9 | CVE-2021-37719 MISC |
bluecms_project — bluecms | BlueCMS v1.6 contains a SQL injection vulnerability via /ad_js.php. | 2021-09-08 | 7.5 | CVE-2020-19853 MISC |
espressif — esp-idf | The Bluetooth Classic implementation in Espressif ESP-IDF 4.4 and earlier does not properly restrict the Feature Page upon reception of an LMP Feature Response Extended packet, allowing attackers in radio range to trigger arbitrary code execution in ESP32 via a crafted Extended Features bitfield payload. | 2021-09-07 | 8.3 | CVE-2021-28139 MISC MISC MISC MISC |
moxa — wac-2004_firmware | Certain MOXA devices allow Authenticated Command Injection via /forms/web_importTFTP. This affects WAC-2004 1.7, WAC-1001 2.1, WAC-1001-T 2.1, OnCell G3470A-LTE-EU 1.7, OnCell G3470A-LTE-EU-T 1.7, TAP-323-EU-CT-T 1.3, TAP-323-US-CT-T 1.3, TAP-323-JP-CT-T 1.3, WDR-3124A-EU 2.3, WDR-3124A-EU-T 2.3, WDR-3124A-US 2.3, and WDR-3124A-US-T 2.3. | 2021-09-07 | 9 | CVE-2021-39279 MISC MISC |
simple_water_refilling_station_management_system_project — simple_water_refilling_station_management_system | SQL Injection can occur in Simple Water Refilling Station Management System 1.0 via the water_refilling/classes/Login.php username parameter. | 2021-09-07 | 7.5 | CVE-2021-38840 MISC MISC MISC MISC |
sketch — sketch | Sketch before 75 mishandles external library feeds. | 2021-09-06 | 7.5 | CVE-2021-40531 MISC |
telegram — web_k_alpha | Telegram Web K Alpha before 0.7.2 mishandles the characters in a document extension. | 2021-09-06 | 7.5 | CVE-2021-40532 MISC |
ulfius_project — ulfius | ulfius_uri_logger in Ulfius HTTP Framework before 2.7.4 omits con_info initialization and a con_info->request NULL check for certain malformed HTTP requests. | 2021-09-07 | 7.5 | CVE-2021-40540 MISC MISC |
Medium Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
alipay_project — alipay | A proid GET parameter of the WordPress支付å®?Alipay|财付通Tenpay|è´?å®?PayPal集æˆ?æ?’件 WordPress plugin through 3.7.2 is not sanitised, properly escaped or validated before inserting to a SQL statement not delimited by quotes, leading to SQL injection. | 2021-09-06 | 6.5 | CVE-2021-24390 MISC MISC |
arubanetworks — arubaos | A remote path traversal vulnerability was discovered in Aruba Operating System Software version(s): Prior to 8.8.0.1, 8.7.1.4, 8.6.0.11, 8.5.0.13. Aruba has released patches for ArubaOS that address this security vulnerability. | 2021-09-07 | 5.5 | CVE-2021-37728 MISC |
arubanetworks — arubaos | A remote path traversal vulnerability was discovered in Aruba SD-WAN Software and Gateways; Aruba Operating System Software version(s): Prior to 8.6.0.0-2.2.0.4; Prior to 8.7.1.3, 8.6.0.9, 8.5.0.12, 8.3.0.16, 6.5.4.19, 6.4.4.25. Aruba has released patches for Aruba SD-WAN Software and Gateways and ArubaOS that address this security vulnerability. | 2021-09-07 | 5.5 | CVE-2021-37729 MISC |
arubanetworks — sd-wan | A remote cross-site request forgery (csrf) vulnerability was discovered in Aruba SD-WAN Software and Gateways; Aruba Operating System Software version(s): Prior to 8.6.0.4-2.2.0.4; Prior to 8.8.0.1, 8.7.1.2, 8.6.0.8, 8.5.0.12, 8.3.0.15. Aruba has released patches for Aruba SD-WAN Software and Gateways and ArubaOS that address this security vulnerability. | 2021-09-07 | 5.8 | CVE-2021-37725 MISC |
cashtomer_project — cashtomer | An editid GET parameter of the Cashtomer WordPress plugin through 1.0.0 is not properly sanitised, escaped or validated before inserting to a SQL statement, leading to SQL injection. | 2021-09-06 | 6.5 | CVE-2021-24391 MISC MISC |
cliniccases — cliniccases | Multiple reflected cross-site scripting (XSS) vulnerabilities in ClinicCases 7.3.3 allow unauthenticated attackers to introduce arbitrary JavaScript by crafting a malicious URL. This can result in account takeover via session token theft. | 2021-09-07 | 4.3 | CVE-2021-38704 MISC MISC |
cliniccases — cliniccases | messages_load.php in ClinicCases 7.3.3 suffers from a blind SQL injection vulnerability, which allows low-privileged attackers to execute arbitrary SQL commands through a vulnerable parameter. | 2021-09-07 | 6.5 | CVE-2021-38706 MISC MISC |
cliniccases — cliniccases | ClinicCases 7.3.3 is affected by Cross-Site Request Forgery (CSRF). A successful attack would consist of an authenticated user following a malicious link, resulting in arbitrary actions being carried out with the privilege level of the targeted user. This can be exploited to create a secondary administrator account for the attacker. | 2021-09-07 | 6.8 | CVE-2021-38705 MISC MISC |
comment_highlighter_project — comment_highlighter | A c GET parameter of the Comment Highlighter WordPress plugin through 0.13 is not properly sanitised, escaped or validated before inserting to a SQL statement, leading to SQL injection. | 2021-09-06 | 6.5 | CVE-2021-24393 MISC MISC |
contiki-os — contiki | In Contiki 3.0, Telnet option negotiation is mishandled. During negotiation between a server and a client, the server may fail to give the WILL/WONT or DO/DONT response for DO and WILL commands because of improper handling of exception condition, which leads to property violations and denial of service. Specifically, a server sometimes sends no response, because a fixed buffer space is available for all responses and that space may have been exhausted. | 2021-09-05 | 5 | CVE-2021-40523 MISC |
cozyvision — sms_alert_order_notifications | The SMS Alert Order Notifications WordPress plugin before 3.4.7 is affected by a cross site scripting (XSS) vulnerability in the plugin’s setting page. | 2021-09-06 | 4.3 | CVE-2021-24588 MISC |
easy_testimonial_manager_project — easy_testimonial_manager | An id GET parameter of the Easy Testimonial Manager WordPress plugin through 1.2.0 is not sanitised, escaped or validated before inserting to a SQL statement, leading to SQL injection | 2021-09-06 | 6.5 | CVE-2021-24394 MISC MISC |
eyoucms — eyoucms | EyouCMS 1.5.4 is vulnerable to Open Redirect. An attacker can redirect a user to a malicious url via the Logout function. | 2021-09-07 | 5.8 | CVE-2021-39501 MISC MISC |
eyoucms — eyoucms | A Cross-site scripting (XSS) vulnerability in Users in Qiong ICP EyouCMS 1.5.4 allows remote attackers to inject arbitrary web script or HTML via the `title` parameter in bind_email function. | 2021-09-07 | 4.3 | CVE-2021-39499 MISC MISC |
f-secure — atlant | A vulnerability affecting F-Secure Antivirus engine was discovered whereby scanning WIM archive file can lead to denial-of-service (infinite loop and freezes AV engine scanner). The vulnerability can be exploit remotely by an attacker. A successful attack will result in Denial-of-Service of the Anti-Virus engine. | 2021-09-07 | 4.3 | CVE-2021-33599 MISC MISC |
file-upload-with-preview_project — file-upload-with-preview | This affects the package file-upload-with-preview before 4.2.0. A file containing malicious JavaScript code in the name can be uploaded (a user needs to be tricked into uploading such a file). | 2021-09-05 | 4.3 | CVE-2021-23439 CONFIRM CONFIRM CONFIRM |
fortinet — fortimanager | An improper access control vulnerability in FortiManager versions 6.4.0 to 6.4.3 may allow an authenticated attacker with a restricted user profile to access the SD-WAN Orchestrator panel via directly visiting its URL. | 2021-09-06 | 6.5 | CVE-2021-24006 CONFIRM |
fortinet — fortisandbox | An improper access control vulnerability (CWE-284) in FortiSandbox versions 3.2.1 and below and 3.1.4 and below may allow an authenticated, unprivileged attacker to download the device configuration file via the recovery URL. | 2021-09-06 | 4 | CVE-2020-15939 CONFIRM |
gambit — titan_framework | The iframe-font-preview.php file of the titan-framework does not properly escape the font-weight and font-family GET parameters before outputting them back in an href attribute, leading to Reflected Cross-Site Scripting issues | 2021-09-06 | 4.3 | CVE-2021-24435 MISC |
geekwebsolution — embed_youtube_video | The editid GET parameter of the Embed Youtube Video WordPress plugin through 1.0 is not sanitised, escaped or validated before inserting to a SQL statement, leading to SQL injection. | 2021-09-06 | 6.5 | CVE-2021-24395 MISC MISC |
ghost — ghost | Ghost is a Node.js content management system. An error in the implementation of the limits service between versions 4.0.0 and 4.9.4 allows all authenticated users (including contributors) to view admin-level API keys via the integrations API endpoint, leading to a privilege escalation vulnerability. This issue is patched in Ghost version 4.10.0. As a workaround, disable all non-Administrator accounts to prevent API access. It is highly recommended to regenerate all API keys after patching or applying the workaround. | 2021-09-03 | 6.5 | CVE-2021-39192 CONFIRM MISC |
gibbonedu — gibbon | A reflected XSS vulnerability exists in multiple pages in version 22 of the Gibbon application that allows for arbitrary execution of JavaScript (gibbonCourseClassID, gibbonPersonID, subpage, currentDate, or allStudents to index.php). | 2021-09-03 | 4.3 | CVE-2021-40492 MISC MISC |
gifsicle_project — gifsicle | The find_color_or_error function in gifsicle 1.92 contains a NULL pointer dereference. | 2021-09-07 | 5 | CVE-2020-19752 MISC |
gnu — inetutils | The ftp client in GNU Inetutils before 2.2 does not validate addresses returned by PASV/LSPV responses to make sure they match the server address. This is similar to CVE-2020-8284 for curl. | 2021-09-03 | 4.3 | CVE-2021-40491 MISC MISC MISC |
google — chrome | Heap buffer overflow in TabStrip in Google Chrome prior to 93.0.4577.63 allowed an attacker who convinced a user to install a malicious extension to potentially exploit heap corruption via a crafted HTML page. | 2021-09-03 | 6.8 | CVE-2021-30614 MISC MISC FEDORA |
google — chrome | Use after free in Permissions in Google Chrome prior to 93.0.4577.63 allowed a remote attacker who had compromised the renderer process to potentially exploit heap corruption via a crafted HTML page. | 2021-09-03 | 6.8 | CVE-2021-30607 MISC MISC FEDORA |
google — chrome | Use after free in Autofill in Google Chrome prior to 93.0.4577.63 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | 2021-09-03 | 6.8 | CVE-2021-30624 MISC MISC FEDORA |
google — chrome | Use after free in Bookmarks in Google Chrome prior to 93.0.4577.63 allowed an attacker who convinced a user to install a malicious extension to potentially exploit heap corruption via a crafted HTML page. | 2021-09-03 | 6.8 | CVE-2021-30623 MISC MISC FEDORA |
google — chrome | Use after free in WebApp Installs in Google Chrome prior to 93.0.4577.63 allowed an attacker who convinced a user to install a malicious extension to potentially exploit heap corruption via a crafted HTML page. | 2021-09-03 | 6.8 | CVE-2021-30622 MISC MISC FEDORA |
google — chrome | Insufficient policy enforcement in Blink in Google Chrome prior to 93.0.4577.63 allowed a remote attacker to bypass content security policy via a crafted HTML page. | 2021-09-03 | 6.8 | CVE-2021-30620 MISC MISC FEDORA |
google — chrome | Inappropriate implementation in DevTools in Google Chrome prior to 93.0.4577.63 allowed a remote attacker who had convinced the user to use Chrome headless with remote debugging to execute arbitrary code via a crafted HTML page. | 2021-09-03 | 6.8 | CVE-2021-30618 MISC MISC FEDORA |
google — chrome | Use after free in Media in Google Chrome prior to 93.0.4577.63 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | 2021-09-03 | 6.8 | CVE-2021-30616 MISC MISC FEDORA |
google — chrome | Use after free in WebRTC in Google Chrome on Linux, ChromeOS prior to 93.0.4577.63 allowed an attacker who convinced a user to install a malicious extension to potentially exploit heap corruption via a crafted HTML page. | 2021-09-03 | 6.8 | CVE-2021-30612 MISC MISC FEDORA |
google — chrome | Use after free in Sign-In in Google Chrome prior to 93.0.4577.63 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | 2021-09-03 | 6.8 | CVE-2021-30609 MISC MISC FEDORA |
google — chrome | Use after free in Blink in Google Chrome prior to 93.0.4577.63 allowed an attacker who convinced a user to drag and drop a malicous folder to a page to potentially perform a sandbox escape via a crafted HTML page. | 2021-09-03 | 6.8 | CVE-2021-30606 MISC MISC FEDORA |
google — chrome | Use after free in Extensions API in Google Chrome prior to 93.0.4577.63 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | 2021-09-03 | 6.8 | CVE-2021-30610 MISC MISC FEDORA |
google — chrome | Inappropriate implementation in Autofill in Google Chrome prior to 93.0.4577.63 allowed a remote attacker to spoof security UI via a crafted HTML page. | 2021-09-03 | 4.3 | CVE-2021-30621 MISC MISC FEDORA |
google — chrome | Inappropriate implementation in Autofill in Google Chrome prior to 93.0.4577.63 allowed a remote attacker to spoof security UI via a crafted HTML page. | 2021-09-03 | 4.3 | CVE-2021-30619 MISC MISC FEDORA |
google — chrome | Policy bypass in Blink in Google Chrome prior to 93.0.4577.63 allowed a remote attacker to bypass site isolation via a crafted HTML page. | 2021-09-03 | 4.3 | CVE-2021-30617 MISC MISC FEDORA |
google — chrome | Inappropriate implementation in Navigation in Google Chrome prior to 93.0.4577.63 allowed a remote attacker to leak cross-origin data via a crafted HTML page. | 2021-09-03 | 4.3 | CVE-2021-30615 MISC MISC FEDORA |
google — chrome | Use after free in Base internals in Google Chrome prior to 93.0.4577.63 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | 2021-09-03 | 6.8 | CVE-2021-30613 MISC MISC FEDORA |
google — chrome | Use after free in WebRTC in Google Chrome on Linux, ChromeOS prior to 93.0.4577.63 allowed an attacker who convinced a user to install a malicious extension to potentially exploit heap corruption via a crafted HTML page. | 2021-09-03 | 6.8 | CVE-2021-30611 MISC MISC FEDORA |
google — chrome | Use after free in Web Share in Google Chrome prior to 93.0.4577.63 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | 2021-09-03 | 6.8 | CVE-2021-30608 MISC MISC FEDORA |
gpac — gpac | An issue was discovered in gpac 0.8.0. The strdup function in box_code_base.c has a heap-based buffer over-read. | 2021-09-07 | 5 | CVE-2020-19750 MISC |
gpac — gpac | An issue was discovered in gpac 0.8.0. The gf_odf_del_ipmp_tool function in odf_code.c has a heap-based buffer over-read. | 2021-09-07 | 6.4 | CVE-2020-19751 MISC |
jbl — tune500bt_firmware | The Bluetooth Classic implementation on JBL TUNE500BT devices does not properly handle the reception of continuous unsolicited LMP responses, allowing attackers in radio range to trigger a denial of service and shutdown a device by flooding the target device with LMP Feature Response data. | 2021-09-07 | 6.1 | CVE-2021-28155 MISC MISC |
jiangqie — official_website_mini_program | The JiangQie Official Website Mini Program WordPress plugin before 1.1.1 does not escape or validate the id GET parameter before using it in SQL statements, leading to SQL injection issues | 2021-09-06 | 6.5 | CVE-2021-24303 MISC MISC |
linux — linux_kernel | A race condition was discovered in ext4_write_inline_data_end in fs/ext4/inline.c in the ext4 subsystem in the Linux kernel through 5.13.13. | 2021-09-03 | 4.4 | CVE-2021-40490 MISC |
moxa — wac-2004_firmware | Certain MOXA devices allow reflected XSS via the Config Import menu. This affects WAC-2004 1.7, WAC-1001 2.1, WAC-1001-T 2.1, OnCell G3470A-LTE-EU 1.7, OnCell G3470A-LTE-EU-T 1.7, TAP-323-EU-CT-T 1.3, TAP-323-US-CT-T 1.3, TAP-323-JP-CT-T 1.3, WDR-3124A-EU 2.3, WDR-3124A-EU-T 2.3, WDR-3124A-US 2.3, and WDR-3124A-US-T 2.3. | 2021-09-07 | 4.3 | CVE-2021-39278 MISC |
mrdoc — mrdoc | mrdoc is vulnerable to Deserialization of Untrusted Data | 2021-09-06 | 6.8 | CVE-2021-32568 MISC CONFIRM |
ntracker — ntracker_usb_enterprise | A SQL-Injection vulnerability in the nTracker USB Enterprise(secure USB management solution) allows a remote unauthenticated attacker to perform SQL query to access username password and other session related information. | 2021-09-07 | 5 | CVE-2020-7819 MISC |
otrs — otrs | It’s possible to create an email which can be stuck while being processed by PostMaster filters, causing DoS. This issue affects: OTRS AG ((OTRS)) Community Edition 6.0.x version 6.0.1 and later versions. OTRS AG OTRS 7.0.x version 7.0.28 and prior versions; 8.0.x version 8.0.15 and prior versions. | 2021-09-06 | 5 | CVE-2021-36093 CONFIRM |
otrs — otrs | Malicious attacker is able to find out valid user logins by using the “lost password” feature. This issue affects: OTRS AG ((OTRS)) Community Edition version 6.0.1 and later versions. OTRS AG OTRS 7.0.x version 7.0.28 and prior versions. | 2021-09-06 | 5 | CVE-2021-36095 CONFIRM |
parity — frontier | Frontier is Substrate’s Ethereum compatibility layer. Prior to commit number 0b962f218f0cdd796dadfe26c3f09e68f7861b26, a bug in `pallet-ethereum` can cause invalid transactions to be included in the Ethereum block state in `pallet-ethereum` due to not validating the input data size. Any invalid transactions included this way have no possibility to alter the internal Ethereum or Substrate state. The transaction will appear to have be included, but is of no effect as it is rejected by the EVM engine. The impact is further limited by Substrate extrinsic size constraints. A patch is available in commit number 0b962f218f0cdd796dadfe26c3f09e68f7861b26. There are no workarounds aside from applying the patch. | 2021-09-03 | 5 | CVE-2021-39193 MISC MISC CONFIRM MISC |
phpwcms — phpwcms | phpwcms v1.9 contains a cross-site scripting (XSS) vulnerability in /image_zoom.php. | 2021-09-08 | 4.3 | CVE-2020-19855 MISC |
pureftpd — pure-ftpd | In Pure-FTPd 1.0.49, an incorrect max_filesize quota mechanism in the server allows attackers to upload files of unbounded size, which may lead to denial of service or a server hang. This occurs because a certain greater-than-zero test does not anticipate an initial -1 value. | 2021-09-05 | 5 | CVE-2021-40524 MISC |
python — pillow | The package pillow from 0 and before 8.3.2 are vulnerable to Regular Expression Denial of Service (ReDoS) via the getrgb function. | 2021-09-03 | 5 | CVE-2021-23437 CONFIRM CONFIRM CONFIRM |
simplesystems — libtiff | Buffer Overflow in LibTiff v4.0.10 allows attackers to cause a denial of service via the “invertImage()” function in the component “tiffcrop”. | 2021-09-07 | 5 | CVE-2020-19131 MISC MISC |
swiftcrm — club-management-software | An id GET parameter of the WordPress Membership SwiftCloud.io WordPress plugin through 1.0 is not properly sanitised, escaped or validated before inserting to a SQL statement, leading to SQL injection. | 2021-09-06 | 6.5 | CVE-2021-24392 MISC MISC |
versa-networks — versa_director | A XSS vulnerability exists in Versa Director Release: 16.1R2 Build: S8. An attacker can use the administration web interface URL to create a XSS based attack. | 2021-09-07 | 4.3 | CVE-2021-39285 MISC MISC |
vim — vim | vim is vulnerable to Heap-based Buffer Overflow | 2021-09-06 | 4.6 | CVE-2021-3770 MISC CONFIRM FEDORA |
weechat — weechat | WeeChat before 3.2.1 allows remote attackers to cause a denial of service (crash) via a crafted WebSocket frame that trigger an out-of-bounds read in plugins/relay/relay-websocket.c in the Relay plugin. | 2021-09-05 | 5 | CVE-2021-40516 MISC MISC |
wp-webhooks — email_encoder | The Email Encoder – Protect Email Addresses WordPress plugin before 2.1.2 has an endpoint that requires no authentication and will render a user supplied value in the HTML response without escaping or sanitizing the data. | 2021-09-06 | 4.3 | CVE-2021-24599 MISC |
zmartzone — mod_auth_openidc | mod_auth_openidc is an authentication/authorization module for the Apache 2.x HTTP server that functions as an OpenID Connect Relying Party, authenticating users against an OpenID Connect Provider. In versions prior to 2.4.9.4, the 3rd-party init SSO functionality of mod_auth_openidc was reported to be vulnerable to an open redirect attack by supplying a crafted URL in the `target_link_uri` parameter. A patch in version 2.4.9.4 made it so that the `OIDCRedirectURLsAllowed` setting must be applied to the `target_link_uri` parameter. There are no known workarounds aside from upgrading to a patched version. | 2021-09-03 | 5.8 | CVE-2021-39191 MISC MISC MISC CONFIRM |
Low Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
addtoany — addtoany_share_buttons | The AddToAny Share Buttons WordPress plugin before 1.7.46 does not sanitise its Sharing Header setting when outputting it in frontend pages, allowing high privilege users such as admin to perform Cross-Site Scripting attacks even when the unfiltered_html capability is disallowed | 2021-09-06 | 3.5 | CVE-2021-24568 MISC |
bluetrum — ab5301a_firmware | The Bluetooth Classic implementation on Bluetrum AB5301A devices with unknown firmware versions does not properly handle the reception of oversized DM1 LMP packets while no other BT connections are active, allowing attackers in radio range to prevent new BT connections (disabling the AB5301A inquiry and page scan procedures) via a crafted LMP packet. The user needs to manually perform a power cycle (restart) of the device to restore BT connectivity. | 2021-09-07 | 3.3 | CVE-2021-34150 MISC MISC |
bookstackapp — bookstack | bookstack is vulnerable to Improper Neutralization of Input During Web Page Generation (‘Cross-site Scripting’) | 2021-09-06 | 3.5 | CVE-2021-3768 MISC CONFIRM |
bookstackapp — bookstack | bookstack is vulnerable to Improper Neutralization of Input During Web Page Generation (‘Cross-site Scripting’) | 2021-09-06 | 3.5 | CVE-2021-3767 CONFIRM MISC |
cliniccases — cliniccases | Persistent cross-site scripting (XSS) vulnerabilities in ClinicCases 7.3.3 allow low-privileged attackers to introduce arbitrary JavaScript to account parameters. The XSS payloads will execute in the browser of any user who views the relevant content. This can result in account takeover via session token theft. | 2021-09-07 | 3.5 | CVE-2021-38707 MISC MISC |
dna88 — highlight | The Highlight WordPress plugin before 0.9.3 does not sanitise its CustomCSS setting, allowing high privilege users to perform Cross-Site Scripting attacks even when the unfiltered_html capability is disallowed | 2021-09-06 | 3.5 | CVE-2021-24591 MISC |
espressif — esp-idf | The Bluetooth Classic implementation in Espressif ESP-IDF 4.4 and earlier does not properly handle the reception of multiple LMP IO Capability Request packets during the pairing process, allowing attackers in radio range to trigger memory corruption (and consequently a crash) in ESP32 via a replayed (duplicated) LMP packet. | 2021-09-07 | 3.3 | CVE-2021-28136 MISC MISC MISC MISC |
eyoucms — eyoucms | Eyoucms 1.5.4 lacks sanitization of input data, allowing an attacker to inject malicious code into `filename` param to trigger Reflected XSS. | 2021-09-07 | 3.5 | CVE-2021-39496 MISC MISC |
gdprinfo — cookie_notice_\&_consent_banner_for_gdpr_\&_ccpa_compliance | The Cookie Notice & Consent Banner for GDPR & CCPA Compliance WordPress plugin before 1.7.2 does not properly sanitize inputs to prevent injection of arbitrary HTML within the plugin’s design customization options. | 2021-09-06 | 3.5 | CVE-2021-24590 MISC |
geminilabs — site_reviews | The Site Reviews WordPress plugin before 5.13.1 does not sanitise some of its Review Details when adding a review as an admin, which could allow them to perform Cross-Site Scripting attacks when the unfiltered_html is disallowed | 2021-09-06 | 3.5 | CVE-2021-24603 MISC |
jforum — jforum | ViewCommon.java in JForum2 2.7.0 allows XSS via a user signature. | 2021-09-04 | 3.5 | CVE-2021-40509 MISC MISC FULLDISC MISC |
nextcloud — circles | Nextcloud Circles is an open source social network built for the nextcloud ecosystem. In affected versions the Nextcloud Circles application is vulnerable to a stored Cross-Site Scripting (XSS) vulnerability. Due the strict Content-Security-Policy shipped with Nextcloud, this issue is not exploitable on modern browsers supporting Content-Security-Policy. It is recommended that the Nextcloud Circles application is upgraded to 0.21.3, 0.20.10 or 0.19.14 to resolve this issue. As a workaround users may use a browser that has support for Content-Security-Policy. A notable exemption is Internet Explorer which does not support CSP properly. | 2021-09-07 | 3.5 | CVE-2021-32782 CONFIRM MISC MISC |
otrs — otrs | It’s possible to craft a request for appointment edit screen, which could lead to the XSS attack. This issue affects: OTRS AG ((OTRS)) Community Edition 6.0.x version 6.0.1 and later versions. OTRS AG OTRS 7.0.x version 7.0.28 and prior versions. | 2021-09-06 | 3.5 | CVE-2021-36094 CONFIRM |
ti — cc256xcqfn-em_firmware | The Bluetooth Classic implementation on the Texas Instruments CC256XCQFN-EM does not properly handle the reception of continuous LMP_AU_Rand packets, allowing attackers in radio range to trigger a denial of service (deadlock) of the device by flooding it with LMP_AU_Rand packets after the paging procedure. | 2021-09-07 | 3.3 | CVE-2021-34149 MISC MISC MISC |
trumani — stop_spammers | The Stop Spammers Security | Block Spam Users, Comments, Forms WordPress plugin before 2021.18 does not escape some of its settings, allowing high privilege users such as admin to set Cross-Site Scripting payloads in them even when the unfiltered_html capability is disallowed | 2021-09-06 | 3.5 | CVE-2021-24517 MISC |
web-settler — form_builder | The Form Builder | Create Responsive Contact Forms WordPress plugin before 1.9.8.4 does not sanitise or escape its Form Title, allowing high privilege users such as admin to set Cross-Site Scripting payload in them, even when the unfiltered_html capability is disallowed | 2021-09-06 | 3.5 | CVE-2021-24513 MISC |
