US-CERT Vulnerability Summary for the Week of April 17, 2023
Bulletins provide weekly summaries of new vulnerabilities. Patch information is provided when available.
The CISA Vulnerability Bulletin provides a summary of new vulnerabilities that have been recorded by the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD) in the past week. NVD is sponsored by CISA. In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores. Please visit NVD for updated vulnerability entries, which include CVSS scores once they are available.
Vulnerabilities are based on the Common Vulnerabilities and Exposures (CVE) vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
- High: vulnerabilities with a CVSS base score of 7.0–10.0
- Medium: vulnerabilities with a CVSS base score of 4.0–6.9
- Low: vulnerabilities with a CVSS base score of 0.0–3.9
Entries may include additional information provided by organizations and efforts sponsored by CISA. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletin is compiled from external, open-source reports and is not a direct result of CISA analysis.
High Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
forgerock — access_management | Improper Authorization vulnerability in ForgeRock Inc. Access Management allows Authentication Bypass.This issue affects Access Management: from 6.5.0 through 7.2.0. | 2023-04-14 | 9.8 | CVE-2022-3748 MISC MISC MISC |
liveboxcloud — vdesk | An issue was discovered in LIVEBOX Collaboration vDesk through v018. A Bypass of Two-Factor Authentication can occur under the /api/v1/vdeskintegration/challenge endpoint. Because only the client-side verifies whether a check was successful, an attacker can modify the response, and fool the application into concluding that the TOTP was correct. | 2023-04-14 | 9.8 | CVE-2022-45173 MISC |
liveboxcloud — vdesk | An issue was discovered in LIVEBOX Collaboration vDesk through v018. A Bypass of Two-Factor Authentication for SAML Users can occur under the /login/backup_code endpoint and the /api/v1/vdeskintegration/challenge endpoint. The correctness of the TOTP is not checked properly and can be bypassed by passing any string as the backup code. | 2023-04-14 | 9.8 | CVE-2022-45174 MISC |
timmystudios — fast_typing_keyboard | Timmystudios Fast Typing Keyboard v1.275.1.162 allows unauthorized apps to overwrite arbitrary files in its internal storage via a dictionary traversal vulnerability and achieve arbitrary code execution. | 2023-04-14 | 9.8 | CVE-2022-47027 MISC MISC MISC |
faturamatik — bircard |
Improper Neutralization of Special Elements used in an SQL Command (‘SQL Injection’) vulnerability in Veragroup Mobile Assistant allows SQL Injection.This issue affects Mobile Assistant: before 21.S.2343. | 2023-04-17 | 9.8 | CVE-2023-1723 MISC |
redline — router_firmware | Authentication Bypass by Alternate Name vulnerability in DTS Electronics Redline Router firmware allows Authentication Bypass.This issue affects Redline Router: before 7.17. | 2023-04-14 | 9.8 | CVE-2023-1803 MISC |
redline — router_firmware | Authentication Bypass by Primary Weakness vulnerability in DTS Electronics Redline Router firmware allows Authentication Bypass.This issue affects Redline Router: before 7.17. | 2023-04-14 | 9.8 | CVE-2023-1833 MISC |
eskom — el_terminali_\(su_okuma\)_uygulamalarimiz | Improper Neutralization of Special Elements used in an SQL Command (‘SQL Injection’) vulnerability in Eskom Computer Water Metering Software allows Command Line Execution through SQL Injection.This issue affects Water Metering Software: before 23.04.06. | 2023-04-14 | 9.8 | CVE-2023-1863 MISC |
veragroup — mobile_assistant |
Improper Neutralization of Special Elements used in an SQL Command (‘SQL Injection’) vulnerability in Faturamatik Bircard allows SQL Injection.This issue affects Bircard: before 23.04.05. | 2023-04-17 | 9.8 | CVE-2023-1873 MISC MISC |
campcodes_video_sharing_website_project — campcodes_video_sharing_website | A vulnerability was found in Campcodes Video Sharing Website 1.0. It has been classified as critical. This affects an unknown part of the file watch.php. The manipulation of the argument code leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-225915. | 2023-04-14 | 9.8 | CVE-2023-2037 MISC MISC MISC |
assaabloy — control_id_rhid | A vulnerability, which was classified as problematic, was found in Control iD RHiD 23.3.19.0. This affects an unknown part of the file /v2/customerdb/operator.svc/a of the component Edit Handler. The manipulation of the argument email leads to sql injection. It is possible to initiate the attack remotely. The identifier VDB-225921 was assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | 2023-04-14 | 9.8 | CVE-2023-2043 MISC MISC |
advanced_online_voting_system_project — advanced_online_voting_system | A vulnerability was found in Campcodes Advanced Online Voting System 1.0. It has been rated as critical. This issue affects some unknown processing of the file /admin/positions_add.php. The manipulation of the argument description leads to sql injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-225935. | 2023-04-14 | 9.8 | CVE-2023-2050 MISC MISC MISC |
advanced_online_voting_system_project — advanced_online_voting_system | A vulnerability classified as critical has been found in Campcodes Advanced Online Voting System 1.0. Affected is an unknown function of the file /admin/positions_row.php. The manipulation of the argument id leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-225936. | 2023-04-14 | 9.8 | CVE-2023-2051 MISC MISC MISC |
advanced_online_voting_system_project — advanced_online_voting_system | A vulnerability classified as critical was found in Campcodes Advanced Online Voting System 1.0. Affected by this vulnerability is an unknown functionality of the file /admin/ballot_down.php. The manipulation of the argument id leads to sql injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-225937 was assigned to this vulnerability. | 2023-04-14 | 9.8 | CVE-2023-2052 MISC MISC MISC |
dedecms — dedecms | A vulnerability was found in DedeCMS up to 5.7.87 and classified as critical. This issue affects the function GetSystemFile of the file module_main.php. The manipulation leads to code injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-225941 was assigned to this vulnerability. | 2023-04-14 | 9.8 | CVE-2023-2056 MISC MISC MISC |
campcodes_online_traffic_offense_management_system_project — campcodes_online_traffic_offense_management_system | A vulnerability classified as critical has been found in Campcodes Online Traffic Offense Management System 1.0. This affects an unknown part of the file /admin/offenses/view_details.php. The manipulation of the argument id leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-226053 was assigned to this vulnerability. | 2023-04-14 | 9.8 | CVE-2023-2075 MISC MISC MISC |
filereplicationpro — file_replication_pro | Diasoft File Replication Pro 7.5.0 allows attackers to escalate privileges by replacing a legitimate file with a Trojan horse that will be executed as LocalSystem. This occurs because %ProgramFiles%\FileReplicationPro allows Everyone:(F) access. | 2023-04-14 | 9.8 | CVE-2023-26918 MISC MISC |
timmystudios — change_color_of_keypad | Directory Traversal vulnerability found in T-ME Studios Change Color of Keypad v.1.275.1.277 allows a remote attacker to execute arbitrary code via the dex file in the internal storage. | 2023-04-14 | 9.8 | CVE-2023-27648 MISC MISC MISC |
purchase_order_management_project — purchase_order_management | Purchase Order Management v1.0 was discovered to contain a SQL injection vulnerability via the password parameter at /purchase_order/admin/login.php. | 2023-04-14 | 9.8 | CVE-2023-29622 MISC MISC |
totolink — x18_firmware | TOTOLINK X18 V9.1.0cu.2024_B20220329 was discovered to contain a command injection vulnerability via the command parameter in the setTracerouteCfg function. | 2023-04-14 | 9.8 | CVE-2023-29798 MISC |
totolink — x18_firmware | TOTOLINK X18 V9.1.0cu.2024_B20220329 was discovered to contain a command injection vulnerability via the hostname parameter in the setOpModeCfg function. | 2023-04-14 | 9.8 | CVE-2023-29799 MISC |
totolink — x18_firmware | TOTOLINK X18 V9.1.0cu.2024_B20220329 was discovered to contain a command injection vulnerability via the FileName parameter in the UploadFirmwareFile function. | 2023-04-14 | 9.8 | CVE-2023-29800 MISC |
totolink — x18_firmware | TOTOLINK X18 V9.1.0cu.2024_B20220329 was discovered to contain multiple command injection vulnerabilities via the rtLogEnabled and rtLogServer parameters in the setSyslogCfg function. | 2023-04-14 | 9.8 | CVE-2023-29801 MISC |
iodata — wfs-sr03w_firmware | WFS-SR03 v1.0.3 was discovered to contain a command injection vulnerability via the pro_stor_canceltrans_handler_part_19 function. | 2023-04-14 | 9.8 | CVE-2023-29805 MISC |
linksys — e8450_firmware | Linksys AX3200 1.1.00 is vulnerable to OS command injection by authenticated users via shell metacharacters to the diagnostics traceroute page. | 2023-04-16 | 8.8 | CVE-2022-38841 MISC MISC |
liveboxcloud — vdesk | An issue was discovered in LIVEBOX Collaboration vDesk through v018. Broken Access Control exists under the /api/v1/vdeskintegration/saml/user/createorupdate endpoint, the /settings/guest-settings endpoint, the /settings/samlusers-settings endpoint, and the /settings/users-settings endpoint. A malicious user (already logged in as a SAML User) is able to achieve privilege escalation from a low-privilege user (FGM user) to an administrative user (GGU user), including the administrator, or create new users even without an admin role. | 2023-04-14 | 8.8 | CVE-2022-45178 MISC |
phoenix_contact — energy_axc_pu |
In Phoenix Contacts ENERGY AXC PU Web service an authenticated restricted user of the web frontend can access, read, write and create files throughout the file system using specially crafted URLs via the upload and download functionality of the web service. This may lead to full control of the service. | 2023-04-17 | 8.8 | CVE-2023-1109 MISC |
google — chrome | Type confusion in V8 in Google Chrome prior to 112.0.5615.121 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. (Chromium security severity: High) | 2023-04-14 | 8.8 | CVE-2023-2033 MISC MISC MISC MISC MISC MISC |
froxlor — froxlor | Unrestricted Upload of File with Dangerous Type in GitHub repository froxlor/froxlor prior to 2.0.14. | 2023-04-14 | 8.8 | CVE-2023-2034 MISC CONFIRM |
novel-plus_project — novel-plus | A vulnerability was found in novel-plus 3.6.2. It has been rated as critical. This issue affects some unknown processing of the file /author/list?limit=10&offset=0&order=desc. The manipulation of the argument sort leads to sql injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-225917 was assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | 2023-04-14 | 8.8 | CVE-2023-2039 MISC MISC MISC |
novel-plus_project — novel-plus | A vulnerability classified as critical has been found in novel-plus 3.6.2. Affected is an unknown function of the file /news/list?limit=10&offset=0&order=desc. The manipulation of the argument sort leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. VDB-225918 is the identifier assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | 2023-04-14 | 8.8 | CVE-2023-2040 MISC MISC MISC |
novel-plus_project — novel-plus | A vulnerability classified as critical was found in novel-plus 3.6.2. Affected by this vulnerability is an unknown functionality of the file /category/list?limit=10&offset=0&order=desc. The manipulation of the argument sort leads to sql injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-225919. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | 2023-04-14 | 8.8 | CVE-2023-2041 MISC MISC MISC |
datagear — datagear | A vulnerability, which was classified as problematic, has been found in DataGear up to 4.5.1. Affected by this issue is some unknown functionality of the component JDBC Server Handler. The manipulation leads to deserialization. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-225920. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | 2023-04-14 | 8.8 | CVE-2023-2042 MISC MISC MISC |
juniper_networks — junos_os_evolved |
An OS Command Injection vulnerability in gRPC Network Operations Interface (gNOI) server module of Juniper Networks Junos OS Evolved allows an authenticated, low privileged, network based attacker to inject shell commands and execute code. This issue affects Juniper Networks Junos OS Evolved 21.4 version 21.4R1-EVO and later versions prior to 22.1R1-EVO. | 2023-04-17 | 8.8 | CVE-2023-28983 CONFIRM |
mp4v2_project — mp4v2 | mp4v2 v2.0.0 was discovered to contain a heap buffer overflow via the MP4GetVideoProfileLevel function at /src/mp4.cpp. | 2023-04-14 | 8.8 | CVE-2023-29584 MISC MISC |
purchase_order_management_project — purchase_order_management | Purchase Order Management v1.0 was discovered to contain an arbitrary file upload vulnerability which allows attackers to execute arbitrary code via a crafted file uploaded to the server. | 2023-04-14 | 8.8 | CVE-2023-29621 MISC MISC |
employee_performance_evaluation_system_project — employee_performance_evaluation_system | Employee Performance Evaluation System v1.0 was discovered to contain an arbitrary file upload vulnerability which allows attackers to execute arbitrary code via a crafted file uploaded to the server. | 2023-04-14 | 8.8 | CVE-2023-29625 MISC |
online_pizza_ordering_project — online_pizza_ordering | Online Pizza Ordering v1.0 was discovered to contain an arbitrary file upload vulnerability which allows attackers to execute arbitrary code via a crafted file uploaded to the server. | 2023-04-14 | 8.8 | CVE-2023-29627 MISC MISC |
iodata — wfs-sr03w_firmware | WFS-SR03 v1.0.3 was discovered to contain a command injection vulnerability via the sys_smb_pwdmod function. | 2023-04-14 | 8.8 | CVE-2023-29804 MISC |
oracle — health_sciences_inform | Vulnerability in the Oracle Health Sciences InForm product of Oracle Health Sciences Applications (component: Core). Supported versions that are affected are Prior to 6.3.1.3 and Prior to 7.0.0.1. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Health Sciences InForm. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Health Sciences InForm accessible data as well as unauthorized access to critical data or complete access to all Oracle Health Sciences InForm accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Health Sciences InForm. CVSS 3.1 Base Score 8.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:L). | 2023-04-18 | 8.3 | CVE-2023-21923 MISC |
oracle — vm_virtualbox | Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that are affected are Prior to 6.1.44 and Prior to 7.0.8. Easily exploitable vulnerability allows high privileged attacker with logon to the infrastructure where Oracle VM VirtualBox executes to compromise Oracle VM VirtualBox. While the vulnerability is in Oracle VM VirtualBox, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle VM VirtualBox. CVSS 3.1 Base Score 8.2 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:C/C:H/I:H/A:H). | 2023-04-18 | 8.2 | CVE-2023-21990 MISC |
juniper_networks — junos_os_evolved |
An Incorrect Permission Assignment for Critical Resource vulnerability in Juniper Networks Junos OS Evolved allows a local, authenticated low-privileged attacker to copy potentially malicious files into an existing Docker container on the local system. A follow-on administrator could then inadvertently start the Docker container leading to the malicious files being executed as root. This issue only affects systems with Docker configured and enabled, which is not enabled by default. Systems without Docker started are not vulnerable to this issue. This issue affects Juniper Networks Junos OS Evolved: 20.4 versions prior to 20.4R3-S5-EVO; 21.2 versions prior to 21.2R3-EVO; 21.3 versions prior to 21.3R3-EVO; 21.4 versions prior to 21.4R2-EVO. This issue does not affect Juniper Networks Junos OS Evolved versions prior to 19.2R1-EVO. | 2023-04-17 | 8.2 | CVE-2023-28960 CONFIRM |
oracle — solaris | Vulnerability in the Oracle Solaris product of Oracle Systems (component: Core). The supported version that is affected is 10. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Solaris executes to compromise Oracle Solaris. Successful attacks of this vulnerability can result in takeover of Oracle Solaris. CVSS 3.1 Base Score 7.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | 2023-04-18 | 7.8 | CVE-2023-21948 MISC |
oracle — vm_virtualbox | Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that are affected are Prior to 6.1.44 and Prior to 7.0.8. Difficult to exploit vulnerability allows low privileged attacker with logon to the infrastructure where Oracle VM VirtualBox executes to compromise Oracle VM VirtualBox. While the vulnerability is in Oracle VM VirtualBox, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle VM VirtualBox. CVSS 3.1 Base Score 7.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:C/C:H/I:H/A:H). | 2023-04-18 | 7.8 | CVE-2023-21987 MISC |
dualspace — space_clean_\&_super_cleaner | An issue found in DUALSPACE v.1.1.3 allows a local attacker to gain privileges via the key_ad_new_user_avoid_time field. | 2023-04-14 | 7.8 | CVE-2023-27193 MISC MISC MISC |
egostudiogroup — superclean | An issue found in Ego Studio SuperClean v.1.1.9 and v.1.1.5 allows an attacker to gain privileges via the update_info field of the _default_.xml file. | 2023-04-14 | 7.8 | CVE-2023-27651 MISC MISC MISC |
autodesk — autocad | A maliciously crafted X_B file when parsed through Autodesk® AutoCAD® 2023 can force an Out-of-Bound Read. A malicious actor can leverage this vulnerability to cause a crash or read sensitive data or execute arbitrary code in the context of the current process. | 2023-04-14 | 7.8 | CVE-2023-27912 MISC |
autodesk — autocad | A maliciously crafted X_B file when parsed through Autodesk® AutoCAD® 2023 can be used to cause an Integer Overflow. A malicious actor can leverage this vulnerability to cause a crash or read sensitive data, or execute arbitrary code in the context of the current process. | 2023-04-14 | 7.8 | CVE-2023-27913 MISC |
autodesk — autocad | A maliciously crafted X_B file when parsed through Autodesk® AutoCAD® 2023 can be used to write beyond the allocated buffer causing a Stack Buffer Overflow. A malicious actor can leverage this vulnerability to cause a crash or read sensitive data or execute arbitrary code in the context of the current process. | 2023-04-14 | 7.8 | CVE-2023-27914 MISC |
autodesk — autocad | A maliciously crafted X_B file when parsed through Autodesk® AutoCAD® 2023 could lead to memory corruption vulnerability by read access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | 2023-04-14 | 7.8 | CVE-2023-27915 MISC |
juniper_networks — junos_os_evolved |
An Incorrect Default Permissions vulnerability in Juniper Networks Junos OS Evolved allows a low-privileged local attacker with shell access to modify existing files or execute commands as root. The issue is caused by improper file and directory permissions on certain system files, allowing an attacker with access to these files and folders to inject CLI commands as root. This issue affects Juniper Networks Junos OS Evolved: All versions prior to 20.4R3-S5-EVO; 21.2 versions prior to 21.2R3-EVO; 21.3 versions prior to 21.3R2-EVO. | 2023-04-17 | 7.8 | CVE-2023-28966 CONFIRM |
autodesk — autocad | A maliciously crafted X_B file when parsed through Autodesk® AutoCAD® 2023 could lead to memory corruption vulnerability by write access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | 2023-04-14 | 7.8 | CVE-2023-29067 MISC |
oracle — solaris | Vulnerability in the Oracle Solaris product of Oracle Systems (component: Utility). Supported versions that are affected are 10 and 11. Easily exploitable vulnerability allows high privileged attacker with logon to the infrastructure where Oracle Solaris executes to compromise Oracle Solaris. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Solaris, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle Solaris. CVSS 3.1 Base Score 7.7 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:H/UI:R/S:C/C:H/I:H/A:H). | 2023-04-18 | 7.7 | CVE-2023-21985 MISC |
tp-link — tapo_c310_firmware | TP-Link Tapo C310 1.3.0 devices allow access to the RTSP video feed via credentials of User — and Password TPL075526460603. | 2023-04-16 | 7.5 | CVE-2022-37255 MISC MISC |
dlink — dir-819_firmware | On D-Link DIR-819 Firmware Version 1.06 Hardware Version A1 devices, it is possible to trigger a Denial of Service via the sys_token parameter in a cgi-bin/webproc?getpage=html/index.html request. | 2023-04-16 | 7.5 | CVE-2022-40946 MISC MISC MISC |
campcodes_video_sharing_website_project — campcodes_video_sharing_website | A vulnerability has been found in Campcodes Video Sharing Website 1.0 and classified as critical. Affected by this vulnerability is an unknown functionality of the file signup.php. The manipulation of the argument id leads to sql injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-225913 was assigned to this vulnerability. | 2023-04-14 | 7.5 | CVE-2023-2035 MISC MISC MISC |
campcodes_video_sharing_website_project — campcodes_video_sharing_website | A vulnerability was found in Campcodes Video Sharing Website 1.0 and classified as critical. Affected by this issue is some unknown functionality of the file upload.php. The manipulation of the argument id leads to sql injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. VDB-225914 is the identifier assigned to this vulnerability. | 2023-04-14 | 7.5 | CVE-2023-2036 MISC MISC MISC |
campcodes_video_sharing_website_project — campcodes_video_sharing_website | A vulnerability was found in Campcodes Video Sharing Website 1.0. It has been declared as critical. This vulnerability affects unknown code of the file admin_class.php. The manipulation of the argument email leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-225916. | 2023-04-14 | 7.5 | CVE-2023-2038 MISC MISC MISC |
campcodes_advanced_online_voting_system_project — campcodes_advanced_online_voting_system | A vulnerability was found in Campcodes Advanced Online Voting System 1.0 and classified as critical. Affected by this issue is some unknown functionality of the file login.php. The manipulation of the argument voter leads to sql injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-225932. | 2023-04-14 | 7.5 | CVE-2023-2047 MISC MISC MISC |
campcodes_advanced_online_voting_system_project — campcodes_advanced_online_voting_system | A vulnerability was found in Campcodes Advanced Online Voting System 1.0. It has been classified as critical. This affects an unknown part of the file /admin/voters_row.php. The manipulation of the argument id leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-225933 was assigned to this vulnerability. | 2023-04-14 | 7.5 | CVE-2023-2048 MISC MISC MISC |
campcodes_advanced_online_voting_system_project — campcodes_advanced_online_voting_system | A vulnerability was found in Campcodes Advanced Online Voting System 1.0. It has been declared as critical. This vulnerability affects unknown code of the file /admin/ballot_up.php. The manipulation of the argument id leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. VDB-225934 is the identifier assigned to this vulnerability. | 2023-04-14 | 7.5 | CVE-2023-2049 MISC MISC MISC |
advanced_online_voting_system_project — advanced_online_voting_system | A vulnerability, which was classified as critical, has been found in Campcodes Advanced Online Voting System 1.0. Affected by this issue is some unknown functionality of the file /admin/candidates_row.php. The manipulation of the argument id leads to sql injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. VDB-225938 is the identifier assigned to this vulnerability. | 2023-04-14 | 7.5 | CVE-2023-2053 MISC MISC MISC |
advanced_online_voting_system_project — advanced_online_voting_system | A vulnerability, which was classified as critical, was found in Campcodes Advanced Online Voting System 1.0. This affects an unknown part of the file /admin/positions_delete.php. The manipulation of the argument id leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-225939. | 2023-04-14 | 7.5 | CVE-2023-2054 MISC MISC MISC |
campcodes_online_traffic_offense_management_system_project — campcodes_online_traffic_offense_management_system | A vulnerability was found in Campcodes Online Traffic Offense Management System 1.0. It has been rated as critical. Affected by this issue is some unknown functionality of the file /classes/Master.php. The manipulation of the argument id leads to sql injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-226052. | 2023-04-14 | 7.5 | CVE-2023-2074 MISC MISC MISC |
oracle — mysql_server | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Security: Privileges). Supported versions that are affected are 5.7.41 and prior and 8.0.30 and prior. Easily exploitable vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 7.5 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H). | 2023-04-18 | 7.5 | CVE-2023-21912 MISC |
oracle — weblogic_server | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.3.0, 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via T3 to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle WebLogic Server accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | 2023-04-18 | 7.5 | CVE-2023-21931 MISC |
oracle — weblogic_server | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.3.0, 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via T3 to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle WebLogic Server. CVSS 3.1 Base Score 7.5 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H). | 2023-04-18 | 7.5 | CVE-2023-21964 MISC |
oracle — weblogic_server | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.3.0, 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via T3 to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle WebLogic Server accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | 2023-04-18 | 7.5 | CVE-2023-21979 MISC |
oracle — weblogic_server | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Web Services). Supported versions that are affected are 12.2.1.3.0, 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle WebLogic Server. CVSS 3.1 Base Score 7.5 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H). | 2023-04-18 | 7.5 | CVE-2023-21996 MISC |
freesoul_deactivate_plugins_-_plugin_manager_and_cleanup_project — freesoul_deactivate_plugins_-_plugin_manager_and_cleanup | Insecure Storage of Sensitive Information vulnerability in Jose Mortellaro Freesoul Deactivate Plugins – Plugin manager and cleanup plugin <= 1.9.4.0 versions. | 2023-04-16 | 7.5 | CVE-2023-22687 MISC |
atrocore — atropim | Atropim 1.5.26 is vulnerable to Directory Traversal. | 2023-04-14 | 7.5 | CVE-2023-26969 MISC |
powerampapp — poweramp | An issue found in POWERAMP 925-bundle-play and Poweramp 954-uni allows a remote attacker to cause a denial of service via the Rescan button in Queue and Select Folders button in Library | 2023-04-14 | 7.5 | CVE-2023-27643 MISC MISC MISC |
bestools — trusted_tools_free_music | SQL injection vulnerability found in Trusted Tools Free Music v.2.1.0.47, v.2.0.0.46, v.1.9.1.45, v.1.8.2.43 allows a remote attacker to cause a denial of service via the search history table | 2023-04-14 | 7.5 | CVE-2023-27649 MISC MISC MISC |
whoapp — who | An issue found in WHOv.1.0.28, v.1.0.30, v.1.0.32 allows an attacker to cause a denial of service via the SharedPreference files. | 2023-04-14 | 7.5 | CVE-2023-27653 MISC MISC MISC |
juniper_networks — junos_os |
