US-CERT Vulnerability Summary for the Week of July 10, 2023
Bulletins provide weekly summaries of new vulnerabilities. Patch information is provided when available.
High Vulnerabilities
Primary Vendor — Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
elra — parkmatik | Improper Neutralization of Special Elements used in an SQL Command (‘SQL Injection’) vulnerability in Elra Parkmatik allows SQL Injection through SOAP Parameter Tampering, Command Line Execution through SQL Injection.This issue affects Parkmatik: before 02.01-a51. | 2023-07-13 | 10 | CVE-2023-1547 MISC |
wordpress — wordpress | The User Registration plugin for WordPress is vulnerable to arbitrary file uploads due to a hardcoded encryption key and missing file type validation on the ‘ur_upload_profile_pic’ function in versions up to, and including, 3.0.2. This makes it possible for authenticated attackers with subscriber-level capabilities or above to upload arbitrary files on the affected site’s server which may make remote code execution possible. This was partially patched in version 3.0.2 and fully patched in version 3.0.2.1. | 2023-07-13 | 9.9 | CVE-2023-3342 MISC MISC MISC MISC MISC |
yontemizleme — vehicle_tracking_system | Improper Neutralization of Special Elements used in an SQL Command (‘SQL Injection’) vulnerability in Yontem Informatics Vehicle Tracking System allows SQL Injection.This issue affects Vehicle Tracking System: before 8. | 2023-07-10 | 9.8 | CVE-2023-2046 MISC |
kerawen — omnichannel_stocks | SQL injection vulnerability found in PrestaShop lekerawen_ocs before v.1.4.1 allow a remote attacker to gain privileges via the KerawenHelper::setCartOperationInfo, and KerawenHelper::resetCheckoutSessionData components. | 2023-07-07 | 9.8 | CVE-2023-27845 MISC CONFIRM |
softmedyazilim — selfpatron | Improper Neutralization of Special Elements used in an SQL Command (‘SQL Injection’) vulnerability in Softmed SelfPatron allows SQL Injection.This issue affects SelfPatron : before 2.0. | 2023-07-10 | 9.8 | CVE-2023-2852 MISC |
adobe — coldfusion | Adobe ColdFusion versions 2018u16 (and earlier), 2021u6 (and earlier) and 2023.0.0.330468 (and earlier) are affected by a Deserialization of Untrusted Data vulnerability that could result in Arbitrary code execution. Exploitation of this issue does not require user interaction. | 2023-07-12 | 9.8 | CVE-2023-29300 MISC |
lisa_software — florist_site | Improper Neutralization of Special Elements used in an SQL Command (‘SQL Injection’) vulnerability in Lisa Software Florist Site allows SQL Injection.This issue affects Florist Site: before 3.0. | 2023-07-13 | 9.8 | CVE-2023-2957 MISC |
tise_technology — parking_web_report | Improper Neutralization of Special Elements used in an SQL Command (‘SQL Injection’) vulnerability in Tise Technology Parking Web Report allows SQL Injection.This issue affects Parking Web Report: before 2.1. | 2023-07-10 | 9.8 | CVE-2023-3045 MISC |
microsoft — windows_server_2019 | Windows Server Update Service (WSUS) Elevation of Privilege Vulnerability | 2023-07-11 | 9.8 | CVE-2023-32056 MISC |
microsoft — windows_server_2008 | Microsoft Message Queuing Remote Code Execution Vulnerability | 2023-07-11 | 9.8 | CVE-2023-32057 MISC |
microsoft — windows_server_2008 | Windows Partition Management Driver Elevation of Privilege Vulnerability | 2023-07-11 | 9.8 | CVE-2023-33154 MISC |
piigab — m-bus_900s_firmware | PiiGAB M-Bus stores passwords using a weak hash algorithm. | 2023-07-07 | 9.8 | CVE-2023-34433 MISC |
piigab — m-bus_900s_firmware | There are no requirements for setting a complex password for PiiGAB M-Bus, which could contribute to a successful brute force attack if the password is inline with recommended password guidelines. | 2023-07-07 | 9.8 | CVE-2023-34995 MISC |
vegagroup — web_collection | Improper Neutralization of Special Elements used in an SQL Command (‘SQL Injection’) vulnerability in VegaGroup Web Collection allows SQL Injection.This issue affects Web Collection: before 31197. | 2023-07-13 | 9.8 | CVE-2023-35070 MISC |
microsoft — multiple_products | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | 2023-07-11 | 9.8 | CVE-2023-35365 MISC |
microsoft — multiple_products | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | 2023-07-11 | 9.8 | CVE-2023-35366 MISC |
microsoft — multiple_products | Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | 2023-07-11 | 9.8 | CVE-2023-35367 MISC |
travianz_project — travianz | The cryptographically insecure random number generator being used in TravianZ 8.3.4 and 8.3.3 in the password reset function allows an attacker to guess the password reset.parameters and to take over accounts. | 2023-07-07 | 9.8 | CVE-2023-36993 MISC |
travianz_project — travianz | In TravianZ 8.3.4 and 8.3.3, Incorrect Access Control in the installation script allows an attacker to overwrite the server configuration and inject PHP code. | 2023-07-07 | 9.8 | CVE-2023-36994 MISC |
tendacn — ac10_firmware | Tenda AC10 v15.03.06.26 was discovered to contain a command injection vulnerability via the mac parameter in the function formWriteFacMac. | 2023-07-07 | 9.8 | CVE-2023-37144 MISC |
totolink — lr350_firmware | TOTOLINK LR350 V9.3.5u.6369_B20220309 was discovered to contain a command injection vulnerability via the hostname parameter in the setOpModeCfg function. | 2023-07-07 | 9.8 | CVE-2023-37145 MISC |
totolink — lr350_firmware | TOTOLINK LR350 V9.3.5u.6369_B20220309 was discovered to contain a command injection vulnerability via the FileName parameter in the UploadFirmwareFile function. | 2023-07-07 | 9.8 | CVE-2023-37146 MISC |
totolink — lr350_firmware | TOTOLINK LR350 V9.3.5u.6369_B20220309 was discovered to contain a command injection vulnerability via the ussd parameter in the setUssd function. | 2023-07-07 | 9.8 | CVE-2023-37148 MISC |
totolink — lr350_firmware | TOTOLINK LR350 V9.3.5u.6369_B20220309 was discovered to contain a command injection vulnerability via the FileName parameter in the setUploadSetting function. | 2023-07-07 | 9.8 | CVE-2023-37149 MISC |
sourcecodester– online_pizza_ordering_system | Sourcecodester Online Pizza Ordering System v1.0 allows the upload of malicious PHP files resulting in Remote Code Execution (RCE). | 2023-07-10 | 9.8 | CVE-2023-37151 MISC MISC |
totolink — a3300r_firmware | TOTOLINK A3300R V17.0.0cu.557_B20221024 was discovered to contain an unauthenticated remote code execution (RCE) vulnerability via the lang parameter in the setLanguageCfg function. | 2023-07-07 | 9.8 | CVE-2023-37170 MISC |
totolink — a3300r_firmware | TOTOLINK A3300R V17.0.0cu.557_B20221024 was discovered to contain a command injection vulnerability via the admuser parameter in the setPasswordCfg function. | 2023-07-07 | 9.8 | CVE-2023-37171 MISC |
totolink — a3300r_firmware | TOTOLINK A3300R V17.0.0cu.557_B20221024 was discovered to contain a command injection vulnerability via the ip parameter in the setDiagnosisCfg function. | 2023-07-07 | 9.8 | CVE-2023-37172 MISC |
totolink — a3300r_firmware | TOTOLINK A3300R V17.0.0cu.557_B20221024 was discovered to contain a command injection vulnerability via the command parameter in the setTracerouteCfg function. | 2023-07-07 | 9.8 | CVE-2023-37173 MISC |
smartsoft — smartbpm.net | SmartSoft SmartBPM.NET has a vulnerability of using hard-coded machine key. An unauthenticated remote attacker can use the machine key to send serialized payload to the server to execute arbitrary code and disrupt service. | 2023-07-10 | 9.8 | CVE-2023-37286 CONFIRM |
tenda — fh1203_firmware | Tenda FH1203 V2.0.1.6 was discovered to contain a stack overflow via the ssid parameter in the form_fast_setting_wifi_set function. | 2023-07-10 | 9.8 | CVE-2023-37700 MISC |
tenda — fh1203_firmware | Tenda FH1203 V2.0.1.6 was discovered to contain a stack overflow via the deviceId parameter in the addWifiMacFilter function. | 2023-07-10 | 9.8 | CVE-2023-37701 MISC |
tenda — fh1203_firmware | Tenda FH1203 V2.0.1.6 was discovered to contain a stack overflow via the deviceId parameter in the formSetDeviceName function. | 2023-07-10 | 9.8 | CVE-2023-37702 MISC |
tenda — fh1203_firmware | Tenda FH1203 V2.0.1.6 was discovered to contain a stack overflow via the speed_dir parameter in the formSetSpeedWan function. | 2023-07-10 | 9.8 | CVE-2023-37703 MISC |
tenda — fh1203_firmware | Tenda FH1203 V2.0.1.6 was discovered to contain a stack overflow via the deviceId parameter in the formSetClientState function. | 2023-07-10 | 9.8 | CVE-2023-37704 MISC |
tenda — fh1203_firmware | Tenda FH1203 V2.0.1.6 was discovered to contain a stack overflow via the page parameter in the fromAddressNat function. | 2023-07-10 | 9.8 | CVE-2023-37705 MISC |
tenda — fh1203_firmware | Tenda FH1203 V2.0.1.6 was discovered to contain a stack overflow via the entrys parameter in the fromAddressNat function. | 2023-07-10 | 9.8 | CVE-2023-37706 MISC |
tenda — fh1203_firmware | Tenda FH1203 V2.0.1.6 was discovered to contain a stack overflow via the page parameter in the fromVirtualSer function. | 2023-07-10 | 9.8 | CVE-2023-37707 MISC |
tenda — ac10_firmware | Tenda AC1206 V15.03.06.23 and AC10 V15.03.06.47 were discovered to contain a stack overflow in the wpapsk_crypto parameter in the fromSetWirelessRepeat function. | 2023-07-10 | 9.8 | CVE-2023-37710 MISC |
tenda — ac10_firmware | Tenda AC1206 V15.03.06.23 and AC10 V15.03.06.47 were discovered to contain a stack overflow in the deviceId parameter in the saveParentControlInfo function. | 2023-07-10 | 9.8 | CVE-2023-37711 MISC |
tenda — f1202_firmware | Tenda AC1206 V15.03.06.23, F1202 V1.2.0.20(408), and FH1202 V1.2.0.20(408) were discovered to contain a stack overflow in the page parameter in the fromSetIpBind function. | 2023-07-10 | 9.8 | CVE-2023-37712 MISC |
microsoft — word | Microsoft Office Security Feature Bypass Vulnerability | 2023-07-11 | 9.6 | CVE-2023-33150 MISC |
radare — radare2 | Radare2 has a use-after-free vulnerability in pyc parser’s get_none_object function. Attacker can read freed memory afterwards. This will allow attackers to cause denial of service. | 2023-07-07 | 9.1 | CVE-2021-32495 MISC MISC |
smartsoft — smartbpm.net | SmartBPM.NET has a vulnerability of using hard-coded authentication key. An unauthenticated remote attacker can exploit this vulnerability to access system with regular user privilege to read application data, and execute submission and approval processes. | 2023-07-10 | 9.1 | CVE-2023-37287 CONFIRM |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in GalleryPlugins Video Contest WordPress plugin <= 3.2 versions. | 2023-07-11 | 8.8 | CVE-2022-45823 MISC |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in MageNet Website Monetization by MageNet plugin <= 1.0.29.1 versions. | 2023-07-10 | 8.8 | CVE-2023-22673 MISC |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Arian Khosravi, Norik Davtian BigContact Contact Page plugin <= 1.5.8 versions. | 2023-07-10 | 8.8 | CVE-2023-22694 MISC |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Hiroaki Miyashita Custom Field Template plugin <= 2.5.8 versions. | 2023-07-10 | 8.8 | CVE-2023-22695 MISC |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Pixelgrade Comments Ratings plugin <= 1.1.6 versions. | 2023-07-11 | 8.8 | CVE-2023-23704 MISC |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in HasTheme WishSuite plugin <= 1.3.3 versions. | 2023-07-11 | 8.8 | CVE-2023-23731 MISC |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Premmerce Premmerce Redirect Manager plugin <= 1.0.9 versions. | 2023-07-10 | 8.8 | CVE-2023-23787 MISC |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in HasThemes HT Menu plugin <= 1.2.1 versions. | 2023-07-11 | 8.8 | CVE-2023-23791 MISC |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in HasThemes Swatchly plugin <= 1.2.0 versions. | 2023-07-11 | 8.8 | CVE-2023-23792 MISC |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in HasThemes JustTables plugin <= 1.4.9 versions. | 2023-07-11 | 8.8 | CVE-2023-23803 MISC |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in HasThemes HT Feed plugin <= 1.2.7 versions. | 2023-07-10 | 8.8 | CVE-2023-23804 MISC |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Amit Agarwal Google XML Sitemap for Mobile plugin <= 1.6.1 versions. | 2023-07-10 | 8.8 | CVE-2023-23869 MISC |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Ozette Plugins Simple Mobile URL Redirect plugin <= 1.7.2 versions. | 2023-07-10 | 8.8 | CVE-2023-23897 MISC |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in LionScripts.Com LionScripts: IP Blocker Lite plugin <= 11.1.1 versions. | 2023-07-10 | 8.8 | CVE-2023-23993 MISC |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Dave Jesch Database Collation Fix plugin <= 1.2.7 versions. | 2023-07-11 | 8.8 | CVE-2023-23997 MISC |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Scott Paterson Contact Form 7 Redirect & Thank You Page plugin <= 1.0.3 versions. | 2023-07-10 | 8.8 | CVE-2023-24395 MISC |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Scott Paterson Contact Form 7 – PayPal & Stripe Add-on plugin <= 1.9.3 versions. | 2023-07-10 | 8.8 | CVE-2023-24405 MISC |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in WP Engine PHP Compatibility Checker plugin <= 1.5.2 versions. | 2023-07-11 | 8.8 | CVE-2023-24421 MISC |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Denishua Comment Reply Notification plugin <= 1.4 versions. | 2023-07-11 | 8.8 | CVE-2023-25051 MISC |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Reservation.Studio Reservation.Studio widget plugin <= 1.0.11 versions. | 2023-07-11 | 8.8 | CVE-2023-25468 MISC |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Jason Rouet Weather Station plugin <= 3.8.12 versions. | 2023-07-10 | 8.8 | CVE-2023-25478 MISC |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Pixelgrade PixTypes plugin <= 1.4.14 versions. | 2023-07-11 | 8.8 | CVE-2023-25487 MISC |
ibm — db2 | IBM Db2 JDBC Driver for Db2 for Linux, UNIX and Windows 10.5, 11.1, and 11.5 could allow a remote authenticated attacker to execute arbitrary code via JNDI Injection. By sending a specially crafted request using the property clientRerouteServerListJNDIName, an attacker could exploit this vulnerability to execute arbitrary code on the system. IBM X-Force ID: 249514. | 2023-07-10 | 8.8 | CVE-2023-27867 MISC MISC |
ibm — db2 | IBM Db2 JDBC Driver for Db2 for Linux, UNIX and Windows 10.5, 11.1, and 11.5 could allow a remote authenticated attacker to execute arbitrary code on the system, caused by an unchecked class instantiation when providing plugin classes. By sending a specially crafted request using the named pluginClassName class, an attacker could exploit this vulnerability to execute arbitrary code on the system. IBM X-Force ID: 249516. | 2023-07-10 | 8.8 | CVE-2023-27868 MISC MISC |
ibm — db2 | IBM Db2 JDBC Driver for Db2 for Linux, UNIX and Windows 10.5, 11.1, and 11.5 could allow a remote authenticated attacker to execute arbitrary code on the system, caused by an unchecked logger injection. By sending a specially crafted request using the named traceFile property, an attacker could exploit this vulnerability to execute arbitrary code on the system. IBM X-Force ID: 249517. | 2023-07-10 | 8.8 | CVE-2023-27869 MISC MISC |
wpaffiliatemanager — affiliates_manager | Cross-Site Request Forgery (CSRF) vulnerability in wp.Insider, wpaffiliatemgr Affiliates Manager plugin <= 2.9.20 versions. | 2023-07-10 | 8.8 | CVE-2023-28986 MISC |
wedevs — happy_addons_for_elementor | Cross-Site Request Forgery (CSRF) vulnerability in weDevs Happy Addons for Elementor plugin <= 3.8.2 versions. | 2023-07-10 | 8.8 | CVE-2023-28989 MISC |
configurable_tag_cloud_project — configurable_tag_cloud | Cross-Site Request Forgery (CSRF) vulnerability in Keith Solomon Configurable Tag Cloud (CTC) plugin <= 5.2 versions. | 2023-07-10 | 8.8 | CVE-2023-28995 MISC |
wordpress — wordpress | The LearnDash LMS plugin for WordPress is vulnerable to Insecure Direct Object References in versions up to, and including, 4.6.0. This is due to the plugin providing user-controlled access to objects, letting a user bypass authorization and access system resources. This makes it possible for attackers with with existing account access at any level, to change user passwords and potentially take over administrator accounts. | 2023-07-12 | 8.8 | CVE-2023-3105 MISC MISC |
microsoft — windows_server_2008 | Microsoft ODBC Driver Remote Code Execution Vulnerability | 2023-07-11 | 8.8 | CVE-2023-32038 MISC |
microsoft — windows_server_2016 | Windows SmartScreen Security Feature Bypass Vulnerability | 2023-07-11 | 8.8 | CVE-2023-32049 MISC |
microsoft — sharepoint_server | Microsoft SharePoint Server Remote Code Execution Vulnerability | 2023-07-11 | 8.8 | CVE-2023-33134 MISC |
microsoft — office | Microsoft Outlook Remote Code Execution Vulnerability | 2023-07-11 | 8.8 | CVE-2023-33153 MISC |
microsoft — sharepoint_server | Microsoft SharePoint Remote Code Execution Vulnerability | 2023-07-11 | 8.8 | CVE-2023-33157 MISC |
microsoft — sharepoint_server | Microsoft SharePoint Server Spoofing Vulnerability | 2023-07-11 | 8.8 | CVE-2023-33159 MISC |
microsoft — sharepoint_server | Microsoft SharePoint Server Remote Code Execution Vulnerability | 2023-07-11 | 8.8 | CVE-2023-33160 MISC |
wordpress — wordpress | The User Registration plugin for WordPress is vulnerable to PHP Object Injection in versions up to, and including, 3.0.1 via deserialization of untrusted input from the ‘profile-pic-url’ parameter. This allows authenticated attackers, with subscriber-level permissions and above, to inject a PHP Object. No POP chain is present in the vulnerable plugin. If a POP chain is present via an additional plugin or theme installed on the target system, it could allow the attacker to delete arbitrary files, retrieve sensitive data, or execute code. | 2023-07-13 | 8.8 | CVE-2023-3343 MISC MISC MISC |
piigab — m-bus_900s_firmware | PiiGAB M-Bus is vulnerable to cross-site request forgery. An attacker who wants to execute a certain command could send a phishing mail to the owner of the device and hope that the owner clicks on the link. If the owner of the device has a cookie stored that allows the owner to be logged in, then the device could execute the GET or POST link request. | 2023-07-07 | 8.8 | CVE-2023-35120 MISC |
microsoft — windows_server_2008 | Remote Procedure Call Runtime Remote Code Execution Vulnerability | 2023-07-11 | 8.8 | CVE-2023-35300 MISC |
microsoft — windows_server_2012 | Microsoft PostScript and PCL6 Class Printer Driver Remote Code Execution Vulnerability | 2023-07-11 | 8.8 | CVE-2023-35302 MISC |
microsoft — windows_server_2008 | USB Audio Class System Driver Remote Code Execution Vulnerability | 2023-07-11 | 8.8 | CVE-2023-35303 MISC |
microsoft — outlook | Microsoft Outlook Security Feature Bypass Vulnerability | 2023-07-11 | 8.8 | CVE-2023-35311 MISC |
microsoft — windows_server_2019 | Windows Layer-2 Bridge Network Driver Remote Code Execution Vulnerability | 2023-07-11 | 8.8 | CVE-2023-35315 MISC |
microsoft — windows_server_2008 | Windows Deployment Services Remote Code Execution Vulnerability | 2023-07-11 | 8.8 | CVE-2023-35322 MISC |
microsoft — multiple_products | Windows Kernel Elevation of Privilege Vulnerability | 2023-07-11 | 8.8 | CVE-2023-35364 MISC |
lws — lws_tools | Cross-Site Request Forgery (CSRF) vulnerability in LWS LWS Tools plugin <= 2.4.1 versions. | 2023-07-11 | 8.8 | CVE-2023-35774 MISC |
lws — lws_cleaner | Cross-Site Request Forgery (CSRF) vulnerability in LWS Cleaner plugin <= 2.3.0 versions. | 2023-07-11 | 8.8 | CVE-2023-35781 MISC |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in WP Zone Potent Donations for WooCommerce plugin <= 1.1.9 versions. | 2023-07-10 | 8.8 | CVE-2023-35912 MISC |
oopspam — oopspam_anti-spam | Cross-Site Request Forgery (CSRF) vulnerability in OOPSpam OOPSpam Anti-Spam plugin <= 1.1.44 versions. | 2023-07-11 | 8.8 | CVE-2023-35913 MISC |
piwigo — piwigo | Piwigo is open source photo gallery software. Prior to version 13.8.0, there is a SQL Injection vulnerability in the login of the administrator screen. The SQL statement that acquires the HTTP Header `User-Agent` is vulnerable at the endpoint that records user information when logging in to the administrator screen. It is possible to execute arbitrary SQL statements. Someone who wants to exploit the vulnerability must be log in to the administrator screen, even with low privileges. Any SQL statement can be executed. Doing so may leak information from the database. Version 13.8.0 contains a fix for this issue. As another mitigation, those who want to execute a SQL statement verbatim with user-enterable parameters should be sure to escape the parameter contents appropriately. | 2023-07-07 | 8.8 | CVE-2023-37270 MISC MISC MISC MISC MISC |
bullwark — bullwark | Improper Limitation of a Pathname to a Restricted Directory (‘Path Traversal’) vulnerability in Bullwark allows Path Traversal.This issue affects Bullwark: before BLW-2016E-960H. | 2023-07-13 | 8.6 | CVE-2023-35069 MISC |
wordpress — wordpress | The “Buy Me a Coffee – Button and Widget Plugin” plugin for WordPress is vulnerable to Cross-Site Request Forgery due to missing nonce validation on the recieve_post, bmc_disconnect, name_post, and widget_post functions in versions up to, and including, 3.7. This makes it possible for unauthenticated attackers to update the plugins settings, via a forged request granted the attacker can trick a site’s administrator into performing an action such as clicking on a link. | 2023-07-11 | 8.3 | CVE-2023-2079 MISC MISC MISC MISC |
microsoft — dynamics_365 | Microsoft Dynamics 365 (on-premises) Cross-site Scripting Vulnerability | 2023-07-11 | 8.2 | CVE-2023-33171 MISC |
microsoft — dynamics_365 | Microsoft Dynamics 365 (on-premises) Cross-site Scripting Vulnerability | 2023-07-11 | 8.2 | CVE-2023-35335 MISC |
microsoft — visual_studio_2022 | .NET and Visual Studio Elevation of Privilege Vulnerability | 2023-07-11 | 8.1 | CVE-2023-33127 MISC |
microsoft — multiple_products | ASP.NET and Visual Studio Security Feature Bypass Vulnerability | 2023-07-11 | 8.1 | CVE-2023-33170 MISC |
zephyrproject — zephyr | The bluetooth HCI host layer logic not clearing a global reference to a semaphore after synchronously sending HCI commands may allow a malicious HCI Controller to cause the use of a dangling reference in the host layer, leading to a crash (DoS) or potential RCE on the Host layer. | 2023-07-10 | 8 | CVE-2023-1901 MISC |
osnexus — quantastor | Local users are able to execute scripts under root privileges. | 2023-07-10 | 7.8 | CVE-2021-42082 MISC MISC MISC MISC |
adobe — media_encoder | Adobe Media Encoder versions 22.0, 15.4.2 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious 3GP ?file | 2023-07-12 | 7.8 | CVE-2021-43757 MISC |
microsoft — windows_server_2012 | Windows Win32k Elevation of Privilege Vulnerability | 2023-07-11 | 7.8 | CVE-2023-21756 MISC |
ibm — db2 | IBM Db2 on Windows 10.5, 11.1, and 11.5 may be vulnerable to a privilege escalation caused by at least one installed service using an unquoted service path. A local attacker could exploit this vulnerability to gain elevated privileges by inserting an executable file in the path of the affected service. IBM X-Force ID: 249194. | 2023-07-10 | 7.8 | CVE-2023-27558 MISC MISC |
ibm — watson_knowledge_catalog_on_cloud_pak_for_data | IBM Watson Knowledge Catalog on Cloud Pak for Data 4.0 is potentially vulnerable to CSV Injection. A remote attacker could execute arbitrary commands on the system, caused by improper validation of csv file contents. IBM X-Force ID: 251782. | 2023-07-10 | 7.8 | CVE-2023-28958 MISC MISC |
adobe — indesign | Adobe InDesign versions ID18.3 (and earlier) and ID17.4.1 (and earlier) are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2023-07-12 | 7.8 | CVE-2023-29308 MISC |
ibm — db2 | IBM Db2 for Linux, UNIX and Windows (includes Db2 Connect Server) 10.5, 11.1, and 11.5 db2set is vulnerable to a buffer overflow, caused by improper bounds checking. An attacker could overflow the buffer and execute arbitrary code. IBM X-Force ID: 252184. | 2023-07-10 | 7.8 | CVE-2023-30431 MISC MISC |
microsoft — windows_server_2008 | Windows MSHTML Platform Elevation of Privilege Vulnerability | 2023-07-11 | 7.8 | CVE-2023-32046 MISC |
microsoft — paint_3d | Paint 3D Remote Code Execution Vulnerability | 2023-07-11 | 7.8 | CVE-2023-32047 MISC |
microsoft — raw_image_extension | Raw Image Extension Remote Code Execution Vulnerability | 2023-07-11 | 7.8 | CVE-2023-32051 MISC |
microsoft — windows_server_2008 | Windows Installer Elevation of Privilege Vulnerability | 2023-07-11 | 7.8 | CVE-2023-32053 MISC |
microsoft — office | Microsoft Office Elevation of Privilege Vulnerability | 2023-07-11 | 7.8 | CVE-2023-33148 MISC |
microsoft — office | Microsoft Office Graphics Remote Code Execution Vulnerability | 2023-07-11 | 7.8 | CVE-2023-33149 MISC |
microsoft — office | Microsoft ActiveX Remote Code Execution Vulnerability | 2023-07-11 | 7.8 | CVE-2023-33152 MISC |
microsoft — windows_server_2019 | Windows Cloud Files Mini Filter Driver Elevation of Privilege Vulnerability | 2023-07-11 | 7.8 | CVE-2023-33155 MISC |
microsoft — office | Microsoft Excel Remote Code Execution Vulnerability | 2023-07-11 | 7.8 | CVE-2023-33158 MISC |
microsoft — office | Microsoft Excel Remote Code Execution Vulnerability | 2023-07-11 | 7.8 | CVE-2023-33161 MISC |
microsoft — windows_server_2008 | Windows Common Log File System Driver Elevation of Privilege Vulnerability | 2023-07-11 | 7.8 | CVE-2023-35299 MISC |
microsoft — windows_server_2016 | Windows Kernel Elevation of Privilege Vulnerability | 2023-07-11 | 7.8 | CVE-2023-35304 MISC |
microsoft — windows_server_2016 | Windows Kernel Elevation of Privilege Vulnerability | 2023-07-11 | 7.8 | CVE-2023-35305 MISC |
microsoft — windows_server_2008 | Microsoft VOLSNAP.SYS Elevation of Privilege Vulnerability | 2023-07-11 | 7.8 | CVE-2023-35312 MISC |
microsoft — windows_server_2016 | Windows Online Certificate Status Protocol (OCSP) SnapIn Remote Code Execution Vulnerability | 2023-07-11 | 7.8 | CVE-2023-35313 MISC |
microsoft — windows_server_2012 | Windows Server Update Service (WSUS) Elevation of Privilege Vulnerability | 2023-07-11 | 7.8 | CVE-2023-35317 MISC |
microsoft — windows_server_2016 | Connected User Experiences and Telemetry Elevation of Privilege Vulnerability | 2023-07-11 | 7.8 | CVE-2023-35320 MISC |
microsoft — windows_server_2022 | Windows OLE Remote Code Execution Vulnerability | 2023-07-11 | 7.8 | CVE-2023-35323 MISC |
microsoft — windows_server_2008 | Windows Transaction Manager Elevation of Privilege Vulnerability | 2023-07-11 | 7.8 | CVE-2023-35328 MISC |
microsoft — windows_server_2022 | Win32k Elevation of Privilege Vulnerability | 2023-07-11 | 7.8 | CVE-2023-35337 MISC |
microsoft — windows_server_2008 | Windows CNG Key Isolation Service Elevation of Privilege Vulnerability | 2023-07-11 | 7.8 | CVE-2023-35340 MISC |
microsoft — windows_server_2008 | Windows Image Acquisition Elevation of Privilege Vulnerability | 2023-07-11 | 7.8 | CVE-2023-35342 MISC |
microsoft — windows_server_2019 | Windows Geolocation Service Remote Code Execution Vulnerability | 2023-07-11 | 7.8 | CVE-2023-35343 MISC |
microsoft — multiple_products | Connected User Experiences and Telemetry Elevation of Privilege Vulnerability | 2023-07-11 | 7.8 | CVE-2023-35353 MISC |
microsoft — multiple_products | Windows Kernel Elevation of Privilege Vulnerability | 2023-07-11 | 7.8 | CVE-2023-35356 MISC |
microsoft — multiple_products | Windows Kernel Elevation of Privilege Vulnerability | 2023-07-11 | 7.8 | CVE-2023-35357 MISC |
microsoft — multiple_products | Windows Kernel Elevation of Privilege Vulnerability | 2023-07-11 | 7.8 | CVE-2023-35358 MISC |
microsoft — multiple_products | Windows Clip Service Elevation of Privilege Vulnerability | 2023-07-11 | 7.8 | CVE-2023-35362 MISC |
microsoft — multiple_products | Windows Kernel Elevation of Privilege Vulnerability | 2023-07-11 | 7.8 | CVE-2023-35363 MISC |
microsoft — paint_3d | Paint 3D Remote Code Execution Vulnerability | 2023-07-11 | 7.8 | CVE-2023-35374 MISC |
microsoft — visual_studio | Visual Studio Code GitHub Pull Requests and Issues Extension Remote Code Execution Vulnerability | 2023-07-11 | 7.8 | CVE-2023-36867 MISC |
microsoft — multiple_products | Windows Error Reporting Service Elevation of Privilege Vulnerability | 2023-07-11 | 7.8 | CVE-2023-36874 MISC |
microsoft — edge | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | 2023-07-14 | 7.8 | CVE-2023-36887 MISC |
