US-CERT Vulnerability Summary for the Week of March 27, 2023
Bulletins provide weekly summaries of new vulnerabilities. Patch information is provided when available.
High Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
grinnellplans — grinnellplans | A vulnerability was found in grinnellplans-php up to 3.0. It has been declared as critical. Affected by this vulnerability is the function interface_disp_page/interface_disp_page of the file read.php. The manipulation leads to sql injection. The attack can be launched remotely. The name of the patch is 57e4409e19203a94495140ff1b5a697734d17cfb. It is recommended to apply a patch to fix this issue. The identifier VDB-223801 was assigned to this vulnerability. | 2023-03-25 | 9.8 | CVE-2015-10097 MISC MISC MISC |
pull_it_project — pull_it | The pullit package before 1.4.0 for Node.js allows OS Command Injection because eval is used on an attacker-supplied Git branch name. | 2023-03-27 | 9.8 | CVE-2018-25083 MISC MISC |
google — android | In parseTrackFragmentRun() of MPEG4Extractor.cpp, there is a possible out of bounds read due to an integer overflow. This could lead to remote escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-232242894 | 2023-03-24 | 9.8 | CVE-2022-20532 MISC |
totolink — cp900_firmware | TOTOLink outdoor CPE CP900 V6.3c.566_B20171026 is discovered to contain a command injection vulnerability in the setWebWlanIdx function via the webWlanIdx parameter. This vulnerability allows attackers to execute arbitrary commands via a crafted request. | 2023-03-24 | 9.8 | CVE-2022-28495 MISC MISC |
google — android | In Pixel cellular firmware, there is a possible out of bounds write due to a missing bounds check. This could lead to remote code execution with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android kernelAndroid ID: A-240662453References: N/A | 2023-03-24 | 9.8 | CVE-2022-42498 MISC |
google — android | In sms_SendMmCpErrMsg of sms_MmConManagement.c, there is a possible out of bounds write due to a heap buffer overflow. This could lead to remote code execution with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android kernelAndroid ID: A-242001391References: N/A | 2023-03-24 | 9.8 | CVE-2022-42499 MISC |
helpsystems — cobalt_strike | Cobalt Strike 4.7.1 fails to properly escape HTML tags when they are displayed on Swing components. By injecting crafted HTML code, it is possible to remotely execute code in the Cobalt Strike UI. | 2023-03-24 | 9.8 | CVE-2022-42948 MISC MISC MISC |
componentspace — saml | ComponentSpace.Saml2 4.4.0 Missing SSL Certificate Validation. | 2023-03-24 | 9.8 | CVE-2022-45597 MISC MISC MISC |
deltaww — infrasuite_device_master | Delta Electronics InfraSuite Device Master versions prior to 1.0.5 contain a vulnerability in which the Device-status service listens on port 10100/ UDP by default. The service accepts the unverified UDP packets and deserializes the content, which could allow an unauthenticated attacker to remotely execute arbitrary code. | 2023-03-27 | 9.8 | CVE-2023-1133 MISC |
deltaww — infrasuite_device_master | Delta Electronics InfraSuite Device Master versions prior to 1.0.5 contain a vulnerability that could allow an attacker to achieve unauthenticated remote code execution in the context of an administrator. | 2023-03-27 | 9.8 | CVE-2023-1140 MISC |
deltaww — infrasuite_device_master | In Delta Electronics InfraSuite Device Master versions prior to 1.0.5, an attacker could use URL decoding to retrieve system files, credentials, and bypass authentication resulting in privilege escalation. | 2023-03-27 | 9.8 | CVE-2023-1142 MISC |
lfprojects — mlflow | Path Traversal: ‘\..\filename’ in GitHub repository mlflow/mlflow prior to 2.2.1. | 2023-03-24 | 9.8 | CVE-2023-1177 CONFIRM MISC |
ui — edgerouter_x_firmware | A vulnerability, which was classified as critical, has been found in Ubiquiti EdgeRouter X 2.0.9-hotfix.6. This issue affects some unknown processing of the component NAT Configuration Handler. The manipulation leads to command injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The real existence of this vulnerability is still doubted at the moment. The identifier VDB-223301 was assigned to this vulnerability. NOTE: The vendor position is that post-authentication issues are not accepted as vulnerabilities. | 2023-03-25 | 9.8 | CVE-2023-1456 MISC MISC |
ui — edgerouter_x_firmware | ** DISPUTED ** A vulnerability, which was classified as critical, was found in Ubiquiti EdgeRouter X 2.0.9-hotfix.6. Affected is an unknown function of the component Static Routing Configuration Handler. The manipulation of the argument next-hop-interface leads to command injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The real existence of this vulnerability is still doubted at the moment. VDB-223302 is the identifier assigned to this vulnerability. NOTE: The vendor position is that post-authentication issues are not accepted as vulnerabilities. | 2023-03-25 | 9.8 | CVE-2023-1457 MISC MISC |
ui — edgerouter_x_firmware | ** DISPUTED ** A vulnerability has been found in Ubiquiti EdgeRouter X 2.0.9-hotfix.6 and classified as critical. Affected by this vulnerability is an unknown functionality of the component OSPF Handler. The manipulation of the argument area leads to command injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The real existence of this vulnerability is still doubted at the moment. The associated identifier of this vulnerability is VDB-223303. NOTE: The vendor position is that post-authentication issues are not accepted as vulnerabilities. | 2023-03-25 | 9.8 | CVE-2023-1458 MISC MISC |
otcms — otcms | A vulnerability was found in OTCMS 6.72. It has been classified as critical. Affected is the function UseCurl of the file /admin/info_deal.php of the component URL Parameter Handler. The manipulation leads to server-side request forgery. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-224016. | 2023-03-25 | 9.8 | CVE-2023-1634 MISC MISC MISC |
linagora — twake | Improper Restriction of Excessive Authentication Attempts in GitHub repository linagora/twake prior to 0.0.0. | 2023-03-27 | 9.8 | CVE-2023-1665 CONFIRM MISC |
google — android | In gatt_process_prep_write_rsp of gatt_cl.cc, there is a possible out of bounds write due to a missing bounds check. This could lead to remote code execution with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11 Android-12 Android-12L Android-13Android ID: A-258652631 | 2023-03-24 | 9.8 | CVE-2023-20951 MISC |
google — android | In SDP_AddAttribute of sdp_db.cc, there is a possible out of bounds write due to an incorrect bounds check. This could lead to remote code execution with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11 Android-12 Android-12L Android-13Android ID: A-261867748 | 2023-03-24 | 9.8 | CVE-2023-20954 MISC |
google — android | In ProfSixDecomTcpSACKoption of RohcPacketCommon, there is a possible out of bounds write due to a missing bounds check. This could lead to remote code execution with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android kernelAndroid ID: A-244450646References: N/A | 2023-03-24 | 9.8 | CVE-2023-21057 MISC |
google — android | In lcsm_SendRrAcquiAssist of lcsm_bcm_assist.c, there is a possible out of bounds write due to a missing bounds check. This could lead to remote code execution with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android kernelAndroid ID: A-246169606References: N/A | 2023-03-24 | 9.8 | CVE-2023-21058 MISC |
dek-1705_project — dek-1705_firmware | DEK-1705 <=Firmware:34.23.1 device was discovered to have a command execution vulnerability. | 2023-03-24 | 9.8 | CVE-2023-23149 MISC |
google — tensorflow | TensorFlow is an open source platform for machine learning. Prior to versions 2.12.0 and 2.11.1, there is a heap buffer overflow in TAvgPoolGrad. A fix is included in TensorFlow 2.12.0 and 2.11.1. | 2023-03-25 | 9.8 | CVE-2023-25664 MISC MISC |
google — tensorflow | TensorFlow is an open source platform for machine learning. Attackers using Tensorflow prior to 2.12.0 or 2.11.1 can access heap memory which is not in the control of user, leading to a crash or remote code execution. The fix will be included in TensorFlow version 2.12.0 and will also cherrypick this commit on TensorFlow version 2.11.1. | 2023-03-25 | 9.8 | CVE-2023-25668 MISC MISC |
hgiga — oaklouds_portal | HGiga OAKlouds file uploading function does not restrict upload of file with dangerous type. An unauthenticated remote attacker can exploit this vulnerability to upload and run arbitrary executable files to perform arbitrary command or disrupt service. | 2023-03-27 | 9.8 | CVE-2023-25909 CONFIRM |
smplredirectionsmanager_project — smplredirectionsmanager | SQL injection vulnerability found in PrestaShop smplredirectionsmanager v.1.1.19 and before allow a remote attacker to gain privileges via the SmplTools::getMatchingRedirectionsFromPartscomponent. | 2023-03-24 | 9.8 | CVE-2023-26864 MISC |
park_ticketing_management_system_project — park_ticketing_management_system | Phpgurukul Park Ticketing Management System 1.0 is vulnerable to SQL Injection via the User Name parameter. | 2023-03-27 | 9.8 | CVE-2023-26959 MISC |
databasir — databasir | Databasir v1.0.7 was discovered to contain a remote code execution (RCE) vulnerability via the mockDataScript parameter. | 2023-03-28 | 9.8 | CVE-2023-27821 MISC MISC |
xipblog_project — xipblog | SQL injection vulnerability found in PrestaShop xipblog v.2.0.1 and before allow a remote attacker to gain privileges via the xipcategoryclass and xippostsclass components. | 2023-03-27 | 9.8 | CVE-2023-27847 MISC MISC |
independentsoft — jodf | An issue was discovered in Independentsoft JODF before 1.1.110. The API is prone to XML external entity (XXE) injection via a remote DTD in a DOCX file. | 2023-03-24 | 9.8 | CVE-2023-28150 MISC MISC |
independentsoft — jspreadsheet | An issue was discovered in Independentsoft JSpreadsheet before 1.1.110. The API is prone to XML external entity (XXE) injection via a remote DTD in a DOCX file. | 2023-03-24 | 9.8 | CVE-2023-28151 MISC MISC |
independentsoft — jword | An issue was discovered in Independentsoft JWord before 1.1.110. The API is prone to XML external entity (XXE) injection via a remote DTD in a DOCX file. | 2023-03-24 | 9.8 | CVE-2023-28152 MISC MISC |
dataease — dataease | Dataease is an open source data visualization and analysis tool. The blacklist for SQL injection protection is missing entries. This vulnerability has been fixed in version 1.18.5. There are no known workarounds. | 2023-03-25 | 9.8 | CVE-2023-28437 MISC MISC MISC |
deno — serde_v8 | Deno is a runtime for JavaScript and TypeScript that uses V8 and is built in Rust. Resizable ArrayBuffers passed to asynchronous functions that are shrunk during the asynchronous operation could result in an out-of-bound read/write. It is unlikely that this has been exploited in the wild, as the only version affected is Deno 1.32.0. Deno Deploy users are not affected. The problem has been resolved by disabling resizable ArrayBuffers temporarily in Deno 1.32.1. Deno 1.32.2 will re-enable resizable ArrayBuffers with a proper fix. As a workaround, run with `–v8-flags=–no-harmony-rab-gsab` to disable resizable ArrayBuffers. | 2023-03-24 | 9.8 | CVE-2023-28445 MISC MISC MISC |
cerebrate-project — cerebrate | In Cerebrate 1.13, a blind SQL injection exists in the searchAll API endpoint. | 2023-03-27 | 9.8 | CVE-2023-28883 MISC |
wordpress_ping_optimizer_project — wordpress_ping_optimizer | Cross-Site Request Forgery (CSRF) vulnerability in Pankaj Jha WordPress Ping Optimizer plugin <= 2.35.1.2.3 versions. | 2023-03-27 | 8.8 | CVE-2022-30705 MISC |
essentialplugin — popup_anything | Cross-Site Request Forgery (CSRF) vulnerability in WP OnlineSupport, Essential Plugin Popup Anything – A Marketing Popup and Lead Generation Conversions plugin <= 2.2.1 versions. | 2023-03-29 | 8.8 | CVE-2022-38077 MISC |
jetbrains — intellij_idea | In JetBrains IntelliJ IDEA before 2023.1 the bundled version of Chromium wasn’t sandboxed. | 2023-03-29 | 8.8 | CVE-2022-48432 MISC |
veronalabs — wp_statistics | The WP Statistics WordPress plugin before 14.0 does not escape a parameter, which could allow authenticated users to perform SQL Injection attacks. By default, the affected feature is available to users with the manage_options capability (admin+), however the plugin has a settings to allow low privilege users to access it as well. | 2023-03-27 | 8.8 | CVE-2023-0955 MISC |
deltaww — infrasuite_device_master | Delta Electronics InfraSuite Device Master versions prior to 1.0.5 are affected by a path traversal vulnerability, which could allow an attacker to read local files, disclose plaintext credentials, and escalate privileges. | 2023-03-27 | 8.8 | CVE-2023-1134 MISC |
deltaww — infrasuite_device_master | Delta Electronics InfraSuite Device Master versions prior to 1.0.5 contain a vulnerability in which a low-level user could extract files and plaintext credentials of administrator users, resulting in privilege escalation. | 2023-03-27 | 8.8 | CVE-2023-1137 MISC |
deltaww — infrasuite_device_master | Delta Electronics InfraSuite Device Master versions prior to 1.0.5 are affected by a deserialization vulnerability targeting the Device-gateway service, which could allow deserialization of requests prior to authentication, resulting in remote code execution. | 2023-03-27 | 8.8 | CVE-2023-1139 MISC |
deltaww — infrasuite_device_master | Delta Electronics InfraSuite Device Master versions prior to 1.0.5 contain a command injection vulnerability that could allow an attacker to inject arbitrary commands, which could result in remote code execution. | 2023-03-27 | 8.8 | CVE-2023-1141 MISC |
deltaww — infrasuite_device_master | In Delta Electronics InfraSuite Device Master versions prior to 1.0.5, an attacker could use Lua scripts, which could allow an attacker to remotely execute arbitrary code. | 2023-03-27 | 8.8 | CVE-2023-1143 MISC |
deltaww — infrasuite_device_master | Delta Electronics InfraSuite Device Master versions prior to 1.0.5 contains an improper access control vulnerability in which an attacker can use the Device-Gateway service and bypass authorization, which could result in privilege escalation. | 2023-03-27 | 8.8 | CVE-2023-1144 MISC |
ellucian — banner_web_tailor | ** DISPUTED ** A vulnerability has been found in Ellucian Banner Web Tailor 8.6 and classified as critical. This vulnerability affects unknown code of the file /PROD_ar/twbkwbis.P_FirstMenu of the component Login Page. The manipulation of the argument PIDM/WEBID leads to improper authorization. The attack can be initiated remotely. After submitting proper login credentials it becomes possible to generate new valid session identifiers on the OTP page. The real existence of this vulnerability is still doubted at the moment. VDB-224014 is the identifier assigned to this vulnerability. | 2023-03-25 | 8.8 | CVE-2023-1632 MISC MISC |
cal — cal.com | Improper Access Control in GitHub repository calcom/cal.com prior to 2.7. | 2023-03-27 | 8.8 | CVE-2023-1647 CONFIRM MISC |
google — android | In launchDeepLinkIntentToRight of SettingsHomepageActivity.java, there is a possible way to launch arbitrary activities due to improper input validation. This could lead to local escalation of privilege with User execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-12L Android-13Android ID: A-250589026 | 2023-03-24 | 8.8 | CVE-2023-20960 MISC |
gmace_project — gmace | Cross-Site Request Forgery (CSRF) vulnerability in German Mesky GMAce plugin <= 1.5.2 versions. | 2023-03-29 | 8.8 | CVE-2023-23861 MISC |
hgiga — powerstation_firmware | HGiga PowerStation remote management function has insufficient filtering for user input. An authenticated remote attacker with general user privilege can exploit this vulnerability to inject and execute arbitrary system commands to perform arbitrary system operation or disrupt service. | 2023-03-27 | 8.8 | CVE-2023-24837 CONFIRM |
ladybirdweb — faveo_helpdesk | Faveo Helpdesk 1.0-1.11.1 is vulnerable to SQL Injection. When the user logs in through the login box, he has no judgment on the validity of the user’s input data. The parameters passed from the front end to the back end are controllable, which will lead to SQL injection. | 2023-03-24 | 8.8 | CVE-2023-25350 MISC MISC |
tenda — ax3_firmware | Tenda AX3 V16.03.12.11 is vulnerable to Buffer Overflow via /goform/SetFirewallCfg. | 2023-03-24 | 8.8 | CVE-2023-27042 MISC |
apache — inlong | Deserialization of Untrusted Data vulnerability in Apache Software Foundation Apache InLong. It could be triggered by authenticated users of InLong, you could refer to [1] to know more about this vulnerability. This issue affects Apache InLong: from 1.1.0 through 1.5.0. Users are advised to upgrade to Apache InLong’s latest version or cherry-pick [2] to solve it. [1] https://programmer.help/blogs/jdbc-deserialization-vulnerability-learning.html https://programmer.help/blogs/jdbc-deserialization-vulnerability-learning.html [2] https://github.com/apache/inlong/pull/7422 https://github.com/apache/inlong/pull/7422 | 2023-03-27 | 8.8 | CVE-2023-27296 MISC |
deno — deno | Deno is a simple, modern and secure runtime for JavaScript and TypeScript that uses V8 and is built in Rust. Arbitrary program names without any ANSI filtering allows any malicious program to clear the first 2 lines of a `op_spawn_child` or `op_kill` prompt and replace it with any desired text. This works with any command on the respective platform, giving the program the full ability to choose what program they wanted to run. This problem can not be exploited on systems that do not attach an interactive prompt (for example headless servers). This issue has been patched in version 1.31.2. | 2023-03-24 | 8.8 | CVE-2023-28446 MISC MISC MISC |
infoline — project_management_system |
Server-Side Request Forgery (SSRF) vulnerability in Infoline Project Management System allows Server Side Request Forgery.This issue affects Project Management System: before 4.09.31.125. | 2023-03-30 | 8.6 | CVE-2023-1725 MISC |
simplygallery — simply_gallery_blocks_with_lightbox | The Gallery Blocks with Lightbox WordPress plugin before 3.0.8 has an AJAX endpoint that can be accessed by any authenticated users, such as subscriber. The callback function allows numerous actions, the most serious one being reading and updating the WordPress options which could be used to enable registration with a default administrator user role. | 2023-03-27 | 8.1 | CVE-2023-0441 MISC |
rifartek — iot_wall | RIFARTEK IOT Wall has a vulnerability of incorrect authorization. An authenticated remote attacker with general user privilege is allowed to perform specific privileged function to access and modify all sensitive data. | 2023-03-27 | 8.1 | CVE-2023-25017 CONFIRM |
apache — fineract | Server-Side Request Forgery (SSRF) vulnerability in Apache Software Foundation Apache Fineract. Authorized users with limited permissions can gain access to server and may be able to use server for any outbound traffic. This issue affects Apache Fineract: from 1.4 through 1.8.3. | 2023-03-28 | 8.1 | CVE-2023-25195 MISC |
nextcloud — nextcloud_server | Nextcloud server is an open source, personal cloud implementation. In versions from 24.0.0 and before 24.0.9 a user could escalate their permissions to delete files they were not supposed to deletable but only viewed or downloaded. This issue has been addressed andit is recommended that the Nextcloud Server is upgraded to 24.0.9. There are no known workarounds for this vulnerability. | 2023-03-27 | 8.1 | CVE-2023-25817 MISC MISC |
muyucms_project — muyucms | MuYuCMS v2.2 was discovered to contain an arbitrary file deletion vulnerability via the component /accessory/picdel.html. | 2023-03-28 | 8.1 | CVE-2023-27700 MISC |
rizin — rizin | A flaw was found in rizin. The create_section_from_phdr function allocates space for ELF section data by processing the headers. Crafted values in the headers can cause out of bounds reads, which can lead to memory corruption and possibly code execution through the binary object’s callback function. | 2023-03-24 | 7.8 | CVE-2021-3674 MISC MISC |
google — android | In parseParamsBlob of types.cpp, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-238083570 | 2023-03-24 | 7.8 | CVE-2022-20542 MISC |
apache — openoffice | Apache OpenOffice versions before 4.1.14 may be configured to add an empty entry to the Java class path. This may lead to run arbitrary Java code from the current directory. | 2023-03-24 | 7.8 | CVE-2022-38745 MISC MISC |
apache — openoffice | Apache OpenOffice documents can contain links that call internal macros with arbitrary arguments. Several URI Schemes are defined for this purpose. Links can be activated by clicks, or by automatic document events. The execution of such links must be subject to user approval. In the affected versions of OpenOffice, approval for certain links is not requested; when activated, such links could therefore result in arbitrary script execution. | 2023-03-24 | 7.8 | CVE-2022-47502 MISC MISC |
jetbrains — intellij_idea | In JetBrains IntelliJ IDEA before 2023.1 in some cases, Gradle and Maven projects could be imported without the “Trust Project” confirmation. | 2023-03-29 | 7.8 | CVE-2022-48431 MISC |
linux — linux_kernel | A buffer overflow vulnerability was found in the Netfilter subsystem in the Linux Kernel. This issue could allow the leakage of both stack and heap addresses, and potentially allow Local Privilege Escalation to the root user via arbitrary code execution. | 2023-03-27 | 7.8 | CVE-2023-0179 MISC MISC MISC |
x.org — x_server | A vulnerability was found in X.Org. This issue occurs due to a dangling pointer in DeepCopyPointerClasses that can be exploited by ProcXkbSetDeviceInfo() and ProcXkbGetDeviceInfo() to read and write into freed memory. This can lead to local privilege elevation on systems where the X server runs privileged and remote code execution for ssh X forwarding sessions. | 2023-03-27 | 7.8 | CVE-2023-0494 MISC MISC MISC |
deltaww — infrasuite_device_master | In Delta Electronics InfraSuite Device Master versions prior to 1.0.5, an attacker could set incorrect directory permissions, which could result in local privilege escalation. | 2023-03-27 | 7.8 | CVE-2023-1135 MISC |
deltaww — infrasuite_device_master | Delta Electronics InfraSuite Device Master versions prior to 1.0.5 are affected by a deserialization vulnerability targeting the Device-DataCollect service, which could allow deserialization of requests prior to authentication, resulting in remote code execution. | 2023-03-27 | 7.8 | CVE-2023-1145 MISC |
jiangmin — jiangmin_antivirus | A vulnerability classified as critical was found in JiangMin Antivirus 16.2.2022.418. Affected by this vulnerability is the function 0x222010 in the library kvcore.sys of the component IOCTL Handler. The manipulation leads to memory corruption. An attack has to be approached locally. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-224011. | 2023-03-25 | 7.8 | CVE-2023-1629 MISC MISC MISC MISC |
iobit — malware_fighter | A vulnerability was found in IObit Malware Fighter 9.4.0.776. It has been declared as critical. This vulnerability affects the function 0x8018E000/0x8018E004 in the library IMFCameraProtect.sys of the component IOCTL Handler. The manipulation leads to stack-based buffer overflow. An attack has to be approached locally. The exploit has been disclosed to the public and may be used. VDB-224026 is the identifier assigned to this vulnerability. | 2023-03-26 | 7.8 | CVE-2023-1646 MISC MISC MISC MISC |
gpac — gpac | Denial of Service in GitHub repository gpac/gpac prior to 2.4.0. | 2023-03-27 | 7.8 | CVE-2023-1654 CONFIRM MISC |
google — android | In onPackageAddedInternal of PermissionManagerService.java, there is a possible way to silently grant a permission after a Target SDK update due to a permissions bypass. This could lead to local escalation of privilege after updating an app to a higher Target SDK with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11 Android-12 Android-12L Android-13Android ID: A-221040577 | 2023-03-24 | 7.8 | CVE-2023-20906 MISC |
google — android | In addPermission of PermissionManagerServiceImpl.java , there is a possible failure to persist permission settings due to resource exhaustion. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11 Android-12 Android-12L Android-13Android ID: A-242537498 | 2023-03-24 | 7.8 | CVE-2023-20911 MISC |
google — android | In onTargetSelected of ResolverActivity.java, there is a possible way to share a wrong file due to a logic error in the code. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11 Android-12 Android-12L Android-13Android ID: A-242605257 | 2023-03-24 | 7.8 | CVE-2023-20917 MISC |
google — android | In avdt_scb_hdl_write_req of avdt_scb_act.cc, there is a possible out of bounds write due to a heap buffer overflow. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11 Android-12 Android-12L Android-13Android ID: A-242535997 | 2023-03-24 | 7.8 | CVE-2023-20931 MISC |
google — android | In bta_av_rc_disc_done of bta_av_act.cc, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11 Android-12 Android-12L Android-13Android ID: A-226927612 | 2023-03-24 | 7.8 | CVE-2023-20936 MISC |
google — android | In getGroupState of GrantPermissionsViewModel.kt, there is a possible way to keep a one-time permission granted due to a permissions bypass. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-12 Android-12L Android-13Android ID: A-237405974 | 2023-03-24 | 7.8 | CVE-2023-20947 MISC |
google — android | In onPrimaryClipChanged of ClipboardListener.java, there is a possible way to bypass factory reset protection due to incorrect UI being shown prior to setup completion. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-251778420 | 2023-03-24 | 7.8 | CVE-2023-20953 MISC |
google — android | In onPrepareOptionsMenu of AppInfoDashboardFragment.java, there is a possible way to bypass admin restrictions and uninstall applications for all users due to a missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11 Android-12 Android-12L Android-13Android ID: A-258653813 | 2023-03-24 | 7.8 | CVE-2023-20955 MISC |
google — android | In onAttach of SettingsPreferenceFragment.java, there is a possible bypass of Factory Reset Protections due to a confused deputy. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11 Android-12 Android-12LAndroid ID: A-258422561 | 2023-03-24 | 7.8 | CVE-2023-20957 MISC |
google — android | In AddSupervisedUserActivity, guest users are not prevented from starting the activity due to missing permissions checks. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-249057848 | 2023-03-24 | 7.8 | CVE-2023-20959 MISC |
google — android | In WorkSource, there is a possible parcel mismatch. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11 Android-12 Android-12L Android-13Android ID: A-220302519 | 2023-03-24 | 7.8 | CVE-2023-20963 MISC |
google — android | In multiple functions of MediaSessionRecord.java, there is a possible Intent rebroadcast due to a confused deputy. This could lead to local denial of service or escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-12 Android-12L Android-13Android ID: A-238177121 | 2023-03-24 | 7.8 | CVE-2023-20964 MISC |
google — android | In inflate of inflate.c, there is a possible out of bounds write due to a heap buffer overflow. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11 Android-12 Android-12L Android-13Android ID: A-242299736 | 2023-03-24 | 7.8 | CVE-2023-20966 MISC |
google — android | In updatePermissionTreeSourcePackage of PermissionManagerServiceImpl.java, there is a possible way to obtain dangerous permission without the user’s consent due to a logic error in the code. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-225880325 | 2023-03-24 | 7.8 | CVE-2023-20971 MISC |
google — android | In getAvailabilityStatus of EnableContentCapturePreferenceController.java, there is a possible way to bypass DISALLOW_CONTENT_CAPTURE due to a permissions bypass. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-250573776 | 2023-03-24 | 7.8 | CVE-2023-20975 MISC |
google — android | In BTA_GATTS_HandleValueIndication of bta_gatts_api.cc, there is a possible out of bounds write due to improper input validation. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-245915315 | 2023-03-24 | 7.8 | CVE-2023-20985 MISC |
google — android | In multiple functions of SnoozeHelper.java, there is a possible failure to persist settings due to an uncaught exception. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-261588851 | 2023-03-24 | 7.8 | CVE-2023-20993 MISC MISC |
google — android | In captureImage of CustomizedSensor.cpp, there is a possible way to bypass the fingerprint unlock due to a logic error in the code. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-241910279 | 2023-03-24 | 7.8 | CVE-2023-20995 MISC |
google — android | In MediaCodec.cpp, there is a possible use after free due to improper locking. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-194783918 | 2023-03-24 | 7.8 | CVE-2023-21000 MISC |
google — android | In onContextItemSelected of NetworkProviderSettings.java, there is a possible way for users to change the Wi-Fi settings of other users due to a missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-237672190 | 2023-03-24 | 7.8 | CVE-2023-21001 MISC |
google — android | In getAvailabilityStatus of several Transcode Permission Controllers, there is a possible permission bypass due to a missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-261193935 | 2023-03-24 | 7.8 | CVE-2023-21002 MISC |
google — android | In getAvailabilityStatus of several Transcode Permission Controllers, there is a possible permission bypass due to a missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-261193711 | 2023-03-24 | 7.8 | CVE-2023-21003 MISC |
google — android | In getAvailabilityStatus of several Transcode Permission Controllers, there is a possible permission bypass due to a missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-261193664 | 2023-03-24 | 7.8 | CVE-2023-21004 MISC |
google — android | In getAvailabilityStatus of several Transcode Permission Controllers, there is a possible permission bypass due to a missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-13Android ID: A-261193946 | 2023-03-24 | 7.8 | CVE-2023-21005 MISC |
