US-CERT Vulnerability Summary for the Week of May 8, 2023
Bulletins provide weekly summaries of new vulnerabilities. Patch information is provided when available.
The CISA Vulnerability Bulletin provides a summary of new vulnerabilities that have been recorded by the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD) in the past week. NVD is sponsored by CISA. In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores. Please visit NVD for updated vulnerability entries, which include CVSS scores once they are available.
Vulnerabilities are based on the Common Vulnerabilities and Exposures (CVE) vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
High: vulnerabilities with a CVSS base score of 7.0–10.0
Medium: vulnerabilities with a CVSS base score of 4.0–6.9
Low: vulnerabilities with a CVSS base score of 0.0–3.9
Entries may include additional information provided by organizations and efforts sponsored by CISA. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletin is compiled from external, open-source reports and is not a direct result of CISA analysis.
High Vulnerabilities
PrimaryVendor — Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
scanservjs_project — scanservjs | OS Command Injection in GitHub repository sbs20/scanservjs prior to v2.27.0. | 2023-05-07 | 10 | CVE-2023-2564MISCCONFIRM |
jsreport — jsreport | Code Injection in GitHub repository jsreport/jsreport prior to 3.11.3. | 2023-05-08 | 10 | CVE-2023-2583MISCCONFIRM |
siemens — scalance_lpe9403 | A vulnerability has been identified in SCALANCE LPE9403 (All versions < V2.1). The web based management of affected device does not properly validate user input, making it susceptible to command injection. This could allow an authenticated remote attacker to access the underlying operating system as the root user. | 2023-05-09 | 9.9 | CVE-2023-27407MISC |
siemens — multiple_products | A vulnerability has been identified in Siveillance Video 2020 R2 (All versions < V20.2 HotfixRev14), Siveillance Video 2020 R3 (All versions < V20.3 HotfixRev12), Siveillance Video 2021 R1 (All versions < V21.1 HotfixRev12), Siveillance Video 2021 R2 (All versions < V21.2 HotfixRev8), Siveillance Video 2022 R1 (All versions < V22.1 HotfixRev7), Siveillance Video 2022 R2 (All versions < V22.2 HotfixRev5), Siveillance Video 2022 R3 (All versions < V22.3 HotfixRev2), Siveillance Video 2023 R1 (All versions < V23.1 HotfixRev1). The Event Server component of affected applications deserializes data without sufficient validations. This could allow an authenticated remote attacker to execute code on the affected system. | 2023-05-09 | 9.9 | CVE-2023-30898MISC |
siemens — multiple_products | A vulnerability has been identified in Siveillance Video 2020 R2 (All versions < V20.2 HotfixRev14), Siveillance Video 2020 R3 (All versions < V20.3 HotfixRev12), Siveillance Video 2021 R1 (All versions < V21.1 HotfixRev12), Siveillance Video 2021 R2 (All versions < V21.2 HotfixRev8), Siveillance Video 2022 R1 (All versions < V22.1 HotfixRev7), Siveillance Video 2022 R2 (All versions < V22.2 HotfixRev5), Siveillance Video 2022 R3 (All versions < V22.3 HotfixRev2), Siveillance Video 2023 R1 (All versions < V23.1 HotfixRev1). The Management Server component of affected applications deserializes data without sufficient validations. This could allow an authenticated remote attacker to execute code on the affected system. | 2023-05-09 | 9.9 | CVE-2023-30899MISC |
php-login_project — php-login | A vulnerability was found in PHP-Login 1.0. It has been declared as critical. This vulnerability affects the function checkLogin of the file login/scripts/class.loginscript.php of the component POST Parameter Handler. The manipulation of the argument myusername leads to sql injection. The attack can be initiated remotely. Upgrading to version 2.0 is able to address this issue. The name of the patch is 0083ec652786ddbb81335ea20da590df40035679. It is recommended to upgrade the affected component. VDB-228022 is the identifier assigned to this vulnerability. | 2023-05-06 | 9.8 | CVE-2016-15031MISCMISCMISCMISC |
victor_cms_project — victor_cms | SQL Injection vulnerability in victor cms 1.0 allows attackers to execute arbitrary commands via the post parameter to /post.php in a crafted GET request. | 2023-05-08 | 9.8 | CVE-2020-23966MISCMISC |
coinmarketstats — bitcoin_\/_altcoin_payment_gateway_for_woocommerce | The Bitcoin / AltCoin Payment Gateway for WooCommerce & Multivendor store / shop WordPress plugin through 1.7.1 does not properly sanitise and escape a parameter before using it in a SQL statement, leading to a SQL injection exploitable by authenticated users | 2023-05-08 | 9.8 | CVE-2022-4118MISC |
quantumcloud — ai_chatbot | The AI ChatBot WordPress plugin before 4.4.7 unserializes user input from cookies via an AJAX action available to unauthenticated users, which could allow them to perform PHP Object Injection when a suitable gadget is present on the blog | 2023-05-08 | 9.8 | CVE-2023-1650MISC |
hp — instantos | There are buffer overflow vulnerabilities in multiple underlying services that could lead to unauthenticated remote code execution by sending specially crafted packets destined to the PAPI (Aruba’s access point management protocol) UDP port (8211). Successful exploitation of these vulnerabilities result in the ability to execute arbitrary code as a privileged user on the underlying operating system. | 2023-05-08 | 9.8 | CVE-2023-22779MISC |
hp — instantos | There are buffer overflow vulnerabilities in multiple underlying services that could lead to unauthenticated remote code execution by sending specially crafted packets destined to the PAPI (Aruba’s access point management protocol) UDP port (8211). Successful exploitation of these vulnerabilities result in the ability to execute arbitrary code as a privileged user on the underlying operating system. | 2023-05-08 | 9.8 | CVE-2023-22780MISC |
hp — instantos | There are buffer overflow vulnerabilities in multiple underlying services that could lead to unauthenticated remote code execution by sending specially crafted packets destined to the PAPI (Aruba’s access point management protocol) UDP port (8211). Successful exploitation of these vulnerabilities result in the ability to execute arbitrary code as a privileged user on the underlying operating system. | 2023-05-08 | 9.8 | CVE-2023-22781MISC |
hp — instantos | There are buffer overflow vulnerabilities in multiple underlying services that could lead to unauthenticated remote code execution by sending specially crafted packets destined to the PAPI (Aruba’s access point management protocol) UDP port (8211). Successful exploitation of these vulnerabilities result in the ability to execute arbitrary code as a privileged user on the underlying operating system. | 2023-05-08 | 9.8 | CVE-2023-22782MISC |
hp — instantos | There are buffer overflow vulnerabilities in multiple underlying services that could lead to unauthenticated remote code execution by sending specially crafted packets destined to the PAPI (Aruba’s access point management protocol) UDP port (8211). Successful exploitation of these vulnerabilities result in the ability to execute arbitrary code as a privileged user on the underlying operating system. | 2023-05-08 | 9.8 | CVE-2023-22783MISC |
hp — instantos | There are buffer overflow vulnerabilities in multiple underlying services that could lead to unauthenticated remote code execution by sending specially crafted packets destined to the PAPI (Aruba’s access point management protocol) UDP port (8211). Successful exploitation of these vulnerabilities result in the ability to execute arbitrary code as a privileged user on the underlying operating system. | 2023-05-08 | 9.8 | CVE-2023-22784MISC |
hp — instantos | There are buffer overflow vulnerabilities in multiple underlying services that could lead to unauthenticated remote code execution by sending specially crafted packets destined to the PAPI (Aruba’s access point management protocol) UDP port (8211). Successful exploitation of these vulnerabilities result in the ability to execute arbitrary code as a privileged user on the underlying operating system. | 2023-05-08 | 9.8 | CVE-2023-22785MISC |
hp — instantos | There are buffer overflow vulnerabilities in multiple underlying services that could lead to unauthenticated remote code execution by sending specially crafted packets destined to the PAPI (Aruba’s access point management protocol) UDP port (8211). Successful exploitation of these vulnerabilities result in the ability to execute arbitrary code as a privileged user on the underlying operating system. | 2023-05-08 | 9.8 | CVE-2023-22786MISC |
apple — iphone_os | This was addressed with additional checks by Gatekeeper on files downloaded from an iCloud shared-by-me folder. This issue is fixed in macOS Ventura 13.3, iOS 16.4 and iPadOS 16.4. A file from an iCloud shared-by-me folder may be able to bypass Gatekeeper | 2023-05-08 | 9.8 | CVE-2023-23526MISCMISC |
microsoft — multiple_products | Windows Network File System Remote Code Execution Vulnerability | 2023-05-09 | 9.8 | CVE-2023-24941MISC |
microsoft — multiple_products | Windows Pragmatic General Multicast (PGM) Remote Code Execution Vulnerability | 2023-05-09 | 9.8 | CVE-2023-24943MISC |
azuracast — azuracast | Improper Restriction of Excessive Authentication Attempts in GitHub repository azuracast/azuracast prior to 0.18.3. | 2023-05-05 | 9.8 | CVE-2023-2531CONFIRMMISC |
apache — airflow | Privilege Context Switching Error vulnerability in Apache Software Foundation Apache Airflow.This issue affects Apache Airflow: before 2.6.0. | 2023-05-08 | 9.8 | CVE-2023-25754MISCMISCMISC |
online_tours_\&_travels_management_system_project — online_tours_\&_travels_management_system | A vulnerability, which was classified as critical, was found in SourceCodester Online Tours & Travels Management System 1.0. This affects the function exec of the file disapprove_delete.php. The manipulation of the argument id leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-228549 was assigned to this vulnerability. | 2023-05-10 | 9.8 | CVE-2023-2619MISCMISCMISC |
apple — macos | The issue was addressed with improved memory handling. This issue is fixed in macOS Ventura 13.3, macOS Monterey 12.6.4, macOS Big Sur 11.7.5. A remote user may be able to cause unexpected system termination or corrupt kernel memory | 2023-05-08 | 9.8 | CVE-2023-27953MISCMISCMISC |
h3c — gr-1200w_firmware | H3C GR-1200W MiniGRW1A0V100R006 was discovered to contain a stack overflow via the function set_tftp_upgrad. | 2023-05-08 | 9.8 | CVE-2023-29693MISC |
h3c — gr-1200w_firmware | H3C GR-1200W MiniGRW1A0V100R006 was discovered to contain a stack overflow via the function version_set. | 2023-05-08 | 9.8 | CVE-2023-29696MISC |
metersphere — metersphere | Metersphere v1.20.20-lts-79d354a6 is vulnerable to Remote Command Execution. The system command reverse-shell can be executed at the custom code snippet function of the metersphere system workbench | 2023-05-08 | 9.8 | CVE-2023-29944MISCMISC |
totolink — x5000r_firmware | TOTOLINK X5000R V9.1.0u.6118_B20201102 and V9.1.0u.6369_B20230113 contain a command insertion vulnerability in setting/setTracerouteCfg. This vulnerability allows an attacker to execute arbitrary commands through the “command” parameter. | 2023-05-05 | 9.8 | CVE-2023-30013MISC |
judging_management_system_project — judging_management_system | Judging Management System v1.0 is vulnerable to SQL Injection. via /php-jms/review_se_result.php?mainevent_id=. | 2023-05-08 | 9.8 | CVE-2023-30018MISC |
totolink — a7100ru_firmware | TOTOLINK A7100RU V7.4cu.2313_B20191024 is vulnerable to Command Injection. | 2023-05-05 | 9.8 | CVE-2023-30053MISC |
totolink — a7100ru_firmware | TOTOLINK A7100RU V7.4cu.2313_B20191024 has a Command Injection vulnerability. An attacker can obtain a stable root shell through a specially constructed payload. | 2023-05-05 | 9.8 | CVE-2023-30054MISC |
sem-cms — semcms | Semcms Shop v4.2 was discovered to contain an arbitrary file uplaod vulnerability via the component SEMCMS_Upfile.php. This vulnerability allows attackers to execute arbitrary code via uploading a crafted PHP file. | 2023-05-05 | 9.8 | CVE-2023-30090MISC |
online_pizza_ordering_system_project — online_pizza_ordering_system | SourceCodester Online Pizza Ordering System v1.0 is vulnerable to SQL Injection via the QTY parameter. | 2023-05-08 | 9.8 | CVE-2023-30092MISCMISC |
online_food_ordering_system_project — online_food_ordering_system | An arbitrary file upload vulnerability in the component /admin/ajax.php?action=save_menu of Online Food Ordering System v2.0 allows attackers to execute arbitrary code via uploading a crafted PHP file. | 2023-05-05 | 9.8 | CVE-2023-30122MISC |
tenda — ac18_firmware | Tenda AC18 v15.03.05.19(6318_)_cn was discovered to contain a command injection vulnerability via the deviceName parameter in the setUsbUnload function. | 2023-05-05 | 9.8 | CVE-2023-30135MISC |
crmeb — crmeb | CRMEB v4.4 to v4.6 was discovered to contain an arbitrary file upload vulnerability via the component \attachment\SystemAttachmentServices.php. | 2023-05-08 | 9.8 | CVE-2023-30185MISCMISCMISC |
netentsec — application_security_gateway | NS-ASG v6.3 was discovered to contain a SQL injection vulnerability via the component /admin/add_ikev2.php. | 2023-05-05 | 9.8 | CVE-2023-30242MISCMISCMISC |
apache — brpc | Security vulnerability in Apache bRPC <1.5.0 on all platforms allows attackers to execute arbitrary code via ServerOptions::pid_file. An attacker that can influence the ServerOptions pid_file parameter with which the bRPC server is started can execute arbitrary code with the permissions of the bRPC process. Solution: |
2023-05-08 | 9.8 | CVE-2023-31039MISCMISC |
tortall — yasm | yasm v1.3.0 was discovered to contain a memory leak via the function yasm_intnum_copy at /libyasm/intnum.c. | 2023-05-09 | 9.8 | CVE-2023-31975MISC |
apple — macos | The issue was addressed with improved memory handling. This issue is fixed in macOS Ventura 13.3, macOS Monterey 12.6.4, macOS Big Sur 11.7.5. A remote user may be able to cause unexpected system termination or corrupt kernel memory | 2023-05-08 | 9.1 | CVE-2023-27958MISCMISCMISC |
clanscripts_project — clanscripts | Cross Site Request Forgery (CSRF) vulnerability in Bluethrust Clan Scripts v4 allows attackers to escilate privledges to an arbitrary account via a crafted request to /members/console.php?cID=5. | 2023-05-08 | 8.8 | CVE-2020-18131MISCMISC |
mingsoft — mcms | File upload vulnerability in MCMS 5.0 allows attackers to execute arbitrary code via a crafted thumbnail. A different vulnerability than CVE-2022-31943. | 2023-05-08 | 8.8 | CVE-2020-22755MISCMISC |
flycms_project — flycms | Cross Site Request Forgery (CSRF) vulnerability in FlyCms 1.0 allows attackers to add arbitrary administrator accounts via system/admin/admin_save. | 2023-05-08 | 8.8 | CVE-2020-36065MISCMISC |
apache — ranger | Authenticated users with appropriate privileges can create policies having expressions that can exploit code execution vulnerability. This issue affects Apache Ranger: 2.3.0. Users are recommended to update to version 2.4.0. | 2023-05-05 | 8.8 | CVE-2022-45048MISC |
sloth_logo_customizer_project — sloth_logo_customizer | The Sloth Logo Customizer WordPress plugin through 2.0.2 does not have CSRF check when updating its settings, and is missing sanitisation as well as escaping, which could allow attackers to make logged in admin add Stored XSS payloads via a CSRF attack | 2023-05-08 | 8.8 | CVE-2023-0603MISC |
avirato — hotels_online_booking_engine | The Avirato hotels online booking engine WordPress plugin through 5.0.5 does not validate and escape some of its shortcode attributes before using them in SQL statement/s, which could allow any authenticated users, such as subscriber to perform SQL Injection attacks. | 2023-05-08 | 8.8 | CVE-2023-0768MISC |
monicahq — monica | MonicaHQ version 4.0.0 allows an authenticated remote attacker to execute malicious code in the application via CSTI in the `people:id/food` endpoint and food parameter. | 2023-05-08 | 8.8 | CVE-2023-1094MISCMISC |
arubanetworks — arubaos | Multiple authenticated command injection vulnerabilities exist in the Aruba InstantOS and ArubaOS 10 command line interface. Successful exploitation of these vulnerabilities result in the ability to execute arbitrary commands as a privileged user on the underlying operating system. | 2023-05-08 | 8.8 | CVE-2023-22788MISC |
arubanetworks — arubaos | Multiple authenticated command injection vulnerabilities exist in the Aruba InstantOS and ArubaOS 10 command line interface. Successful exploitation of these vulnerabilities result in the ability to execute arbitrary commands as a privileged user on the underlying operating system. | 2023-05-08 | 8.8 | CVE-2023-22789MISC |
arubanetworks — arubaos | Multiple authenticated command injection vulnerabilities exist in the Aruba InstantOS and ArubaOS 10 command line interface. Successful exploitation of these vulnerabilities result in the ability to execute arbitrary commands as a privileged user on the underlying operating system. | 2023-05-08 | 8.8 | CVE-2023-22790MISC |
apple — iphone_os | This issue was addressed with improved checks. This issue is fixed in macOS Ventura 13.3, iOS 16.4 and iPadOS 16.4. An app may be able to break out of its sandbox | 2023-05-08 | 8.8 | CVE-2023-23532MISCMISC |
microsoft — multiple_products | Windows Bluetooth Driver Remote Code Execution Vulnerability | 2023-05-09 | 8.8 | CVE-2023-24947MISC |
bumsys_project — bumsys | PHP Remote File Inclusion in GitHub repository unilogies/bumsys prior to 2.1.1. | 2023-05-05 | 8.8 | CVE-2023-2551MISCCONFIRM |
bumsys_project — bumsys | Cross-Site Request Forgery (CSRF) in GitHub repository unilogies/bumsys prior to 2.1.1. | 2023-05-05 | 8.8 | CVE-2023-2552CONFIRMMISC |
advantech — eki-1521_firmware | Advantech EKI-1524, EKI-1522, EKI-1521 devices through 1.21 are affected by an command injection vulnerability in the NTP server input field, which can be triggered by authenticated users via a crafted POST request. | 2023-05-08 | 8.8 | CVE-2023-2573MISCMISCMISCMISCMISCMISC |
advantech — eki-1521_firmware | Advantech EKI-1524, EKI-1522, EKI-1521 devices through 1.21 are affected by an command injection vulnerability in the device name input field, which can be triggered by authenticated users via a crafted POST request. | 2023-05-08 | 8.8 | CVE-2023-2574MISCMISCMISCMISCMISCMISC |
advantech — eki-1521_firmware | Advantech EKI-1524, EKI-1522, EKI-1521 devices through 1.21 are affected by a Stack-based Buffer Overflow vulnerability, which can be triggered by authenticated users via a crafted POST request. | 2023-05-08 | 8.8 | CVE-2023-2575MISCMISCMISCMISCMISCMISC |
apple — macos | A memory initialization issue was addressed. This issue is fixed in macOS Ventura 13.3. A remote user may be able to cause unexpected app termination or arbitrary code execution | 2023-05-08 | 8.8 | CVE-2023-27934MISC |
apple — macos | The issue was addressed with improved bounds checks. This issue is fixed in macOS Ventura 13.3, macOS Monterey 12.6.4, macOS Big Sur 11.7.5. A remote user may be able to cause unexpected app termination or arbitrary code execution | 2023-05-08 | 8.8 | CVE-2023-27935MISCMISCMISC |
mitrastar — gpt-2741gnac-n2_firmware | MitraStar GPT-2741GNAC-N2 with firmware BR_g5.9_1.11(WVK.0)b32 was discovered to contain a remote code execution (RCE) vulnerability in the ping function. | 2023-05-05 | 8.8 | CVE-2023-30065MISC |
apple — macos | This issue was addressed with a new entitlement. This issue is fixed in macOS Ventura 13.3, macOS Monterey 12.6.4, macOS Big Sur 11.7.5. An app may be able to break out of its sandbox | 2023-05-08 | 8.6 | CVE-2023-27944MISCMISCMISC |
apple — xcode | The issue was addressed with improved memory handling. This issue is fixed in Xcode 14.3. An app may be able to execute arbitrary code out of its sandbox or with certain elevated privileges | 2023-05-08 | 8.6 | CVE-2023-27967MISC |
apache — ranger | An Incorrect Permission Assignment for Critical Resource vulnerability was found in the Apache Ranger Hive Plugin. Any user with SELECT privilege on a database can alter the ownership of the table in Hive when Apache Ranger Hive Plugin is enabled This issue affects Apache Ranger Hive Plugin: from 2.0.0 through 2.3.0. Users are recommended to upgrade to version 2.4.0 or later. |
2023-05-05 | 8.1 | CVE-2021-40331MISC |
microsoft — multiple_products | Windows Secure Socket Tunneling Protocol (SSTP) Remote Code Execution Vulnerability | 2023-05-09 | 8.1 | CVE-2023-24903MISC |
microsoft — multiple_products | Windows Lightweight Directory Access Protocol (LDAP) Remote Code Execution Vulnerability | 2023-05-09 | 8.1 | CVE-2023-28283MISC |
microsoft — multiple_products | Windows OLE Remote Code Execution Vulnerability | 2023-05-09 | 8.1 | CVE-2023-29325MISC |
mblog_project — mblog | OS Command injection vulnerability in mblog 3.5.0 allows attackers to execute arbitrary code via crafted theme when it gets selected. | 2023-05-08 | 7.8 | CVE-2021-27280MISCMISC |
google — android | In audio service, there is a possible missing permission check. This could lead to local escalation of privilege with no additional execution privileges. | 2023-05-09 | 7.8 | CVE-2022-48243MISC |
google — android | In audio service, there is a possible missing permission check. This could lead to local escalation of privilege with no additional execution privileges. | 2023-05-09 | 7.8 | CVE-2022-48244MISC |
google — android | In audio service, there is a possible missing permission check. This could lead to local escalation of privilege with no additional execution privileges. | 2023-05-09 | 7.8 | CVE-2022-48245MISC |
google — android | In audio service, there is a possible missing permission check. This could lead to local escalation of privilege with no additional execution privileges. | 2023-05-09 | 7.8 | CVE-2022-48246MISC |
google — android | In audio service, there is a possible missing permission check. This could lead to local escalation of privilege with no additional execution privileges. | 2023-05-09 | 7.8 | CVE-2022-48247MISC |
google — android | In audio service, there is a possible missing permission check. This could lead to local escalation of privilege with no additional execution privileges. | 2023-05-09 | 7.8 | CVE-2022-48248MISC |
google — android | In audio service, there is a possible missing permission check. This could lead to local escalation of privilege with no additional execution privileges. | 2023-05-09 | 7.8 | CVE-2022-48249MISC |
google — android | In audio service, there is a possible missing permission check. This could lead to local escalation of privilege with no additional execution privileges. | 2023-05-09 | 7.8 | CVE-2022-48250MISC |
google — android | In audio service, there is a possible missing permission check. This could lead to local escalation of privilege with no additional execution privileges. | 2023-05-09 | 7.8 | CVE-2022-48368MISC |
google — android | In audio service, there is a possible missing permission check. This could lead to local escalation of privilege with no additional execution privileges. | 2023-05-09 | 7.8 | CVE-2022-48369MISC |
google — android | .In srtd service, there is a possible missing permission check. This could lead to local escalation of privilege with no additional execution privileges. | 2023-05-09 | 7.8 | CVE-2022-48383MISC |
google — android | In srtd service, there is a possible missing permission check. This could lead to local escalation of privilege with no additional execution privileges. | 2023-05-09 | 7.8 | CVE-2022-48384MISC |
apple — iphone_os | This issue was addressed with improved checks. This issue is fixed in macOS Ventura 13.3, iOS 16.4 and iPadOS 16.4. An app may be able to gain root privileges | 2023-05-08 | 7.8 | CVE-2023-23525MISCMISCCONFIRM |
apple — macos | The issue was addressed with improved bounds checks. This issue is fixed in macOS Ventura 13.3, iOS 15.7.4 and iPadOS 15.7.4, iOS 16.4 and iPadOS 16.4. An app may be able to execute arbitrary code with kernel privileges | 2023-05-08 | 7.8 | CVE-2023-23536MISCMISCMISCCONFIRM |
microsoft — multiple_products | Win32k Elevation of Privilege Vulnerability | 2023-05-09 | 7.8 | CVE-2023-24902MISC |
microsoft — multiple_products | Remote Desktop Client Remote Code Execution Vulnerability | 2023-05-09 | 7.8 | CVE-2023-24905MISC |
microsoft — multiple_products | Windows Backup Service Elevation of Privilege Vulnerability | 2023-05-09 | 7.8 | CVE-2023-24946MISC |
microsoft — multiple_products | Windows Kernel Elevation of Privilege Vulnerability | 2023-05-09 | 7.8 | CVE-2023-24949MISC |
microsoft — multiple_products | Microsoft Excel Remote Code Execution Vulnerability | 2023-05-09 | 7.8 | CVE-2023-24953MISC |
vim — vim | Integer Overflow or Wraparound in GitHub repository vim/vim prior to 9.0.1532. | 2023-05-09 | 7.8 | CVE-2023-2610MISCCONFIRM |
apple — macos | An out-of-bounds write issue was addressed with improved input validation. This issue is fixed in macOS Ventura 13.3, macOS Monterey 12.6.4, iOS 15.7.4 and iPadOS 15.7.4, macOS Big Sur 11.7.5. An app may be able to cause unexpected system termination or write kernel memory | 2023-05-08 | 7.8 | CVE-2023-27936MISCMISCMISCMISC |
apple — macos | An integer overflow was addressed with improved input validation. This issue is fixed in macOS Ventura 13.3, macOS Big Sur 11.7.5, macOS Monterey 12.6.4, watchOS 9.4, tvOS 16.4, iOS 16.4 and iPadOS 16.4. Parsing a maliciously crafted plist may lead to an unexpected app termination or arbitrary code execution | 2023-05-08 | 7.8 | CVE-2023-27937MISCMISCMISCMISCMISCMISC |
apple — macos | An out-of-bounds read issue was addressed with improved input validation. This issue is fixed in GarageBand for macOS 10.4.8. Parsing a maliciously crafted MIDI file may lead to an unexpected application termination or arbitrary code execution | 2023-05-08 | 7.8 | CVE-2023-27938MISC |
apple — macos | An out-of-bounds read was addressed with improved bounds checking. This issue is fixed in macOS Ventura 13.3, macOS Monterey 12.6.4, iOS 15.7.4 and iPadOS 15.7.4, macOS Big Sur 11.7.5. Processing a maliciously crafted file may lead to unexpected app termination or arbitrary code execution | 2023-05-08 | 7.8 | CVE-2023-27946MISCMISCMISCMISC |
apple — macos | An out-of-bounds read was addressed with improved input validation. This issue is fixed in macOS Ventura 13.3, macOS Monterey 12.6.4, iOS 15.7.4 and iPadOS 15.7.4. Processing a maliciously crafted file may lead to unexpected app termination or arbitrary code execution | 2023-05-08 | 7.8 | CVE-2023-27949MISCMISCMISC |
apple — macos | A buffer overflow issue was addressed with improved memory handling. This issue is fixed in macOS Ventura 13.3. Processing a maliciously crafted file may lead to unexpected app termination or arbitrary code execution | 2023-05-08 | 7.8 | CVE-2023-27957MISC |
apple — iphone_os | The issue was addressed with improved memory handling. This issue is fixed in iOS 16.4 and iPadOS 16.4. An app may be able to execute arbitrary code with kernel privileges | 2023-05-08 | 7.8 | CVE-2023-27959MISC |
dell — command_\|_monitor | Dell Command Monitor, versions 10.9 and prior, contains an improper folder permission vulnerability. A local authenticated malicious user can potentially exploit this vulnerability leading to privilege escalation by writing to a protected directory when Dell Command Monitor is installed to a non-default path | 2023-05-05 | 7.8 | CVE-2023-28068MISC |
apple — iphone_os | The issue was addressed with improved memory handling. This issue is fixed in macOS Ventura 13.3, tvOS 16.4, watchOS 9.4, iOS 16.4 and iPadOS 16.4. An app may be able to execute arbitrary code with kernel privileges | 2023-05-08 | 7.8 | CVE-2023-28181MISCMISCMISCMISC |
adobe – substance_3d_painter | Adobe Substance 3D Painter versions 8.3.0 (and earlier) is affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2023-05-11 | 7.8 | CVE-2023-29273MISC |
adobe – substance_3d_painter | Adobe Substance 3D Painter versions 8.3.0 (and earlier) is affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2023-05-11 | 7.8 | CVE-2023-29274MISC |
adobe – substance_3d_painter | Adobe Substance 3D Painter versions 8.3.0 (and earlier) is affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2023-05-11 | 7.8 | CVE-2023-29275MISC |
adobe – substance_3d_painter | Adobe Substance 3D Painter versions 8.3.0 (and earlier) is affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2023-05-11 | 7.8 | CVE-2023-29276MISC |
adobe – substance_3d_painter | Adobe Substance 3D Painter versions 8.3.0 (and earlier) is affected by an Access of Uninitialized Pointer vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2023-05-11 | 7.8 | CVE-2023-29278MISC |
adobe – substance_3d_painter | Adobe Substance 3D Painter versions 8.3.0 (and earlier) is affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2023-05-11 | 7.8 | CVE-2023-29280MISC |
adobe – substance_3d_painter | Adobe Substance 3D Painter versions 8.3.0 (and earlier) is affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2023-05-11 | 7.8 | CVE-2023-29281MISC |
adobe – substance_3d_painter | Adobe Substance 3D Painter versions 8.3.0 (and earlier) is affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2023-05-11 | 7.8 | CVE-2023-29282MISC |
adobe – substance_3d_painter | Adobe Substance 3D Painter versions 8.3.0 (and earlier) is affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2023-05-11 | 7.8 | CVE-2023-29283MISC |
adobe – substance_3d_painter | Adobe Substance 3D Painter versions 8.3.0 (and earlier) is affected by a Stack-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2023-05-11 | 7.8 | CVE-2023-29284MISC |
adobe – substance_3d_painter | Adobe Substance 3D Painter versions 8.3.0 (and earlier) is affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2023-05-11 | 7.8 | CVE-2023-29285MISC |
microsoft — multiple_products | Win32k Elevation of Privilege Vulnerability | 2023-05-09 | 7.8 | CVE-2023-29336MISC |
microsoft — av1_video_extension | AV1 Video Extension Remote Code Execution Vulnerability | 2023-05-09 | 7.8 | CVE-2023-29340MISC |
microsoft — av1_video_extension | AV1 Video Extension Remote Code Execution Vulnerability | 2023-05-09 | 7.8 | CVE-2023-29341MISC |
