US-CERT Vulnerability Summary for the Week of November 13, 2023
Bulletins provide weekly summaries of new vulnerabilities. Patch information is provided when available.
High Vulnerabilities
Primary Vendor — Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
checkpoint — endpoint_security | Local attacker can escalate privileges on affected installations of Check Point Harmony Endpoint/ZoneAlarm Extreme Security. An attacker must first obtain the ability to execute low-privileged code on the target system in order to exploit this vulnerability. | 2023-11-12 | 7.8 | CVE-2023-28134 |
discourse — discourse | Discourse is an open source platform for community discussion. Prior to version 3.1.3 of the `stable` branch and version 3.2.0.beta3 of the `beta` and `tests-passed` branches, the embedding feature is susceptible to server-side request forgery. The issue is patched in version 3.1.3 of the `stable` branch and version 3.2.0.beta3 of the `beta` and `tests-passed` branches. As a workaround, disable the Embedding feature. | 2023-11-10 | 9.8 | CVE-2023-47121
|
discourse — discourse | Discourse is an open source platform for community discussion. In versions 3.1.0 through 3.1.2 of the `stable` branch and versions 3.1.0,beta6 through 3.2.0.beta2 of the `beta` and `tests-passed` branches, Redis memory can be depleted by crafting a site with an abnormally long favicon URL and drafting multiple posts which Onebox it. The issue is patched in version 3.1.3 of the `stable` branch and version 3.2.0.beta3 of the `beta` and `tests-passed` branches. There are no known workarounds. | 2023-11-10 | 7.5 | CVE-2023-47120
|
dreamer_cms — dreamer_cms | Dreamer CMS v4.1.3 was discovered to contain a Cross-Site Request Forgery (CSRF) vulnerability via /admin/task/changeStatus. | 2023-11-14 | 8.8 | CVE-2023-48020 |
dreamer_cms — dreamer_cms | Dreamer CMS v4.1.3 was discovered to contain a Cross-Site Request Forgery (CSRF) vulnerability via /admin/task/update. | 2023-11-14 | 8.8 | CVE-2023-48021 |
dreamer_cms — dreamer_cms | Dreamer CMS v4.1.3 was discovered to contain a Cross-Site Request Forgery (CSRF) via the component /admin/task/run | 2023-11-13 | 8.8 | CVE-2023-48058 |
dreamer_cms — dreamer_cms | Dreamer CMS v4.1.3 was discovered to contain a Cross-Site Request Forgery (CSRF) via the component /admin/task/add | 2023-11-13 | 8.8 | CVE-2023-48060 |
emsigner — emsigner | Incorrect access control in the Forgot Your Password function of EMSigner v2.8.7 allows unauthenticated attackers to access accounts of all registered users, including those with administrator privileges via a crafted password reset token. | 2023-11-14 | 9.8 | CVE-2023-43902 |
fortinet — fortimail | An improper restriction of excessive authentication attempts vulnerability [CWE-307] in FortiMail webmail version 7.2.0 through 7.2.4, 7.0.0 through 7.0.6 and before 6.4.8 may allow an unauthenticated attacker to perform a brute force attack on the affected endpoints via repeated login attempts. | 2023-11-14 | 7.3 | CVE-2023-45582 |
fortinet — fortiwlm | A relative path traversal in Fortinet FortiWLM version 8.6.0 through 8.6.5 and 8.5.0 through 8.5.4 and 8.4.2 through 8.4.0 and 8.3.2 through 8.3.0 and 8.2.2 allows attacker to read arbitrary files via crafted http requests. | 2023-11-14 | 7.5 | CVE-2023-42783 |
froxlor — froxlor | Improper Link Resolution Before File Access in GitHub repository froxlor/froxlor prior to 2.1.0. | 2023-11-10 | 8.8 | CVE-2023-6069 |
gibbonedu — gibbon | GibbonEdu Gibbon version 25.0.1 and before allows Arbitrary File Write because rubrics_visualise_saveAjax.phps does not require authentication. The endpoint accepts the img, path, and gibbonPersonID parameters. The img parameter is expected to be a base64 encoded image. If the path parameter is set, the defined path is used as the destination folder, concatenated with the absolute path of the installation directory. The content of the img parameter is base64 decoded and written to the defined file path. This allows creation of PHP files that permit Remote Code Execution (unauthenticated). | 2023-11-14 | 9.8 | CVE-2023-45878 |
gibbonedu — gibbon | GibbonEdu Gibbon through version 25.0.0 allows Directory Traversal via the report template builder. An attacker can create a new Asset Component. The templateFileDestination parameter can be set to an arbitrary pathname (and extension). This allows creation of PHP files outside of the uploads directory, directly in the webroot. | 2023-11-14 | 7.2 | CVE-2023-45880 |
golden — golden | An issue in Golden v.13.6.1 allows attackers to send crafted notifications via leakage of the channel access token. | 2023-11-14 | 7.5 | CVE-2023-45558 |
hanwhavision — wave_server_software | Bashis, a Security Researcher at IPVM has found a flaw that allows for a remote code execution during the installation of Wave on the camera device. The Wave server application in camera device was vulnerable to command injection allowing an attacker to run arbitrary code. HanwhaVision has released patched firmware for the highlighted flaw. Please refer to the hanwhavision security report for more information and solution.” | 2023-11-13 | 8.8 | CVE-2023-5747 |
headscale — headscale | Headscale through 0.22.3 writes bearer tokens to info-level logs. | 2023-11-11 | 7.5 | CVE-2023-47390 |
icssolution — ics_business_manager | A SQL injection vulnerability has been found in ICS Business Manager, affecting version 7.06.0028.7089. This vulnerability could allow a remote user to send a specially crafted SQL query and retrieve all the information stored in the database. The data could also be modified or deleted, causing the application to malfunction. | 2023-11-13 | 8.8 | CVE-2023-6097 |
intel(r) — unison_software | Improper authentication for some Intel Unison software may allow an authenticated user to potentially enable escalation of privilege via network access. | 2023-11-14 | 8.8 | CVE-2023-22663 |
intel(r) — unison_software | Improper input validation for some Intel Unison software may allow an authenticated user to potentially enable escalation of privilege via network access. | 2023-11-14 | 8.8 | CVE-2023-36860 |
intel(r) — unison_software | Improper access control for some Intel Unison software may allow an authenticated user to potentially enable escalation of privilege via network access. | 2023-11-14 | 8.8 | CVE-2023-39221 |
intel(r) — unison_software | Cross-site request forgery in some Intel Unison software may allow an authenticated user to potentially enable escalation of privilege via network access. | 2023-11-14 | 8.8 | CVE-2023-39412 |
intel(r) — unison_software | Improper input validation for some Intel Unison software may allow an authenticated user to potentially enable escalation of privilege via local access. | 2023-11-14 | 7.8 | CVE-2022-45469 |
intel(r) — unison_software | Uncaught exception for some Intel Unison software may allow an authenticated user to potentially enable escalation of privilege via local access. | 2023-11-14 | 7.8 | CVE-2023-22292 |
intel(r) — unison_software | Access of memory location after end of buffer for some Intel Unison software may allow an authenticated user to potentially enable escalation of privilege via local access. | 2023-11-14 | 7.8 | CVE-2023-38570 |
intel(r) — unison_software | Improper access control for some Intel Unison software may allow an unauthenticated user to potentially enable denial of service via network access. | 2023-11-14 | 7.5 | CVE-2023-22285 |
intel(r) — unison_software | Improper input validation for some Intel Unison software may allow an unauthenticated user to potentially enable denial of service via network access. | 2023-11-14 | 7.5 | CVE-2023-22337 |
intel(r) — unison_software | Improper access control for some Intel Unison software may allow an unauthenticated user to potentially enable denial of service via network access. | 2023-11-14 | 7.5 | CVE-2023-39228 |
intel(r) — unison_software | Improper access control for some Intel Unison software may allow a privileged user to potentially enable escalation of privilege via network access. | 2023-11-14 | 7.2 | CVE-2023-22448 |
johnson_controls — quantum_hd_unity_compressor_firmware | An unauthorized user could access debug features in Quantum HD Unity products that were accidentally exposed. | 2023-11-10 | 9.8 | CVE-2023-4804 |
linux — kernel | A use-after-free vulnerability in the Linux kernel’s netfilter: nf_tables component can be exploited to achieve local privilege escalation. The function nft_trans_gc_catchall did not remove the catchall set element from the catchall_list when the argument sync is true, making it possible to free a catchall set element many times. We recommend upgrading past commit 93995bf4af2c5a99e2a87f0cd5ce547d31eb7630. | 2023-11-14 | 7.8 | CVE-2023-6111 |
memberscard — memberscard | An issue in Yasukawa memberscard v.13.6.1 allows attackers to send crafted notifications via leakage of the channel access token. | 2023-11-14 | 7.5 | CVE-2023-45560 |
microsoft — edge_chromium | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | 2023-11-10 | 7.3 | CVE-2023-36014 |
microsoft — edge_chromium | Microsoft Edge (Chromium-based) Elevation of Privilege Vulnerability | 2023-11-10 | 7.1 | CVE-2023-36024 |
netgate — pfsense | An issue in Netgate pfSense v.2.7.0 allows a remote attacker to execute arbitrary code via a crafted request to the interfaces_gif_edit.php and interfaces_gre_edit.php components. | 2023-11-14 | 8.8 | CVE-2023-42326 |
phonepe — phonepe | Server-Side Request Forgery (SSRF) vulnerability in PhonePe PhonePe Payment Solutions. This issue affects PhonePe Payment Solutions: from n/a through 1.0.15. | 2023-11-13 | 7.5 | CVE-2022-45835 |
phpgurukul — restaurant_table_booking_system | A vulnerability was found in PHPGurukul Restaurant Table Booking System 1.0. It has been rated as critical. This issue affects some unknown processing of the file check-status.php of the component Booking Reservation Handler. The manipulation leads to sql injection. The attack may be initiated remotely. The associated identifier of this vulnerability is VDB-244943. | 2023-11-10 | 9.8 | CVE-2023-6074 |
phpgurukul — restaurant_table_booking_system | A vulnerability classified as problematic was found in PHPGurukul Restaurant Table Booking System 1.0. Affected by this vulnerability is an unknown functionality of the file booking-details.php of the component Reservation Status Handler. The manipulation of the argument bid leads to information disclosure. The attack can be launched remotely. The identifier VDB-244945 was assigned to this vulnerability. | 2023-11-10 | 7.5 | CVE-2023-6076 |
phpgurukul — teacher_subject_allocation_management_system | SQL Injection vulnerability in index.php in phpgurukul Teacher Subject Allocation Management System 1.0 allows attackers to run arbitrary SQL commands and obtain sensitive information via the ‘searchdata’ parameter. | 2023-11-14 | 7.5 | CVE-2023-46024 |
qnap — qumagie | An OS command injection vulnerability has been reported to affect QuMagie. If exploited, the vulnerability could allow authenticated users to execute commands via a network. We have already fixed the vulnerability in the following version: QuMagie 2.1.3 and later | 2023-11-10 | 8.8 | CVE-2023-39295 |
qnap — qumagie | A SQL injection vulnerability has been reported to affect QuMagie. If exploited, the vulnerability could allow authenticated users to inject malicious code via a network. We have already fixed the vulnerability in the following version: QuMagie 2.1.4 and later | 2023-11-10 | 8.8 | CVE-2023-41284 |
qnap — qumagie | A SQL injection vulnerability has been reported to affect QuMagie. If exploited, the vulnerability could allow authenticated users to inject malicious code via a network. We have already fixed the vulnerability in the following version: QuMagie 2.1.4 and later | 2023-11-10 | 8.8 | CVE-2023-41285 |
remarshal — remarshal | Remarshal prior to v0.17.1 expands YAML alias nodes unlimitedly, hence Remarshal is vulnerable to Billion Laughs Attack. Processing untrusted YAML files may cause a denial-of-service (DoS) condition. | 2023-11-13 | 7.5 | CVE-2023-47163
|
salesagility — suitecrm | Code Injection in GitHub repository salesagility/suitecrm prior to 7.14.2, 7.12.14, 8.4.2. | 2023-11-14 | 9.8 | CVE-2023-6126 |
salesagility — suitecrm | Code Injection in GitHub repository salesagility/suitecrm prior to 7.14.2, 7.12.14, 8.4.2. | 2023-11-14 | 8.8 | CVE-2023-6125 |
salesagility — suitecrm | Path Traversal: ‘\..\filename’ in GitHub repository salesagility/suitecrm prior to 7.14.2, 7.12.14, 8.4.2. | 2023-11-14 | 8.8 | CVE-2023-6130 |
salesagility — suitecrm | Code Injection in GitHub repository salesagility/suitecrm prior to 7.14.2, 7.12.14, 8.4.2. | 2023-11-14 | 8.8 | CVE-2023-6131 |
shenzhen_youkate_industrial — facial_love_cloud_platform | A vulnerability classified as critical has been found in Shenzhen Youkate Industrial Facial Love Cloud Payment System up to 1.0.55.0.0.1. This affects an unknown part of the file /SystemMng.ashx of the component Account Handler. The manipulation of the argument operatorRole with the input 00 leads to improper privilege management. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-245061 was assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | 2023-11-13 | 9.8 | CVE-2023-6099
|
siemens — comos | A vulnerability has been identified in COMOS (All versions < V10.4.4). Ptmcast executable used for testing cache validation service in affected application is vulnerable to Structured Exception Handler (SEH) based buffer overflow. This could allow an attacker to execute arbitrary code on the target system or cause denial of service condition. | 2023-11-14 | 9.8 | CVE-2023-43504 |
siemens — comos | A vulnerability has been identified in COMOS (All versions < V10.4.4). Caching system in the affected application leaks sensitive information such as user and project information in cleartext via UDP. | 2023-11-14 | 7.5 | CVE-2023-43503 |
statamic_cms — statamic_cms | Statmic is a core Laravel content management system Composer package. Prior to versions 3.4.13 and 4.33.0, on front-end forms with an asset upload field, PHP files crafted to look like images may be uploaded. This only affects forms using the “Forms” feature and not just _any_ arbitrary form. This does not affect the control panel. This issue has been patched in 3.4.13 and 4.33.0. | 2023-11-10 | 9.8 | CVE-2023-47129
|
sysaid — sysaid_on-premises | In SysAid On-Premise before 23.3.36, a path traversal vulnerability leads to code execution after an attacker writes a file to the Tomcat webroot, as exploited in the wild in November 2023. | 2023-11-10 | 9.8 | CVE-2023-47246
|
telit — bgs5_firmware | A CWE-269: Improper Privilege Management vulnerability exists in Telit Cinterion BGS5, Telit Cinterion EHS5/6/8, Telit Cinterion PDS5/6/8, Telit Cinterion ELS61/81, Telit Cinterion PLS62 that could allow a local, low privileged attacker to elevate privileges to “manufacturer” level on the targeted system. | 2023-11-10 | 7.8 | CVE-2023-47611 |
thinkingreed_inc. — oss_calendar | SQL injection vulnerability in OSS Calendar versions prior to v.2.0.3 allows a remote authenticated attacker to execute arbitrary code or obtain and/or alter the information stored in the database by sending a specially crafted request. | 2023-11-14 | 8.8 | CVE-2023-47609 |
tongda — tongda_oa | A vulnerability was found in Tongda OA 2017 up to 11.9 and classified as critical. Affected by this issue is some unknown functionality of the file general/vehicle/checkup/delete.php. The manipulation of the argument VU_ID leads to sql injection. The exploit has been disclosed to the public and may be used. Upgrading to version 11.10 is able to address this issue. It is recommended to upgrade the affected component. VDB-244994 is the identifier assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | 2023-11-12 | 9.8 | CVE-2023-6084
|
wbce — wbce_cms | SQL injection vulnerability in the miniform module in WBCE CMS v.1.6.0 allows remote unauthenticated attacker to execute arbitrary code via the DB_RECORD_TABLE parameter. | 2023-11-10 | 9.8 | CVE-2023-39796
|
weston-embedded — cesium_net | An out-of-bounds write vulnerability exists in the HTTP Server functionality of Weston Embedded uC-HTTP v3.01.01. A specially crafted network packet can lead to memory corruption. An attacker can send a network request to trigger this vulnerability. | 2023-11-14 | 9.8 | CVE-2023-24585 |
weston-embedded — cesium_net | A heap-based buffer overflow vulnerability exists in the HTTP Server functionality of Weston Embedded uC-HTTP v3.01.01. A specially crafted set of network packets can lead to arbitrary code execution. An attacker can send a malicious packet to trigger this vulnerability. | 2023-11-14 | 9.8 | CVE-2023-25181 |
weston-embedded — cesium_net | A heap-based buffer overflow vulnerability exists in the HTTP Server form boundary functionality of Weston Embedded uC-HTTP v3.01.01. A specially crafted network packet can lead to code execution. An attacker can send a malicious packet to trigger this vulnerability. | 2023-11-14 | 9.8 | CVE-2023-27882 |
weston-embedded — cesium_net | A memory corruption vulnerability exists in the HTTP Server form boundary functionality of Weston Embedded uC-HTTP v3.01.01. A specially crafted network packet can lead to code execution. An attacker can send a malicious packet to trigger this vulnerability. | 2023-11-14 | 9.8 | CVE-2023-28379 |
weston-embedded — cesium_net | A memory corruption vulnerability exists in the HTTP Server header parsing functionality of Weston Embedded uC-HTTP v3.01.01. Specially crafted network packets can lead to code execution. An attacker can send a malicious packet to trigger this vulnerability. | 2023-11-14 | 9.8 | CVE-2023-28391 |
weston-embedded — cesium_net | A memory corruption vulnerability exists in the HTTP Server Host header parsing functionality of Weston Embedded uC-HTTP v3.01.01. A specially crafted network packet can lead to code execution. An attacker can send a malicious packet to trigger this vulnerability. | 2023-11-14 | 9.8 | CVE-2023-31247 |
wordpress — wordpress | Server-Side Request Forgery (SSRF) vulnerability in StylemixThemes Motors – Car Dealer, Classifieds & Listing. This issue affects Motors – Car Dealer, Classifieds & Listing: from n/a through 1.4.6. | 2023-11-13 | 7.5 | CVE-2023-46207 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability leading to Local File Inclusion (LF) in Webpushr Web Push Notifications Web Push Notifications – Webpushr plugin <= 4.34.0 versions. | 2023-11-13 | 8.8 | CVE-2023-35041 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in WPGrim Dynamic XML Sitemaps Generator for Google plugin <= 1.3.3 versions. | 2023-11-13 | 8.8 | CVE-2023-26514 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in WPIndeed Debug Assistant plugin <= 1.4 versions. | 2023-11-13 | 8.8 | CVE-2023-26516 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in AccessPress Themes WP TFeed plugin <= 1.6.9 versions. | 2023-11-13 | 8.8 | CVE-2023-26518 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in ExpressTech Quiz And Survey Master – Best Quiz, Exam and Survey Plugin for WordPress plugin <= 8.0.10 versions. | 2023-11-13 | 8.8 | CVE-2023-26524 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in ??? ?????????????-??Baidu/Google/Bing/IndexNow/Yandex/?? plugin <= 4.2.7 versions. | 2023-11-13 | 8.8 | CVE-2023-26531 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Aleksandr Guidrevitch WP Meteor Website Speed Optimization Addon plugin <= 3.1.4 versions. | 2023-11-13 | 8.8 | CVE-2023-26543 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Timo Reith Affiliate Super Assistent [sic] plugin <= 1.5.1 versions. | 2023-11-12 | 8.8 | CVE-2023-27417 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Wow-Company Side Menu Lite – add sticky fixed buttons plugin <= 4.0 versions. | 2023-11-12 | 8.8 | CVE-2023-27418 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in ThemeHunk Big Store theme <= 1.9.3 versions. | 2023-11-12 | 8.8 | CVE-2023-27431 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in WPGrim Classic Editor and Classic Widgets plugin <= 1.2.5 versions. | 2023-11-13 | 8.8 | CVE-2023-27434 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Louis Reingold Elegant Custom Fonts plugin <= 1.0 versions. | 2023-11-13 | 8.8 | CVE-2023-27436 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Evgen Yurchenko WP Translitera plugin <= p1.2.5 versions. | 2023-11-13 | 8.8 | CVE-2023-27438 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in gl_SPICE New Adman plugin <= 1.6.8 versions. | 2023-11-13 | 8.8 | CVE-2023-27441 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Meril Inc. Blog Floating Button plugin <= 1.4.12 versions. | 2023-11-13 | 8.8 | CVE-2023-27445 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in audrasjb Reusable Blocks Extended plugin <= 0.9 versions. | 2023-11-12 | 8.8 | CVE-2023-27611 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Jens Törnell WP Page Numbers plugin <= 0.5 versions. | 2023-11-12 | 8.8 | CVE-2023-27623 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in mmrs151 Daily Prayer Time plugin <= 2023.03.08 versions. | 2023-11-12 | 8.8 | CVE-2023-27632 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Vsourz Digital CF7 Invisible reCAPTCHA plugin <= 1.3.3 versions. | 2023-11-12 | 8.8 | CVE-2023-28167 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in flippercode WordPress Plugin for Google Maps – WP MAPS (formerly WP Google Map Plugin) plugin <= 4.4.2 versions. | 2023-11-12 | 8.8 | CVE-2023-28172 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Amit Agarwal Google XML Sitemap for Images plugin <= 2.1.3 versions. | 2023-11-12 | 8.8 | CVE-2023-28173 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Stranger Studios Force First and Last Name as Display Name plugin <= 1.2 versions. | 2023-11-12 | 8.8 | CVE-2023-28419 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Leo Caseiro Custom Options Plus plugin <= 1.8.1 versions. | 2023-11-12 | 8.8 | CVE-2023-28420 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in MyThemeShop WP Shortcode by MyThemeShop plugin <= 1.4.16 versions. | 2023-11-12 | 8.8 | CVE-2023-28495 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Tribulant Slideshow Gallery LITE plugin <= 1.7.6 versions. | 2023-11-12 | 8.8 | CVE-2023-28497 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in MotoPress Hotel Booking Lite plugin <= 4.6.0 versions. | 2023-11-12 | 8.8 | CVE-2023-28498 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Marios Alexandrou Enhanced Plugin Admin plugin <= 1.16 versions. | 2023-11-12 | 8.8 | CVE-2023-28618 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Wbcom Designs Wbcom Designs – BuddyPress Activity Social Share plugin <= 3.5.0 versions. | 2023-11-12 | 8.8 | CVE-2023-28694 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Harish Chouhan, Themeist I Recommend Tplugin <= 3.9.0 versions. | 2023-11-12 | 8.8 | CVE-2023-28696 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Robin Phillips Mobile Banner plugin <= 1.5 versions. | 2023-11-12 | 8.8 | CVE-2023-28930 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Wpmet Wp Ultimate Review plugin <= 2.0.3 versions. | 2023-11-12 | 8.8 | CVE-2023-28987 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Whydonate Whydonate – FREE Donate button – Crowdfunding – Fundraising plugin <= 3.12.15 versions. | 2023-11-12 | 8.8 | CVE-2023-29238 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in plainware.Com ShiftController Employee Shift Scheduling plugin <= 4.9.23 versions. | 2023-11-12 | 8.8 | CVE-2023-29425 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Robert Schulz (sprd.Net AG) Spreadshop plugin <= 1.6.5 versions. | 2023-11-10 | 8.8 | CVE-2023-29426 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in SuPlugins Superb Social Media Share Buttons and Follow Buttons for WordPress plugin <= 1.1.3 versions. | 2023-11-10 | 8.8 | CVE-2023-29428 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in PressTigers Simple Job Board plugin <= 2.10.3 versions. | 2023-11-10 | 8.8 | CVE-2023-29440 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Tribulant Newsletters plugin <= 4.8.8 versions. | 2023-11-10 | 8.8 | CVE-2023-30478 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in ReCorp Export WP Page to Static HTML/CSS plugin <= 2.1.9 versions. | 2023-11-10 | 8.8 | CVE-2023-31077 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Marco Steinbrecher WP BrowserUpdate plugin <= 4.4.1 versions. | 2023-11-10 | 8.8 | CVE-2023-31078 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Prashant Walke WP All Backup plugin <= 2.4.3 versions. | 2023-11-13 | 8.8 | CVE-2023-32583 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in BRANDbrilliance Post State Tags plugin <= 2.0.6 versions. | 2023-11-13 | 8.8 | CVE-2023-32588 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Krzysztof Wielogórski Stop Referrer Spam plugin <= 1.3.0 versions. | 2023-11-13 | 8.8 | CVE-2023-33207 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in scriptburn.Com WP Hide Post plugin <= 2.0.10 versions. | 2023-11-13 | 8.8 | CVE-2023-34378 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Kebo Kebo Twitter Feed plugin <= 1.5.12 versions. | 2023-11-13 | 8.8 | CVE-2023-34384 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Bala Krishna, Sergey Yakovlev Category SEO Meta Tags plugin <= 2.5 versions. | 2023-11-13 | 8.8 | CVE-2023-46618 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in WebDorado WDSocialWidgets plugin <= 1.0.15 versions. | 2023-11-13 | 8.8 | CVE-2023-46619 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Fluenx DeepL API translation plugin <= 2.3.9.1 versions. | 2023-11-13 | 8.8 | CVE-2023-46620 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in DAEXT Autolinks Manager plugin <= 1.10.04 versions. | 2023-11-13 | 8.8 | CVE-2023-46625 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in themelocation Remove Add to Cart WooCommerce plugin <= 1.4.4. | 2023-11-13 | 8.8 | CVE-2023-46629 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in David Stöckl Custom Header Images plugin <= 1.2.1 versions. | 2023-11-13 | 8.8 | CVE-2023-46636 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Webcodin WCP OpenWeather plugin <= 2.5.0 versions. | 2023-11-13 | 8.8 | CVE-2023-46638 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Cimatti Consulting WordPress Contact Forms by Cimatti plugin <= 1.6.0 versions. | 2023-11-13 | 8.8 | CVE-2023-47230 |
wordpress — wordpress | Cross-Site Request Forgery (CSRF) vulnerability in Cozmoslabs User Profile Builder – Beautiful User Registration Forms, User Profiles & User Role Editor plugin <= 3.10.3 versions. | 2023-11-13 | 8.8 | CVE-2023-47669 |
wordpress — wordpress | Server-Side Request Forgery (SSRF) vulnerability in Poll Maker Team Poll Maker – Best WordPress Poll Plugin. This issue affects Poll Maker – Best WordPress Poll Plugin: from n/a through 4.6.2. | 2023-11-13 | 7.5 | CVE-2023-34013 |
Medium Vulnerabilities
Primary Vendor — Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
amd — epyc_7h12_firmware | Failure to validate the value in APCB may allow a privileged attacker to tamper with the APCB token to force an out-of-bounds memory read potentially resulting in a denial of service. | 2023-11-14 | 4.9 | CVE-2021-26345 |
asyncssh — asyncssh | An issue in AsyncSSH v2.14.0 and earlier allows attackers to control the remote end of an SSH client session via packet injection/removal and shell emulation. | 2023-11-14 | 6.8 | CVE-2023-46446 |
asyncssh — asyncssh | An issue in AsyncSSH v2.14.0 and earlier allows attackers to control the extension info message (RFC 8308) via a man-in-the-middle attack. | 2023-11-14 | 5.9 | CVE-2023-46445 |
auto_login_new_user_after_registration — auto_login_new_user_after_registration | Cross-Site Request Forgery (CSRF) vulnerability in Jeff Sherk Auto Login New User After Registration allows Stored XSS.This issue affects Auto Login New User After Registration: from n/a through 1.9.6. | 2023-11-13 | 6.1 | CVE-2023-46201 |
byzoro — smart_s85f_firmware | A vulnerability, which was classified as problematic, was found in Beijing Baichuo Smart S85F Management Platform V31R02B10-01. Affected is an unknown function of the file /login.php. The manipulation of the argument txt_newpwd leads to weak password recovery. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-244992. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | 2023-11-11 | 4.3 | CVE-2023-5959
|
code-projects — blood_bank | Cross Site Scripting (XSS) vulnerability in index.php in Code-Projects Blood Bank 1.0 allows attackers to run arbitrary code via ‘msg’ parameter in application URL. | 2023-11-13 | 6.1 | CVE-2023-46015 |
code-projects — blood_bank | Cross Site Scripting (XSS) in abs.php in Code-Projects Blood Bank 1.0 allows attackers to run arbitrary code via the ‘search’ parameter in the application URL. | 2023-11-13 | 6.1 | CVE-2023-46016 |
code-projects — blood_bank | Cross Site Scripting (XSS) vulnerability in abs.php in Code-Projects Blood Bank 1.0 allows attackers to run arbitrary code via the ‘error’ parameter. | 2023-11-13 | 6.1 | CVE-2023-46019 |
