Cobalt Stike Beacon Detected – 179[.]43[.]176[.]102:443
Cobalt Strike Beacon Detection Alerts
The Information provided at the time of posting was detected as “Cobalt Strike”. Depending on when you are viewing this article, it may no longer be the case and could be determined as being a false positive. Please do your own additional validation. – RedPacket Security
TimeStamp 2022-01-08T08:08:46.152428
General Information
Cloud Provider | |
Cloud Region | |
Service | |
Domains | N/A |
Hostnames | N/A |
HTTP Host | 179[.]43[.]176[.]102 |
ISP | Private Layer INC |
ORG | PRIVATE LAYER INC |
OS | N/A |
HTTP | N/A |
HTTP HTML HASH | N/A |
HTTP LOCATION | / |
HTTP REDIRECTS | |
HTTP ROBOTS | N/A |
HTTP ROBOTS HASH | N/A |
HTTP SECURITY.TXT | N/A |
HTTP SECURITY.TXT HASH | N/A |
HTTP SERVER | nginx/1.14.2 |
HTTP SITEMAP | N/A |
HTTP SITEMAP HASH | N/A |
HTTP TITLE | N/A |
LOCATION (AREA CODE) | N/A |
LOCATION (CITY) | Frankfurt am Main |
LOCATION (COUNTRY CODE) | DE |
LOCATION (COUNTRY NAME) | Germany |
LOCATION (LATITUDE) | 50.11552 |
LOCATION (LONGITUDE) | 8.68417 |
LOCATION (POSTAL CODE) | N/A |
SSL SERIAL | 3.8392682959193514e+41|
SSL EXPIRED | N/A |
SSL FINGERPRINT (SHA1) | ca6e93f57aeb868a7df25b953728e95fdd345b49 |
SSL ISSUED | 20211221122610Z |
SSL EXPIRES | 20220321122609Z |
SSL CYPHER | ECDHE-ECDSA-AES128-GCM-SHA256 |
SSL VERSION | TLSv1/SSLv3 |
SSL TRUST (REVOKED) | N/A |
TAGS |
Cobalt Strike Beacon Information
Beacon Type | N/A |
http-get.client | |
http-post.client | |
DNS Beacon MaxDNS | N/A |
DNS Beacon Idle | N/A |
Beacon Jitter | N/A |
dns-beacon.strategy_fail_seconds | N/A |
dns-beacon.strategy_rotate_seconds | N/A |
dns-beacon.strategy_fail_x | N/A |
HTTP GET URI | |
HTTP POST URI | N/A |
Max GET Size | N/A |
Port | N/A |
post-ex.spawnto_x64 | |
post-ex.spawnto_x86 | |
process-inject.startrwx | N/A |
process-inject.userwx | N/A |
process-inject.allocator | N/A |
proxy.behavior | N/A |
sleeptime | N/A |
useragent_header | N/A |
uses_cookies | N/A |
process-inject.execute | |
Watermark | N/A |
Beacon Stage Cleanup | N/A |