Daily Vulnerability Trends: Tue Oct 25 2022
CVE NAME | CVE Description |
CVE-2022-37704 | No description provided |
CVE-2022-37705 | No description provided |
CVE-2022-1271 | An arbitrary file write vulnerability was found in GNU gzip’s zgrep utility. When zgrep is applied on the attacker’s chosen file name (for example, a crafted file name), this can overwrite an attacker’s content to an arbitrary attacker-selected file. This flaw occurs due to insufficient validation when processing filenames with two or more newlines where selected content and the target file names are embedded in crafted multi-line file names. This flaw allows a remote, low privileged attacker to force zgrep to write arbitrary files on the system. |
CVE-2022-20959 | No description provided |
CVE-2022-39272 | Flux is an open and extensible continuous delivery solution for Kubernetes. Versions prior to 0.35.0 are subject to a Denial of Service. Users that have permissions to change Flux’s objects, either through a Flux source or directly within a cluster, can provide invalid data to fields `.spec.interval` or `.spec.timeout` (and structured variations of these fields), causing the entire object type to stop being processed. This issue is patched in version 0.35.0. As a workaround, Admission controllers can be employed to restrict the values that can be used for fields `.spec.interval` and `.spec.timeout`, however upgrading to the latest versions is still the recommended mitigation. |
CVE-2022-39197 | An XSS (Cross Site Scripting) vulnerability was found in HelpSystems Cobalt Strike through 4.7 that allowed a remote attacker to execute HTML on the Cobalt Strike teamserver. To exploit the vulnerability, one must first inspect a Cobalt Strike payload, and then modify the username field in the payload (or create a new payload with the extracted information and then modify that username field to be malformed). |
CVE-2022-42889 | Apache Commons Text performs variable interpolation, allowing properties to be dynamically evaluated and expanded. The standard format for interpolation is “${prefix:name}”, where “prefix” is used to locate an instance of org.apache.commons.text.lookup.StringLookup that performs the interpolation. Starting with version 1.5 and continuing through 1.9, the set of default Lookup instances included interpolators that could result in arbitrary code execution or contact with remote servers. These lookups are: – “script” – execute expressions using the JVM script execution engine (javax.script) – “dns” – resolve dns records – “url” – load values from urls, including from remote servers Applications using the interpolation defaults in the affected versions may be vulnerable to remote code execution or unintentional contact with remote servers if untrusted configuration values are used. Users are recommended to upgrade to Apache Commons Text 1.10.0, which disables the problematic interpolators by default. |
CVE-2022-41352 | An issue was discovered in Zimbra Collaboration (ZCS) 8.8.15 and 9.0. An attacker can upload arbitrary files through amavisd via a cpio loophole (extraction to /opt/zimbra/jetty/webapps/zimbra/public) that can lead to incorrect access to any other user accounts. Zimbra recommends pax over cpio. Also, pax is in the prerequisites of Zimbra on Ubuntu; however, pax is no longer part of a default Red Hat installation after RHEL 6 (or CentOS 6). Once pax is installed, amavisd automatically prefers it over cpio. |
CVE-2022-34718 | Windows TCP/IP Remote Code Execution Vulnerability. |
CVE-2022-40684 | An authentication bypass using an alternate path or channel [CWE-288] in Fortinet FortiOS version 7.2.0 through 7.2.1 and 7.0.0 through 7.0.6, FortiProxy version 7.2.0 and version 7.0.0 through 7.0.6 and FortiSwitchManager version 7.2.0 and 7.0.0 allows an unauthenticated atttacker to perform operations on the administrative interface via specially crafted HTTP or HTTPS requests. |
CVE-2022-22954 | VMware Workspace ONE Access and Identity Manager contain a remote code execution vulnerability due to server-side template injection. A malicious actor with network access can trigger a server-side template injection that may result in remote code execution. |
CVE-2022-42045 | No description provided |
CVE-2022-1786 | A use-after-free flaw was found in the Linux kernel’s io_uring subsystem in the way a user sets up a ring with IORING_SETUP_IOPOLL with more than one task completing submissions on this ring. This flaw allows a local user to crash or escalate their privileges on the system. |
CVE-2022-38029 | Windows ALPC Elevation of Privilege Vulnerability. |
CVE-2022-0847 | A flaw was found in the way the “flags” member of the new pipe buffer structure was lacking proper initialization in copy_page_to_iter_pipe and push_pipe functions in the Linux kernel and could thus contain stale values. An unprivileged local user could use this flaw to write to pages in the page cache backed by read only files and as such escalate their privileges on the system. |
CVE-2021-3493 | The overlayfs implementation in the linux kernel did not properly validate with respect to user namespaces the setting of file capabilities on files in an underlying file system. Due to the combination of unprivileged user namespaces along with a patch carried in the Ubuntu kernel to allow unprivileged overlay mounts, an attacker could use this to gain elevated privileges. |
CVE-2022-37454 | The Keccak XKCP SHA-3 reference implementation before fdc6fef has an integer overflow and resultant buffer overflow that allows attackers to execute arbitrary code or eliminate expected cryptographic properties. This occurs in the sponge function interface. |
CVE-2022-41082 | Microsoft Exchange Server Remote Code Execution Vulnerability. |
CVE-2022-3638 | A vulnerability was found in Nginx and classified as problematic. This issue affects some unknown processing of the file ngx_resolver.c of the component IPv4 Off Handler. The manipulation leads to memory leak. The attack may be initiated remotely. It is recommended to apply a patch to fix this issue. The identifier VDB-211937 was assigned to this vulnerability. |
CVE-2022-42827 | No description provided |
A considerable amount of time and effort goes into maintaining this website, creating backend automation and creating new features and content for you to make actionable intelligence decisions. Everyone that supports the site helps enable new functionality.
If you like the site, please support us on Patreon using the button below
To keep up to date follow us on the below channels.