Daily Vulnerability Trends: Thu Feb 23 2023
CVE NAME | CVE Description |
CVE-2023-21839 | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.3.0, 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via T3, IIOP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle WebLogic Server accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). |
CVE-2023-20858 | VMware Carbon Black App Control 8.7.x prior to 8.7.8, 8.8.x prior to 8.8.6, and 8.9.x.prior to 8.9.4 contain an injection vulnerability. A malicious actor with privileged access to the App Control administration console may be able to use specially crafted input allowing access to the underlying server operating system. |
CVE-2021-40052 | There is an incorrect buffer size calculation vulnerability in the video framework.Successful exploitation of this vulnerability may affect availability. |
CVE-2022-46871 | An out of date library (libusrsctp) contained vulnerabilities that could potentially be exploited. This vulnerability affects Firefox < 108. |
CVE-2022-46877 | By confusing the browser, the fullscreen notification could have been delayed or suppressed, resulting in potential user confusion or spoofing attacks. This vulnerability affects Firefox < 108. |
CVE-2022-0544 | An integer underflow in the DDS loader of Blender leads to an out-of-bounds read, possibly allowing an attacker to read sensitive data using a crafted DDS image file. This flaw affects Blender versions prior to 2.83.19, 2.93.8 and 3.1. |
CVE-2022-38038 | Windows Kernel Elevation of Privilege Vulnerability. This CVE ID is unique from CVE-2022-37988, CVE-2022-37990, CVE-2022-37991, CVE-2022-37995, CVE-2022-38022, CVE-2022-38037, CVE-2022-38039. |
CVE-2023-24998 | Apache Commons FileUpload before 1.5 does not limit the number of request parts to be processed resulting in the possibility of an attacker triggering a DoS with a malicious upload or series of uploads. |
CVE-2020-28362 | Go before 1.14.12 and 1.15.x before 1.15.4 allows Denial of Service. |
CVE-2023-23752 | An issue was discovered in Joomla! 4.0.0 through 4.2.7. An improper access check allows unauthorized access to webservice endpoints. |
CVE-2023-23530 | No description provided |
CVE-2023-23531 | No description provided |
CVE-2023-23520 | No description provided |
CVE-2021-42756 | Multiple stack-based buffer overflow vulnerabilities [CWE-121] in the proxy daemon of FortiWeb 5.x all versions, 6.0.7 and below, 6.1.2 and below, 6.2.6 and below, 6.3.16 and below, 6.4 all versions may allow an unauthenticated remote attacker to achieve arbitrary code execution via specifically crafted HTTP requests. |
CVE-2022-36537 | ZK Framework v9.6.1, 9.6.0.1, 9.5.1.3, 9.0.1.2 and 8.6.4.1 allows attackers to access sensitive information via a crafted POST request sent to the component AuUploader. |
A considerable amount of time and effort goes into maintaining this website, creating backend automation and creating new features and content for you to make actionable intelligence decisions. Everyone that supports the site helps enable new functionality.
If you like the site, please support us on Patreon using the button below
To keep up to date follow us on the below channels.