Daily Vulnerability Trends: Tue Aug 22 2023
CVE NAME | CVE Description |
CVE-2023-40477 | No description provided |
CVE-2023-36874 | Windows Error Reporting Service Elevation of Privilege Vulnerability |
CVE-2023-26359 | Adobe ColdFusion versions 2018 Update 15 (and earlier) and 2021 Update 5 (and earlier) are affected by a Deserialization of Untrusted Data vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue does not require user interaction. |
CVE-2018-2633 | Vulnerability in the Java SE, Java SE Embedded, JRockit component of Oracle Java SE (subcomponent: JNDI). Supported versions that are affected are Java SE: 6u171, 7u161, 8u152 and 9.0.1; Java SE Embedded: 8u151; JRockit: R28.3.16. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Java SE, Java SE Embedded, JRockit. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Java SE, Java SE Embedded, JRockit, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in takeover of Java SE, Java SE Embedded, JRockit. Note: This vulnerability applies to client and server deployment of Java. This vulnerability can be exploited through sandboxed Java Web Start applications and sandboxed Java applets. It can also be exploited by supplying data to APIs in the specified Component without using sandboxed Java Web Start applications or sandboxed Java applets, such as through a web service. CVSS 3.0 Base Score 8.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:N/UI:R/S:C/C:H/I:H/A:H). |
CVE-2023-34124 | The authentication mechanism in SonicWall GMS and Analytics Web Services had insufficient checks, allowing authentication bypass. This issue affects GMS: 9.3.2-SP1 and earlier versions; Analytics: 2.5.0.4-R7 and earlier versions. |
CVE-2021-22566 | An incorrect setting of UXN bits within mmu_flags_to_s1_pte_attr lead to privileged executable pages being mapped as executable from an unprivileged context. This can be leveraged by an attacker to bypass executability restrictions of kernel-mode pages from user-mode. An incorrect setting of PXN bits within mmu_flags_to_s1_pte_attr lead to unprivileged executable pages being mapped as executable from a privileged context. This can be leveraged by an attacker to bypass executability restrictions of user-mode pages from kernel-mode. Typically this allows a potential attacker to circumvent a mitigation, making exploitation of potential kernel-mode vulnerabilities easier. We recommend updating kernel beyond commit 7d731b4e9599088ac3073956933559da7bca6a00 and rebuilding. |
CVE-2023-36899 | ASP.NET Elevation of Privilege Vulnerability |
CVE-2023-36884 | Windows Search Remote Code Execution Vulnerability |
CVE-2023-34127 | Improper Neutralization of Special Elements used in an OS Command (‘OS Command Injection’) vulnerability in SonicWall GMS, SonicWall Analytics enables an authenticated attacker to execute arbitrary code with root privileges. This issue affects GMS: 9.3.2-SP1 and earlier versions; Analytics: 2.5.0.4-R7 and earlier versions. |
CVE-2023-20593 | An issue in “Zen 2” CPUs, under specific microarchitectural circumstances, may allow an attacker to potentially access sensitive information. |
CVE-2023-20073 | A vulnerability in the web-based management interface of Cisco RV340, RV340W, RV345, and RV345P Dual WAN Gigabit VPN Routers could allow an unauthenticated, remote attacker to upload arbitrary files to an affected device. This vulnerability is due to insufficient authorization enforcement mechanisms in the context of file uploads. An attacker could exploit this vulnerability by sending a crafted HTTP request to an affected device. A successful exploit could allow the attacker to upload arbitrary files to the affected device. |
CVE-2023-29360 | Microsoft Streaming Service Elevation of Privilege Vulnerability |
CVE-2023-3684 | A vulnerability was found in LivelyWorks Articart 2.0.1 and classified as problematic. Affected by this issue is some unknown functionality of the file /change-language/de_DE of the component Base64 Encoding Handler. The manipulation of the argument redirectTo leads to open redirect. The attack may be launched remotely. VDB-234230 is the identifier assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. |
CVE-2023-38035 | A security vulnerability in MICS Admin Portal in Ivanti MobileIron Sentry versions 9.18.0 and below, which may allow an attacker to bypass authentication controls on the administrative interface due to an insufficiently restrictive Apache HTTPD configuration. |
CVE-2017-10116 | Vulnerability in the Java SE, Java SE Embedded, JRockit component of Oracle Java SE (subcomponent: Security). Supported versions that are affected are Java SE: 6u151, 7u141 and 8u131; Java SE Embedded: 8u131; JRockit: R28.3.14. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Java SE, Java SE Embedded, JRockit. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Java SE, Java SE Embedded, JRockit, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in takeover of Java SE, Java SE Embedded, JRockit. Note: This vulnerability can be exploited through sandboxed Java Web Start applications and sandboxed Java applets. It can also be exploited by supplying data to APIs in the specified Component without using sandboxed Java Web Start applications or sandboxed Java applets, such as through a web service. CVSS 3.0 Base Score 8.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:N/UI:R/S:C/C:H/I:H/A:H). |
A considerable amount of time and effort goes into maintaining this website, creating backend automation and creating new features and content for you to make actionable intelligence decisions. Everyone that supports the site helps enable new functionality.
If you like the site, please support us on “Patreon” or “Buy Me A Coffee” using the buttons below
To keep up to date follow us on the below channels.