Daily Vulnerability Trends: Sun Sep 11 2022
CVE NAME | CVE Description |
CVE-2018-12613 | An issue was discovered in phpMyAdmin 4.8.x before 4.8.2, in which an attacker can include (view and potentially execute) files on the server. The vulnerability comes from a portion of code where pages are redirected and loaded within phpMyAdmin, and an improper test for whitelisted pages. An attacker must be authenticated, except in the “$cfg[‘AllowArbitraryServer’] = true” case (where an attacker can specify any host he/she is already in control of, and execute arbitrary code on phpMyAdmin) and the “$cfg[‘ServerDefault’] = 0” case (which bypasses the login requirement and runs the vulnerable code without any authentication). |
CVE-2022-1292 | The c_rehash script does not properly sanitise shell metacharacters to prevent command injection. This script is distributed by some operating systems in a manner where it is automatically executed. On such operating systems, an attacker could execute arbitrary commands with the privileges of the script. Use of the c_rehash script is considered obsolete and should be replaced by the OpenSSL rehash command line tool. Fixed in OpenSSL 3.0.3 (Affected 3.0.0,3.0.1,3.0.2). Fixed in OpenSSL 1.1.1o (Affected 1.1.1-1.1.1n). Fixed in OpenSSL 1.0.2ze (Affected 1.0.2-1.0.2zd). |
CVE-2022-3075 | No description provided |
CVE-2022-31474 | No description provided |
CVE-2022-30078 | NETGEAR R6200_V2 firmware versions through R6200v2-V1.0.3.12_10.1.11 and R6300_V2 firmware versions through R6300v2-V1.0.4.52_10.0.93 allow remote authenticated attackers to execute arbitrary command via shell metacharacters in the ipv6_fix.cgi ipv6_wan_ipaddr, ipv6_lan_ipaddr, ipv6_wan_length, or ipv6_lan_length parameters. |
CVE-2022-27593 | An externally controlled reference to a resource vulnerability has been reported to affect QNAP NAS running Photo Station. If exploited, This could allow an attacker to modify system files. We have already fixed the vulnerability in the following versions: QTS 5.0.1: Photo Station 6.1.2 and later QTS 5.0.0/4.5.x: Photo Station 6.0.22 and later QTS 4.3.6: Photo Station 5.7.18 and later QTS 4.3.3: Photo Station 5.4.15 and later QTS 4.2.6: Photo Station 5.2.14 and later |
CVE-2022-31188 | CVAT is an opensource interactive video and image annotation tool for computer vision. Versions prior to 2.0.0 were found to be subject to a Server-side request forgery (SSRF) vulnerability. Validation has been added to urls used in the affected code path in version 2.0.0. Users are advised to upgrade. There are no known workarounds for this issue. |
CVE-2021-0920 | In unix_scm_to_skb of af_unix.c, there is a possible use after free bug due to a race condition. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android kernelAndroid ID: A-196926917References: Upstream kernel |
CVE-2022-34169 | The Apache Xalan Java XSLT library is vulnerable to an integer truncation issue when processing malicious XSLT stylesheets. This can be used to corrupt Java class files generated by the internal XSLTC compiler and execute arbitrary Java bytecode. The Apache Xalan Java project is dormant and in the process of being retired. No future releases of Apache Xalan Java to address this issue are expected. Note: Java runtimes (such as OpenJDK) include repackaged copies of Xalan. |
CVE-2022-36109 | Moby is an open-source project created by Docker to enable software containerization. A bug was found in Moby (Docker Engine) where supplementary groups are not set up properly. If an attacker has direct access to a container and manipulates their supplementary group access, they may be able to use supplementary group access to bypass primary group restrictions in some cases, potentially gaining access to sensitive information or gaining the ability to execute code in that container. This bug is fixed in Moby (Docker Engine) 20.10.18. Running containers should be stopped and restarted for the permissions to be fixed. For users unable to upgrade, this problem can be worked around by not using the `”USER $USERNAME”` Dockerfile instruction. Instead by calling `ENTRYPOINT [“su”, “-“, “user”]` the supplementary groups will be set up properly. |
CVE-2022-35725 | Authenticated (admin+) Stored Cross-Site Scripting (XSS) vulnerability in Hans Matzen’s wp-forecast plugin <= 7.5 at WordPress. |
CVE-2022-40307 | An issue was discovered in the Linux kernel through 5.19.8. drivers/firmware/efi/capsule-loader.c has a race condition with a resultant use-after-free. |
CVE-2022-37299 | An issue was discovered in Shirne CMS 1.2.0. There is a Path Traversal vulnerability which could cause arbitrary file read via /static/ueditor/php/controller.php |
CVE-2021-42278 | Active Directory Domain Services Elevation of Privilege Vulnerability This CVE ID is unique from CVE-2021-42282, CVE-2021-42287, CVE-2021-42291. |
CVE-2021-42287 | Active Directory Domain Services Elevation of Privilege Vulnerability This CVE ID is unique from CVE-2021-42278, CVE-2021-42282, CVE-2021-42291. |
CVE-2022-32792 | No description provided |
CVE-2022-32250 | net/netfilter/nf_tables_api.c in the Linux kernel through 5.18.1 allows a local user (able to create user/net namespaces) to escalate privileges to root because an incorrect NFT_STATEFUL_EXPR check leads to a use-after-free. |
CVE-2022-2586 | No description provided |
CVE-2019-0604 | A remote code execution vulnerability exists in Microsoft SharePoint when the software fails to check the source markup of an application package, aka ‘Microsoft SharePoint Remote Code Execution Vulnerability’. This CVE ID is unique from CVE-2019-0594. |
CVE-2022-22629 | Apple iOS and iPadOS buffer overflow | CVE-2022-22629 |
A considerable amount of time and effort goes into maintaining this website, creating backend automation and creating new features and content for you to make actionable intelligence decisions. Everyone that supports the site helps enable new functionality.
If you like the site, please support us on Patreon using the button below
To keep up to date follow us on the below channels.