Daily Vulnerability Trends: Tue Sep 20 2022
CVE NAME | CVE Description |
CVE-2022-3172 | No description provided |
CVE-2022-32223 | Node.js is vulnerable to Hijack Execution Flow: DLL Hijacking under certain conditions on Windows platforms.This vulnerability can be exploited if the victim has the following dependencies on a Windows machine:* OpenSSL has been installed and “C:\Program Files\Common Files\SSL\openssl.cnf” exists.Whenever the above conditions are present, `node.exe` will search for `providers.dll` in the current user directory.After that, `node.exe` will try to search for `providers.dll` by the DLL Search Order in Windows.It is possible for an attacker to place the malicious file `providers.dll` under a variety of paths and exploit this vulnerability. |
CVE-2022-37969 | Windows Common Log File System Driver Elevation of Privilege Vulnerability. This CVE ID is unique from CVE-2022-35803. |
CVE-2022-34718 | Windows TCP/IP Remote Code Execution Vulnerability. |
CVE-2017-11882 | Microsoft Office 2007 Service Pack 3, Microsoft Office 2010 Service Pack 2, Microsoft Office 2013 Service Pack 1, and Microsoft Office 2016 allow an attacker to run arbitrary code in the context of the current user by failing to properly handle objects in memory, aka “Microsoft Office Memory Corruption Vulnerability”. This CVE ID is unique from CVE-2017-11884. |
CVE-2022-37706 | No description provided |
CVE-2022-3141 | The Translate Multilingual sites WordPress plugin before 2.3.3 is vulnerable to an authenticated SQL injection. By adding a new language (via the settings page) containing specific special characters, the backticks in the SQL query can be surpassed and a time-based blind payload can be injected. |
CVE-2022-37954 | DirectX Graphics Kernel Elevation of Privilege Vulnerability. |
CVE-2022-27593 | An externally controlled reference to a resource vulnerability has been reported to affect QNAP NAS running Photo Station. If exploited, This could allow an attacker to modify system files. We have already fixed the vulnerability in the following versions: QTS 5.0.1: Photo Station 6.1.2 and later QTS 5.0.0/4.5.x: Photo Station 6.0.22 and later QTS 4.3.6: Photo Station 5.7.18 and later QTS 4.3.3: Photo Station 5.4.15 and later QTS 4.2.6: Photo Station 5.2.14 and later |
CVE-2022-40811 | The d8s-urls for python, as distributed on PyPI, included a potential code-execution backdoor inserted by a third party. The backdoor is the democritus-file-system package. The affected version is 0.1.0. |
CVE-2022-29499 | The Service Appliance component in Mitel MiVoice Connect through 19.2 SP3 allows remote code execution because of incorrect data validation. The Service Appliances are SA 100, SA 400, and Virtual SA. |
CVE-2022-2588 | No description provided |
CVE-2022-38617 | SmartVista SVFE2 v2.2.22 was discovered to contain a SQL injection vulnerability via the voiceAudit:j_id97 parameter at /SVFE2/pages/audit/voiceaudit.jsf. |
CVE-2022-2754 | The Ketchup Restaurant Reservations WordPress plugin through 1.0.0 does not validate and escape some reservation parameters before using them in SQL statements, which could allow unauthenticated attackers to perform SQL Injection attacks |
CVE-2022-32917 | No description provided |
CVE-2022-36804 | Multiple API endpoints in Atlassian Bitbucket Server and Data Center 7.0.0 before version 7.6.17, from version 7.7.0 before version 7.17.10, from version 7.18.0 before version 7.21.4, from version 8.0.0 before version 8.0.3, from version 8.1.0 before version 8.1.3, and from version 8.2.0 before version 8.2.2, and from version 8.3.0 before 8.3.1 allows remote attackers with read permissions to a public or private Bitbucket repository to execute arbitrary code by sending a malicious HTTP request. This vulnerability was reported via our Bug Bounty Program by TheGrandPew. |
CVE-2019-5418 | There is a File Content Disclosure vulnerability in Action View <5.2.2.1, <5.1.6.2, <5.0.7.2, <4.2.11.1 and v3 where specially crafted accept headers can cause contents of arbitrary files on the target system's filesystem to be exposed. |
CVE-2022-32883 | No description provided |
CVE-2022-31474 | No description provided |
CVE-2022-34728 | Windows Graphics Component Information Disclosure Vulnerability. This CVE ID is unique from CVE-2022-35837, CVE-2022-38006. |
A considerable amount of time and effort goes into maintaining this website, creating backend automation and creating new features and content for you to make actionable intelligence decisions. Everyone that supports the site helps enable new functionality.
If you like the site, please support us on Patreon using the button below
To keep up to date follow us on the below channels.