Haron Ransomware Victim: Raisetech
NOTE: The information on this page is fully automated and scraped directly from the Haron .onion Dark Web Tor Blog page and reposted here for awareness.
Victim Name | Raisetech |
Victim URL | www[.]raisetech[.]tw |
Total Post Views | Views: 4969 |
Victim Location | Address: No. 1, 7th Floor, No. 57, Lane 10, Jihu Road, Neihu District, Taipei City |
Date post scraped by RedPacket Security | 11/3/2021 |
Next Update from Blog Threat Actors | Next update: 1 days from scrape date |
Additional Information | You have 72 hours to get in touch with us, if during this time you do not contact us, all your information will be published in our blog. Anyone can access it.We will inform the client, employees, and merge your information with other hacker groups. You will receive multiple lawsuits, suffer huge financial losses, and lose your reputation. |
Screenshots posted | true |
Onion Site Victim Post URL | hXXp://midasbkic5eyfox4dhnijkzc7v7e4hpmsb2qgux7diqbpna4up4rtdad[.]onion/blog.php/blogs.php?id=30 |
To get additional information, please download the Tor Browser and then visit the onion site located here:
(to defang, remove the [.] and replace with. Also, change hXXp to HTTP)
You can then copy and paste it into the Tor browser to get updates regarding this victim of Haron Ransomware