LockBit 3.0 Ransomware Victim: piercetransit[.]org
NOTE: No files or stolen information are [exfiltrated/downloaded/taken/hosted/seen/reposted/disclosed] by RedPacket Security. Any legal issues relating to the content of the files should be directed at the attackers directly, not RedPacket Security. This blog is simply posting an editorial news post informing that a company has fallen victim to a ransomware attack. RedPacket Security is in no way affiliated or aligned with any ransomware threat actors or groups and will not host infringing content. The information on this page is fully automated and redacted whilst being scraped directly from the LockBit 3.0 Onion Dark Web Tor Blog page.
Victim Name | piercetransit[.]org |
Victim Logo (if available) | |
Description | Pierce Transit is proud to serve our community as Pierce County’s local public transportation service. In 2019 we provided more than 9 million rides to people headed to work, medical appointments, entertainment, grocery shopping, visits with friends and other destinations. In 2020, even at the height of the COVID-19 pandemic, Pierce Transit was still providing more than 9,000 rides each weekday, proving once again that transit is an essential service. I am proud to serve as Pierce Transit’s CEO and hope you will join me on board soon to experience our exceptional service. As a result of a successful attack on this company, we have a huge portion of the confidential date in our hands. Postal correspondence, NDA agreements, personal data of customers, Contracts and much more. The entire date will be published in the public in case of non-payment of the ransom. |
Uploaded Date | 15 FEB, 2023 13:26 UTC |
Dark Web Post Updated | UPDATED: 18 FEB, 2023 03:56 UTC |
Publish Date of Files if Ransom is not Paid | 28 Feb, 2023 03:56:53 UTC |
Warning | ALL AVAILABLE DATA WILL BE PUBLISHED ! |
Cost to Extend Deadline by 24 holurs | ($1000 USD) |
Cost to Destroy All Information | ($ 1999999 USD) |
Cost to Download the Data at Any moment | ($ 1999999 USD) |
Countdown Timer as shown on the LockBit Blog
Onion Site Indicator Of Compromise (IOC):
h XX p://lockbitapt2yfbt7lchxejug47kmqvqqxvvjpqkmevv4l3azl3gy6pyd[.]onion
A considerable amount of time and effort goes into maintaining this website, creating backend automation and creating new features and content for you to make actionable intelligence decisions. Everyone that supports the site helps enable new functionality.
If you like the site, please support us on Patreon using the button below
To keep up to date follow us on the below channels.
To keep up to date follow us on the below channels.