LockBit 3.0 Ransomware Victim: psi[.]com[.]tw
NOTE: No files or stolen information are [exfiltrated/downloaded/taken/hosted/seen/reposted/disclosed] by RedPacket Security. Any legal issues relating to the content of the files should be directed at the attackers directly, not RedPacket Security. This blog is simply posting an editorial news post informing that a company has fallen victim to a ransomware attack. RedPacket Security is in no way affiliated or aligned with any ransomware threat actors or groups and will not host infringing content. The information on this page is fully automated and redacted whilst being scraped directly from the LockBit 3.0 Onion Dark Web Tor Blog page.
Victim Name | psi[.]com[.]tw |
Victim Logo (if available) | |
Description | Phoenix Silicon International was established in 1997, and was started from Wafer Reclaim Department. Then, it developed to Wafer Thinning Department and Wafer Integration Department. PSI takes technological innovation and high quality as the goals, to create a diversity product portfolio and provide customers with more competitive services. PSI owns leading technology, professional integration ability and keen market insight. It is expected to deepen long-term partnerships with customers and create a win-win situation of profit. PSI was grown up from energy industry, and entered into lithium battery in 2006 and set Energy Business Department to produce 100% Made in Taiwan lithium battery cell and the battery pack. PSI improves battery performance and safety actively, and developed full range of automation to achieve quality consistency, reduce the cost dramatically and make efforts for sustainable management of businesses and customers. Furthermore, PSI takes industry resources cherishing and profits creation as the target. |
Uploaded Date | 19 SEP, 2022 20:43 UTC |
Dark Web Post Updated | UPDATED: 12 OCT, 2022 01:30 UTC |
Publish Date of Files if Ransom is not Paid | 28 Sep, 2022 04:43:08 UTC |
Warning | ALL AVAILABLE DATA PUBLISHED ! |
Cost to Extend Deadline by 24 holurs | N/A |
Cost to Destroy All Information | N/A |
Cost to Download the Data at Any moment | N/A |
Countdown Timer as shown on the LockBit Blog
Onion Site Indicator Of Compromise (IOC):
h XX p://[.]onion
A considerable amount of time and effort goes into maintaining this website, creating backend automation and creating new features and content for you to make actionable intelligence decisions. Everyone that supports the site helps enable new functionality.
If you like the site, please support us on Patreon using the button below
To keep up to date follow us on the below channels.
To keep up to date follow us on the below channels.