Royal Ransomware Victim: Lamtec
NOTE: No files or stolen information are [exfiltrated/downloaded/taken/hosted/seen/reposted/disclosed] by RedPacket Security. Any legal issues relating to the content of the files should be directed at the attackers directly, not RedPacket Security. This blog is simply posting an editorial news post informing that a company has fallen victim to a ransomware attack. RedPacket Security is in no way affiliated or aligned with any ransomware threat actors or groups and will not host infringing content. The information on this page is fully automated and redacted whilst being scraped directly from the Royal Ransomware Onion Dark Web Tor Blog page.
Victim Name | Lamtec |
Victim Website (if available) | hXXp://www[.]lamtec[.]com |
Description | Lamtec Corporation is a global supplier of insulation vapor retarders and facings to the leading manufacturers, laminators and fabricators of fiberglass, rockwool, foam board and tape. Our focus is the building products market, specifically the Metal Building, Duct Wrap, Duct Board, Pipe, Foam Board / Panel, Tape and OEM insulation segments.Lamtec’s insulation vapor retarders and facings are engineered to protect insulation from physical abuse and the damaging effects of moisture. In addition, our facings are designed with proprietary flame retardant chemistry to assist you in meeting demanding fire codes and standards.Our technical resources are available to leverage their decades of insulation industry experience to assist you in solving your product and process challenges.For over 40 years, our philosophy has been simple, “Design and manufacture the very best in laminated insulation facing / vapor retarders, offer them at competitive pricing, deliver them on time and follow-up with comprehensive technical support”.Lamtec’s 260,000 square foot facility is situated on a 45 acre site in Northeastern Pennsylvania, convenient to all New York metropolitan area ports and major North-South and East-West interstate highways. |
Uploaded Date | 15November2022 |
Post Tags | N/A N/A N/A N/A N/A |
Percent of Files Published | N/A |
Number of Employees (if available) | 130 |
Company Revenue | $25 Million |
Onion Site Indicator Of Compromise (IOC):
h XX p://royal4ezp7xrbakkus3oofjw6gszrohpodmdnfbe5e4w3og5sm7vb3qd[.]onion
A considerable amount of time and effort goes into maintaining this website, creating backend automation and creating new features and content for you to make actionable intelligence decisions. Everyone that supports the site helps enable new functionality.
If you like the site, please support us on Patreon using the button below
To keep up to date follow us on the below channels.
To keep up to date follow us on the below channels.