Xing Ransomware Victim: Coastal Family Health Center
NOTE: The information on this page is fully automated and scraped directly from the Xing .onion Dark Web Tor Blog page and reposted here for awareness.
Victim Name | Coastal Family Health Center |
Victim Logo (if available) |
N/A |
Total Revenue | $100 M |
Volume of Data Stolen | 506 GB |
Data Published Date | 2021-05-24 |
Data Published Last Modified | 2021-05-24 |
Additional Information | Company refuses to cooperate and fix a reasons of leak. That’s why we were forced to publish all information we have. |
Published Status | Published: 100% (full dump) |
Onion Site Victim Post URL | hXXp://tpze4yo74m6qflef[.]onion/RpLVVSd8R2WRIpdG5WsZ/E3dFo6cL7qfZ85TCyKvL/coastalfamilyhealth/ |
To get additional information, please download the Tor Browser and then visit the onion site located here:
(to defang, remove the [.] and replace with . Also change hXXp to http)
You can then copy and paste it into the Tor browser to get updates regarding this victim of Xing Ransomware