Xing Ransomware Victim: Desert Plastering LLC
NOTE: The information on this page is fully automated and scraped directly from the Xing .onion Dark Web Tor Blog page and reposted here for awareness.
Victim Name | Desert Plastering LLC |
Victim Logo (if available) | N/A |
Total Revenue | $57M |
The volume of Data Stolen | 40GB |
Data Published Date | 2021-05-13 |
Data Published Last Modified | 2021-05-19 |
Additional Information | All data is available to download now! |
Published Status | Published: 100% (full dump) |
Onion Site Victim Post URL | hXXp://tpze4yo74m6qflef[.]onion/GpbSb1WYA5ASqjW7HLS2/cH0SrJTbEzcQEL2qTmPW/DESERT_BML/ |
To get additional information, please download the Tor Browser and then visit the onion site located here:
(to defang, remove the [.] and replace with . Also change hXXp to http)
You can then copy and paste it into the Tor browser to get updates regarding this victim of Xing Ransomware