Xing Ransomware Victim: J.Irwin Company
NOTE: The information on this page is fully automated and scraped directly from the Xing .onion Dark Web Tor Blog page and reposted here for awareness.
Victim Name | J.Irwin Company |
Victim Logo (if available) | N/A |
Total Revenue | $48 Million |
Volume of Data Stolen | 309 MB |
Data Published Date | 2021-08-17 |
Data Published Last Modified | 2021-08-17 |
Additional Information | All data is available to download for free!A lot of interesting! |
Published Status | Published: 100% (full dump) |
Onion Site Victim Post URL | hXXp://hceesrsg6f5p4gcph4j6jv6vl4mkmaik735oz4r45lgjfyedsxfoprad[.]onion/JIC/ |
To get additional information, please download the Tor Browser and then visit the onion site located here:
(to defang, remove the [.] and replace with . Also change hXXp to http)
You can then copy and paste it into the Tor browser to get updates regarding this victim of Xing Ransomware