Xing Ransomware Victim: Pezzuto Group
NOTE: The information on this page is fully automated and scraped directly from the Xing .onion Dark Web Tor Blog page and reposted here for awareness.
Victim Name | Pezzuto Group |
Victim Logo (if available) |
N/A |
Total Revenue | $60 Million |
Volume of Data Stolen | 100GB |
Data Published Date | 2021-04-29 |
Data Published Last Modified | 2021-04-29 |
Additional Information | You can download all what you want to have. A lot of personal and confidential data inside.Company has a massive leak of the data such as drivers licenses, financial contracts, tax info, even clients passports scans.Pezzuto GroupIndirizzo: Via Vecchia San Donato – 73020 Cavallino (LE)Telefono: 0832 231841 |
Published Status | Published: 100% (full dump) |
Onion Site Victim Post URL | hXXp:\\x4mjvffmytkw3hyu[.]onion/WQJ0xogtAYHVkkKqc9Vt/oEz5dXKgUsYysl2QCIfy/pezzuto |
To get additional information, please download the Tor Browser and then visit the onion site located here:
(to defang, remove the [.] and replace with . Also change hXXp to http)
You can then copy and paste it into the Tor browser to get updates regarding this victim of Xing Ransomware