Xing Ransomware Victim: Positive Promotions, Inc.
NOTE: The information on this page is fully automated and scraped directly from the Xing .onion Dark Web Tor Blog page and reposted here for awareness.
Victim Name | Positive Promotions, Inc. |
Victim Logo (if available) |
N/A |
Total Revenue | $57 Million |
Volume of Data Stolen | 130 MB |
Data Published Date | 2021-06-02 |
Data Published Last Modified | 2021-06-03 |
Additional Information | Industry leaders and marketplace specialists in turnkey solutions for promotional, educational, health & wellness, safety, recognition, and reward & souvenir activities. |
Published Status | Published: 5% (partial dump) |
Onion Site Victim Post URL | hXXp://ibih5znjxf2cqgo737xmooyvmxhac45wd4rivh6n5hd7fysn42g3fayd[.]onion/PositivePromotions/ |
To get additional information, please download the Tor Browser and then visit the onion site located here:
(to defang, remove the [.] and replace with . Also change hXXp to http)
You can then copy and paste it into the Tor browser to get updates regarding this victim of Xing Ransomware