Xing Ransomware Victim: T.I.S. Group
NOTE: The information on this page is fully automated and scraped directly from the Xing .onion Dark Web Tor Blog page and reposted here for awareness.
Victim Name | T.I.S. Group |
Victim Logo (if available) |
N/A |
Total Revenue | $50 M |
Volume of Data Stolen | 102 GB |
Data Published Date | 2021-05-24 |
Data Published Last Modified | 2021-05-24 |
Additional Information | The T.I.S. Group upholds a standard of quality products and services through our business units: College Bookstores, and Licensed Collegiate ApparelT.I.S. began in 1962 as a family-run academic publishing and textbook distribution business called Tichenor Institutional Services (T.I.S., for short). Over the years the name of the company became just the initials, as T.I.S. expanded its business to include a wide range of interests from college bookstores to sportswear imprinting.T.I.S. is still family-owned and -run by the Tichenors, and is based on the same ideal of high quality professional service in all our divisions. |
Published Status | Published: 100% (full dump) |
Onion Site Victim Post URL | hXXp://yk7erwdvj4vxcgiq3gmcufkben4bk4ixddl5j2xvu7gurtdq754jmiad[.]onion/TISINC/ |
To get additional information, please download the Tor Browser and then visit the onion site located here:
(to defang, remove the [.] and replace with . Also change hXXp to http)
You can then copy and paste it into the Tor browser to get updates regarding this victim of Xing Ransomware