Xing Ransomware Victim: Tilia GmbH. TILIA GROUP
NOTE: The information on this page is fully automated and scraped directly from the Xing .onion Dark Web Tor Blog page and reposted here for awareness.
Victim Name | Tilia GmbH. TILIA GROUP |
Victim Logo (if available) | N/A |
Total Revenue | 34.27 Billions |
The volume of Data Stolen | 490Gb (293796 files) |
Data Published Date | 2021-10-08 |
Data Published Last Modified | 2021-10-18 |
Additional Information | Key ideas, driven from our experience, inspired the foundation of Tilia in 2009.In 2019, Tilia’s revenue reached 34.27 billion EUR (40.7 billion USD), with more than 500 projects worldwide.Almost 500 GB of data was stolen! A lot of confidential information, financial papers, passports, project documents etc. |
Published Status | Published: 0% (announcement) |
Onion Site Victim Post URL | hXXp://quantum445bh3gzuyilxdzs5xdepf3b7lkcupswvkryf3n7hgzpxebid[.]onion/target/tiliagroup |
To get additional information, please download the Tor Browser and then visit the onion site located here:
(to defang, remove the [.] and replace with . Also change hXXp to http)
You can then copy and paste it into the Tor browser to get updates regarding this victim of Xing Ransomware